EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2020 |CLUB NO.>128702 | 03/11/2020 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/1250 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lori Spaeth Roger Passal A 1 . . | 1 . . 112.50 59.52 3.65(OA)
2 Edward Barlow Vinita Gupta A 2 . . | 2 . . 111.94 59.23 2.74(OA)
3 Karen Kulander Karen Rice B . . . | . . . 81.00 42.86
4 Tan Hussain Susama Chunder C . . . | . . . 74.81 39.58
5 Laura Walters Jory Segal C . . 3 | . 2 2 87.75 46.43 0.66(OC)
6 Carole Dietz Amar Chunder A . . . | 4 . . 102.38 54.17 0.53(SA)
7 Colin Hemsley Anne Dudman C . . . | . . . 84.94 44.94
8 Betty Rosa Veronica Howard C . 3 2 | . 1 1 91.13 48.22 0.88(OC)
9 Bill Langlois William Riester Jr A . . . | 3 . . 104.06 55.06 0.75(SA)
Totals 850.51
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2020 |CLUB NO.>128702 | 03/11/2020 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/1250 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Shannon Norman Marks A . . . | 4 . . 98.50 52.12 0.53(SA)
3 Irene Hashfield Philip Freiberger C 4 2 1 | 2 2 1 105.50 55.82 1.54(OA)
4 Sally Hale Jeff Rogers B 3 1 . | 1 1 . 111.00 58.73 2.05(OA)
5 Jack Clinch Peggy Sprague A . . . | . . . 96.00 50.79
6 Anne Keyser Barbara Shukov B . 4 . | . . . 89.50 47.35 0.65(OB)
7 Marolyn Imaoka Jack Verson A 5 . . | 3 . . 104.50 55.29 1.15(OA)
8 Judy Reeve Don Morin C . . . | . . . 83.00 43.92
9 Roger Tregear Anne Wilson C . . . | . . . 68.00 35.98
Totals 756.00
EVENT>Wednesday Morning 499er |SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2020 |CLUB NO.>128702 | 03/11/2020 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/300/100 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Alhadeff Gary Effren C . 4 . | 2 2 1 63.00 52.50 0.41(OB)
2 Bette Hirsch Joseph Hirsch A . . . | . . . 57.00 47.50
3 Rochelle Alhadeff Donna Wirt B . . . | . . . 50.00 41.67
4 Joanne Quermann Sandra Bonnet C . . . | . . . 61.50 51.25
5 Carolyn Drozdiak Joanne Cornbleet B . . . | . . . 61.50 51.25
6 Gerald Hewitt Jr Mike Friedman B 2 2 . | 1 1 . 67.00 55.83 0.88(OA)
Totals 360.00
EVENT>Wednesday Morning 499er |SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2020 |CLUB NO.>128702 | 03/11/2020 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/300/100 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Stewart Linda Kenigsberg B . . . | . . . 54.50 45.42
2 George Schlinkert Joan Schlinkert A 3 . . | 2 . . 65.50 54.58 0.66(OA)
3 Ken Luskey Ken Wirt B . . . | . . . 59.00 49.17
4 Matt Rode Ferial Hurst C 1 1 1 | 1 1 1 74.00 61.67 1.17(OA)
5 Dianne Clark Gay Roper C . . . | . . . 43.00 35.83
6 Betsy Wagner Jan Pfiffner C 4 3 2 | . 2 . 64.00 53.33 0.57(OC)
Totals 360.00
Board 1 North Deals None Vul |
♠ | 4 3 | ♥ | A 10 7 4 | ♦ | 10 9 8 7 5 | ♣ | 8 2 |
|
♠ | 6 5 | ♥ | Q 3 2 | ♦ | A J 4 3 | ♣ | J 10 9 4 |
| |
|
|
| ♠ | A J 7 2 | ♥ | K 8 6 5 | ♦ | K 6 | ♣ | K Q 7 |
|
|
|
♠ | K Q 10 9 8 | ♥ | J 9 | ♦ | Q 2 | ♣ | A 6 5 3 |
|
E 2N; EW 2♥; EW 3♣; W 1N; EW 1♠; EW 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | S | 3 | 140 | | 7.00 | 0.00 | A9-Langlois-Riester Jr | A8-Reeve-Morin |
3 NT | E | −1 | 50 | | 5.50 | 1.50 | A1-Spaeth-Passal | A1-Shannon-Marks |
3 ♣ | E | −1 | 50 | | 5.50 | 1.50 | A5-Walters-Segal | A9-Tregear-Wilson |
2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | A7-Hemsley-Dudman | A4-Hale-Rogers |
2 ♠ | S | −2 | | 100 | 2.50 | 4.50 | A3-Kulander-Rice | A5-Clinch-Sprague |
2 ♠ | S | −2 | | 100 | 2.50 | 4.50 | A8-Rosa-Howard | A6-Keyser-Shukov |
2 NT | E | 2 | | 120 | 1.00 | 6.00 | A2-Barlow-Gupta | A3-Hashfield-Freiberger |
2 NT | E | 3 | | 150 | 0.00 | 7.00 | A4-Hussain-Chunder | A7-Imaoka-Verson |
Section B |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | B6-Hewitt Jr-Friedman | B5-Clark-Roper |
2 NT | E | 2 | | 120 | 4.00 | 1.00 | B5-Drozdiak-Cornbleet | B3-Luskey-Wirt |
2 NT | E | 3 | | 150 | 2.00 | 3.00 | B1-Alhadeff-Effren | B1-Stewart-Kenigsberg |
1 NT | E | 3 | | 150 | 2.00 | 3.00 | B2-Hirsch-Hirsch | B2-Schlinkert-Schlinkert |
2 NT | E | 3 | | 150 | 2.00 | 3.00 | B4-Quermann-Bonnet | B6-Wagner-Pfiffner |
3 NT | E | 3 | | 400 | 0.00 | 5.00 | B3-Alhadeff-Wirt | B4-Rode-Hurst |
Board 2 East Deals N-S Vul |
♠ | A K | ♥ | 10 8 | ♦ | A Q 2 | ♣ | J 10 7 6 5 4 |
|
♠ | Q J 10 9 6 4 | ♥ | Q 5 | ♦ | J 4 3 | ♣ | A 3 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | A 7 4 3 | ♦ | 10 8 | ♣ | K 8 2 |
|
|
|
♠ | 3 | ♥ | K J 9 6 2 | ♦ | K 9 7 6 5 | ♣ | Q 9 |
|
NS 3♥; NS 2N; EW 2♠; NS 3♦; NS 3♣; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | A5-Walters-Segal | A9-Tregear-Wilson |
4 ♠× | E | −2 | 300 | | 6.00 | 1.00 | A4-Hussain-Chunder | A7-Imaoka-Verson |
4 ♠ | W | −2 | 100 | | 5.00 | 2.00 | A3-Kulander-Rice | A5-Clinch-Sprague |
3 ♠ | W | −1 | 50 | | 3.50 | 3.50 | A7-Hemsley-Dudman | A4-Hale-Rogers |
3 ♠ | W | −1 | 50 | | 3.50 | 3.50 | A8-Rosa-Howard | A6-Keyser-Shukov |
5 ♥ | S | −1 | | 100 | 1.50 | 5.50 | A1-Spaeth-Passal | A1-Shannon-Marks |
5 ♣ | N | −1 | | 100 | 1.50 | 5.50 | A9-Langlois-Riester Jr | A8-Reeve-Morin |
3 NT | N | −2 | | 200 | 0.00 | 7.00 | A2-Barlow-Gupta | A3-Hashfield-Freiberger |
Section B |
3 ♣ | N | 5 | 150 | | 5.00 | 0.00 | B6-Hewitt Jr-Friedman | B5-Clark-Roper |
4 ♦ | S | 4 | 130 | | 4.00 | 1.00 | B4-Quermann-Bonnet | B6-Wagner-Pfiffner |
3 ♠ | W | −1 | 50 | | 2.50 | 2.50 | B2-Hirsch-Hirsch | B2-Schlinkert-Schlinkert |
3 ♠ | W | −1 | 50 | | 2.50 | 2.50 | B5-Drozdiak-Cornbleet | B3-Luskey-Wirt |
4 ♥ | S | −1 | | 100 | 1.00 | 4.00 | B1-Alhadeff-Effren | B1-Stewart-Kenigsberg |
2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | B3-Alhadeff-Wirt | B4-Rode-Hurst |
Board 3 South Deals E-W Vul |
♠ | 7 4 | ♥ | 10 | ♦ | A Q 10 8 7 6 3 2 | ♣ | 6 4 |
|
♠ | 9 8 6 2 | ♥ | K J 9 6 | ♦ | J | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | A K 10 | ♥ | Q 8 5 4 2 | ♦ | K 9 4 | ♣ | A 10 |
|
|
|
♠ | Q J 5 3 | ♥ | A 7 3 | ♦ | 5 | ♣ | K J 8 7 5 |
|
E 4♥; EW 3N; W 3♥; NS 3♦; Par −300: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♦ | N | 4 | 130 | | 7.00 | 0.00 | A1-Spaeth-Passal | A1-Shannon-Marks |
3 ♦ | N | 3 | 110 | | 6.00 | 1.00 | A8-Rosa-Howard | A6-Keyser-Shukov |
4 ♦ | N | −1 | | 50 | 5.00 | 2.00 | A9-Langlois-Riester Jr | A8-Reeve-Morin |
4 ♦ | N | −2 | | 100 | 4.00 | 3.00 | A3-Kulander-Rice | A5-Clinch-Sprague |
5 ♦× | N | −2 | | 300 | 2.00 | 5.00 | A4-Hussain-Chunder | A7-Imaoka-Verson |
5 ♦× | N | −2 | | 300 | 2.00 | 5.00 | A5-Walters-Segal | A9-Tregear-Wilson |
5 ♦× | N | −2 | | 300 | 2.00 | 5.00 | A7-Hemsley-Dudman | A4-Hale-Rogers |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | A2-Barlow-Gupta | A3-Hashfield-Freiberger |
Section B |
3 ♦ | N | 3 | 110 | | 4.50 | 0.50 | B1-Alhadeff-Effren | B1-Stewart-Kenigsberg |
3 ♦ | N | 3 | 110 | | 4.50 | 0.50 | B4-Quermann-Bonnet | B6-Wagner-Pfiffner |
4 ♥ | E | −1 | 100 | | 3.00 | 2.00 | B2-Hirsch-Hirsch | B2-Schlinkert-Schlinkert |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | B5-Drozdiak-Cornbleet | B3-Luskey-Wirt |
5 ♦× | N | −2 | | 300 | 0.50 | 4.50 | B3-Alhadeff-Wirt | B4-Rode-Hurst |
5 ♦× | N | −2 | | 300 | 0.50 | 4.50 | B6-Hewitt Jr-Friedman | B5-Clark-Roper |
Board 4 West Deals Both Vul |
♠ | 8 7 6 | ♥ | Q J 9 7 5 | ♦ | Q 6 5 | ♣ | 6 5 |
|
♠ | A K 4 2 | ♥ | 10 2 | ♦ | A K 2 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | Q J 9 3 | ♥ | A K 4 | ♦ | J 8 7 3 | ♣ | J 2 |
|
|
|
♠ | 10 5 | ♥ | 8 6 3 | ♦ | 10 9 4 | ♣ | A K 8 7 4 |
|
EW 4N; EW 4♠; EW 4♦; EW 3♣; EW 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | 4 | | 620 | 6.50 | 0.50 | A3-Kulander-Rice | A4-Hale-Rogers |
4 ♠ | W | 4 | | 620 | 6.50 | 0.50 | A7-Hemsley-Dudman | A3-Hashfield-Freiberger |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A1-Spaeth-Passal | A9-Tregear-Wilson |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A4-Hussain-Chunder | A6-Keyser-Shukov |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A5-Walters-Segal | A8-Reeve-Morin |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A6-Dietz-Chunder | A1-Shannon-Marks |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A8-Rosa-Howard | A5-Clinch-Sprague |
4 ♠ | W | 5 | | 650 | 2.50 | 4.50 | A9-Langlois-Riester Jr | A7-Imaoka-Verson |
Section B |
4 ♠ | W | 4 | | 620 | 5.00 | 0.00 | B1-Alhadeff-Effren | B1-Stewart-Kenigsberg |
3 NT | E | 4 | | 630 | 4.00 | 1.00 | B3-Alhadeff-Wirt | B4-Rode-Hurst |
4 ♠ | W | 5 | | 650 | 2.00 | 3.00 | B4-Quermann-Bonnet | B6-Wagner-Pfiffner |
4 ♠ | W | 5 | | 650 | 2.00 | 3.00 | B5-Drozdiak-Cornbleet | B3-Luskey-Wirt |
4 ♠ | W | 5 | | 650 | 2.00 | 3.00 | B6-Hewitt Jr-Friedman | B5-Clark-Roper |
3 NT | W | 5 | | 660 | 0.00 | 5.00 | B2-Hirsch-Hirsch | B2-Schlinkert-Schlinkert |
Board 5 North Deals N-S Vul |
♠ | Q 10 8 6 4 | ♥ | 10 6 2 | ♦ | 6 | ♣ | K 7 3 2 |
|
♠ | 2 | ♥ | 7 3 | ♦ | A Q 8 7 3 | ♣ | J 10 9 6 4 |
| |
|
|
| ♠ | A 9 | ♥ | A Q 8 4 | ♦ | K J 10 9 4 2 | ♣ | 8 |
|
|
|
♠ | K J 7 5 3 | ♥ | K J 9 5 | ♦ | 5 | ♣ | A Q 5 |
|
EW 5♦; NS 3♠; EW 2N; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♦ | E | −1 | 50 | | 6.50 | 0.50 | A6-Dietz-Chunder | A1-Shannon-Marks |
6 ♦ | E | −1 | 50 | | 6.50 | 0.50 | A9-Langlois-Riester Jr | A7-Imaoka-Verson |
5 ♠× | N | −1 | | 200 | 5.00 | 2.00 | A1-Spaeth-Passal | A9-Tregear-Wilson |
5 ♦ | E | 5 | | 400 | 3.00 | 4.00 | A5-Walters-Segal | A8-Reeve-Morin |
5 ♦ | E | 5 | | 400 | 3.00 | 4.00 | A7-Hemsley-Dudman | A3-Hashfield-Freiberger |
5 ♦ | E | 5 | | 400 | 3.00 | 4.00 | A8-Rosa-Howard | A5-Clinch-Sprague |
5 ♦ | E | 6 | | 420 | 1.00 | 6.00 | A3-Kulander-Rice | A4-Hale-Rogers |
5 ♦× | E | 6 | | 650 | 0.00 | 7.00 | A4-Hussain-Chunder | A6-Keyser-Shukov |
Section B |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | B1-Alhadeff-Effren | B6-Wagner-Pfiffner |
6 ♦× | E | −1 | 100 | | 4.00 | 1.00 | B4-Quermann-Bonnet | B5-Clark-Roper |
4 ♦ | E | 5 | | 150 | 2.50 | 2.50 | B3-Alhadeff-Wirt | B3-Luskey-Wirt |
4 ♦ | E | 5 | | 150 | 2.50 | 2.50 | B6-Hewitt Jr-Friedman | B4-Rode-Hurst |
4 ♦ | E | 6 | | 170 | 1.00 | 4.00 | B2-Hirsch-Hirsch | B1-Stewart-Kenigsberg |
5 ♦ | E | 5 | | 400 | 0.00 | 5.00 | B5-Drozdiak-Cornbleet | B2-Schlinkert-Schlinkert |
Board 6 East Deals E-W Vul |
♠ | K 9 3 | ♥ | 10 9 6 5 4 | ♦ | K J | ♣ | J 10 4 |
|
♠ | 8 7 4 | ♥ | K Q 3 | ♦ | 10 8 7 6 5 | ♣ | 9 3 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | — | ♦ | 3 2 | ♣ | A K Q 8 7 5 2 |
|
|
|
♠ | Q J 2 | ♥ | A J 8 7 2 | ♦ | A Q 9 4 | ♣ | 6 |
|
NS 3♥; EW 2N; EW 3♣; EW 1♠; N 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥× | S | 3 | 530 | | 7.00 | 0.00 | A4-Hussain-Chunder | A6-Keyser-Shukov |
4 ♥ | S | 4 | 420 | | 6.00 | 1.00 | A8-Rosa-Howard | A5-Clinch-Sprague |
4 ♣× | E | −1 | 200 | | 5.00 | 2.00 | A6-Dietz-Chunder | A1-Shannon-Marks |
4 ♥ | S | −1 | | 50 | 3.50 | 3.50 | A1-Spaeth-Passal | A9-Tregear-Wilson |
4 ♥ | S | −1 | | 50 | 3.50 | 3.50 | A5-Walters-Segal | A8-Reeve-Morin |
4 ♥× | S | −1 | | 100 | 1.50 | 5.50 | A3-Kulander-Rice | A4-Hale-Rogers |
4 ♥× | S | −1 | | 100 | 1.50 | 5.50 | A9-Langlois-Riester Jr | A7-Imaoka-Verson |
3 ♣ | E | 3 | | 110 | 0.00 | 7.00 | A7-Hemsley-Dudman | A3-Hashfield-Freiberger |
Section B |
5 ♣× | E | −2 | 500 | | 5.00 | 0.00 | B5-Drozdiak-Cornbleet | B2-Schlinkert-Schlinkert |
3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | B1-Alhadeff-Effren | B6-Wagner-Pfiffner |
3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | B2-Hirsch-Hirsch | B1-Stewart-Kenigsberg |
3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | B3-Alhadeff-Wirt | B3-Luskey-Wirt |
4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | B4-Quermann-Bonnet | B5-Clark-Roper |
4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | B6-Hewitt Jr-Friedman | B4-Rode-Hurst |
Board 7 South Deals Both Vul |
♠ | J 7 6 5 4 2 | ♥ | 8 7 | ♦ | K 9 4 | ♣ | 9 5 |
|
♠ | K Q | ♥ | K J 9 6 4 | ♦ | 2 | ♣ | K J 6 3 2 |
| |
|
|
| ♠ | 10 9 8 | ♥ | Q 10 3 2 | ♦ | 8 7 6 | ♣ | A 10 8 |
|
|
|
♠ | A 3 | ♥ | A 5 | ♦ | A Q J 10 5 3 | ♣ | Q 7 4 |
|
EW 4♥; NS 3♠; EW 4♣; NS 2N; NS 3♦; Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♦ | S | 6 | 170 | | 7.00 | 0.00 | A8-Rosa-Howard | A4-Hale-Rogers |
4 ♥ | W | −1 | 100 | | 6.00 | 1.00 | A6-Dietz-Chunder | A9-Tregear-Wilson |
4 ♦ | S | −1 | | 100 | 4.50 | 2.50 | A2-Barlow-Gupta | A1-Shannon-Marks |
4 ♦ | S | −1 | | 100 | 4.50 | 2.50 | A5-Walters-Segal | A7-Imaoka-Verson |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | A3-Kulander-Rice | A3-Hashfield-Freiberger |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | A4-Hussain-Chunder | A5-Clinch-Sprague |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | A9-Langlois-Riester Jr | A6-Keyser-Shukov |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | A1-Spaeth-Passal | A8-Reeve-Morin |
Section B |
4 ♥ | W | −2 | 200 | | 4.50 | 0.50 | B2-Hirsch-Hirsch | B1-Stewart-Kenigsberg |
4 ♥× | W | −1 | 200 | | 4.50 | 0.50 | B6-Hewitt Jr-Friedman | B4-Rode-Hurst |
4 ♥ | W | −1 | 100 | | 3.00 | 2.00 | B4-Quermann-Bonnet | B5-Clark-Roper |
4 ♦ | S | −1 | | 100 | 2.00 | 3.00 | B5-Drozdiak-Cornbleet | B2-Schlinkert-Schlinkert |
3 ♣ | E | 4 | | 130 | 1.00 | 4.00 | B3-Alhadeff-Wirt | B3-Luskey-Wirt |
3 ♥× | W | 4 | | 930 | 0.00 | 5.00 | B1-Alhadeff-Effren | B6-Wagner-Pfiffner |
Board 8 West Deals None Vul |
♠ | A 10 8 2 | ♥ | 2 | ♦ | K 10 7 5 3 | ♣ | A Q 3 |
|
♠ | J 9 3 | ♥ | K 8 7 6 4 | ♦ | J 9 8 | ♣ | K 9 |
| |
|
|
| ♠ | K Q 7 6 5 4 | ♥ | J 10 | ♦ | 4 2 | ♣ | J 8 5 |
|
|
|
♠ | — | ♥ | A Q 9 5 3 | ♦ | A Q 6 | ♣ | 10 7 6 4 2 |
|
NS 6♦; NS 6♣; NS 4N; NS 4♥; NS 1♠; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | A2-Barlow-Gupta | A1-Shannon-Marks |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | A1-Spaeth-Passal | A8-Reeve-Morin |
3 NT | N | 4 | 430 | | 5.50 | 1.50 | A5-Walters-Segal | A7-Imaoka-Verson |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | A6-Dietz-Chunder | A9-Tregear-Wilson |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | A8-Rosa-Howard | A4-Hale-Rogers |
3 ♠ | E | −4 | 200 | | 2.00 | 5.00 | A9-Langlois-Riester Jr | A6-Keyser-Shukov |
3 ♥ | S | 4 | 170 | | 1.00 | 6.00 | A4-Hussain-Chunder | A5-Clinch-Sprague |
4 ♦ | N | 4 | 130 | | 0.00 | 7.00 | A3-Kulander-Rice | A3-Hashfield-Freiberger |
Section B |
3 NT | N | 3 | 400 | | 4.50 | 0.50 | B3-Alhadeff-Wirt | B3-Luskey-Wirt |
3 NT | N | 3 | 400 | | 4.50 | 0.50 | B4-Quermann-Bonnet | B5-Clark-Roper |
3 ♠ | E | −4 | 200 | | 3.00 | 2.00 | B6-Hewitt Jr-Friedman | B4-Rode-Hurst |
3 ♠ | E | −3 | 150 | | 1.50 | 3.50 | B2-Hirsch-Hirsch | B1-Stewart-Kenigsberg |
4 ♣ | S | 5 | 150 | | 1.50 | 3.50 | B5-Drozdiak-Cornbleet | B2-Schlinkert-Schlinkert |
3 ♠ | E | −2 | 100 | | 0.00 | 5.00 | B1-Alhadeff-Effren | B6-Wagner-Pfiffner |
Board 9 North Deals E-W Vul |
♠ | A K Q 4 2 | ♥ | J 9 4 | ♦ | 5 3 | ♣ | A 7 4 |
|
♠ | J 6 5 3 | ♥ | 10 8 | ♦ | A K J 6 4 2 | ♣ | Q |
| |
|
|
| ♠ | 10 8 | ♥ | A Q 3 | ♦ | Q 9 8 7 | ♣ | J 9 5 3 |
|
|
|
♠ | 9 7 | ♥ | K 7 6 5 2 | ♦ | 10 | ♣ | K 10 8 6 2 |
|
NS 4♥; NS 3♠; NS 4♣; EW 3♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | N | 3 | 140 | | 6.00 | 1.00 | A2-Barlow-Gupta | A1-Shannon-Marks |
3 ♠ | N | 3 | 140 | | 6.00 | 1.00 | A3-Kulander-Rice | A3-Hashfield-Freiberger |
3 ♠ | N | 3 | 140 | | 6.00 | 1.00 | A9-Langlois-Riester Jr | A6-Keyser-Shukov |
3 ♠ | N | −1 | | 50 | 3.00 | 4.00 | A1-Spaeth-Passal | A8-Reeve-Morin |
3 ♠ | N | −1 | | 50 | 3.00 | 4.00 | A4-Hussain-Chunder | A5-Clinch-Sprague |
3 ♠ | N | −1 | | 50 | 3.00 | 4.00 | A5-Walters-Segal | A7-Imaoka-Verson |
3 ♣ | N | −2 | | 100 | 1.00 | 6.00 | A6-Dietz-Chunder | A9-Tregear-Wilson |
3 ♦ | W | 3 | | 110 | 0.00 | 7.00 | A8-Rosa-Howard | A4-Hale-Rogers |
Section B |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | B4-Quermann-Bonnet | B4-Rode-Hurst |
3 ♠ | N | −1 | | 50 | 3.50 | 1.50 | B2-Hirsch-Hirsch | B6-Wagner-Pfiffner |
3 ♠ | N | −1 | | 50 | 3.50 | 1.50 | B5-Drozdiak-Cornbleet | B1-Stewart-Kenigsberg |
2 ♦ | W | 3 | | 110 | 1.50 | 3.50 | B1-Alhadeff-Effren | B5-Clark-Roper |
2 ♦ | W | 3 | | 110 | 1.50 | 3.50 | B6-Hewitt Jr-Friedman | B3-Luskey-Wirt |
3 ♦ | W | 4 | | 130 | 0.00 | 5.00 | B3-Alhadeff-Wirt | B2-Schlinkert-Schlinkert |
Board 10 East Deals Both Vul |
♠ | K 10 9 | ♥ | 7 2 | ♦ | 7 6 5 3 | ♣ | A Q J 3 |
|
♠ | J 6 5 4 3 | ♥ | 10 9 | ♦ | K Q 4 2 | ♣ | 8 7 |
| |
|
|
| ♠ | A 7 | ♥ | K Q 6 5 4 3 | ♦ | A 10 9 | ♣ | 10 2 |
|
|
|
♠ | Q 8 2 | ♥ | A J 8 | ♦ | J 8 | ♣ | K 9 6 5 4 |
|
NS 2N; EW 2♥; NS 3♣; EW 1♠; EW 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
