EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2020 |CLUB NO.>128702 | 03/09/2020 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Namanny Tina Pearson B . . . 81.00 37.50
2 Ray Lubow Maxine Lubow B 4 2 . 115.00 53.24 0.42(A)
3 Linda Rocha Susama Chunder C . . 1 102.00 47.22 0.24(C)
4 Miwako Wong Brenna Wundram A . . . 112.00 51.85
5 Fern Herman Laura Walters B 5 3 . 114.00 52.78 0.28(B)
6 Dan Turkus Peggy Sprague A . . . 103.00 47.69
7 Robert Allen Karen Rice B 2 1 . 123.00 56.94 0.84(A)
8 Colin Hemsley Anne Dudman C . . . 94.00 43.52
9 Mark Pensler Julie Joyce A 3 . . 115.50 53.47 0.60(A)
10 Donna Webb Laddie Petrucha C . . . 93.50 43.29
11 Bill Langlois Wendy Dewell A 1 . . 135.00 62.50 1.20(A)
Totals 1188.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2020 |CLUB NO.>128702 | 03/09/2020 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Keyser Merle Orelove B . . . 104.06 48.18
2 Paul Nelson Diane Shannon A 1 . . 134.44 62.24 1.20(A)
3 Robert Madalena Anne Bossange A 2/3 . . 124.31 57.55 0.72(A)
4 Steve Carr Rich Nielsen C 4 1 1 119.81 55.47 0.48(B)
5 Sally Hale Jeff Rogers B . . . 106.31 49.22
6 Joel Koransky Stuart Goodgold A 2/3 . . 124.31 57.55 0.72(A)
7 Harjit Sekhon Inderjit Aulakh C . . . 64.13 29.69
8 Alice Arnold Chuck Lane A 5 . . 115.31 53.38 0.24(A)
9 Amar Chunder Bruce Scott A . . . 89.50 41.44
10 Malcolm Stewart Boris Ginzburg B . 2 . 107.50 49.77 0.34(B)
11 Carolyn Drozdiak Anne Wilson C . . . 96.50 44.68
12 Judy Fisher Norman Marks A . . . 113.63 52.61
Totals 1299.81
Board 1 North Deals None Vul |
♠ | A J 8 | ♥ | A 7 4 | ♦ | A 8 7 | ♣ | J 10 5 4 |
|
♠ | 4 3 2 | ♥ | K 9 3 | ♦ | J 4 3 | ♣ | K 6 3 2 |
| |
|
|
| ♠ | K Q 10 9 7 6 | ♥ | Q J 10 8 | ♦ | 9 5 | ♣ | A |
|
|
|
♠ | 5 | ♥ | 6 5 2 | ♦ | K Q 10 6 2 | ♣ | Q 9 8 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 8.00 | 0.00 | 4-Wong-Wundram | 7-Sekhon-Aulakh |
1 ♠ | E | 2 | | 110 | 1.50 | 6.50 | 6-Turkus-Sprague | 11-Drozdiak-Wilson |
2 ♠ | E | 2 | | 110 | 1.50 | 6.50 | 9-Pensler-Joyce | 6-Koransky-Goodgold |
3 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 7-Allen-Rice | 2-Nelson-Shannon |
3 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 8-Hemsley-Dudman | 12-Fisher-Marks |
3 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 10-Webb-Petrucha | 8-Arnold-Lane |
3 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 11-Langlois-Dewell | 10-Stewart-Ginzburg |
2 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 1-Namanny-Pearson | 1-Keyser-Orelove |
4 ♠× | E | −1 | 100 | | 7.00 | 1.00 | 5-Herman-Walters | 9-Chunder-Scott |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | K 9 8 7 | ♦ | A K 8 3 2 | ♣ | A 8 5 |
|
♠ | K J 8 7 5 3 2 | ♥ | J | ♦ | Q 9 5 | ♣ | K 3 |
| |
|
|
| ♠ | A 10 6 | ♥ | 10 5 3 | ♦ | J 10 7 6 | ♣ | J 9 6 |
|
|
|
♠ | 9 4 | ♥ | A Q 6 4 2 | ♦ | 4 | ♣ | Q 10 7 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 8.00 | 0.00 | 11-Langlois-Dewell | 10-Stewart-Ginzburg |
4 ♠× | W | −2 | 300 | | 7.00 | 1.00 | 5-Herman-Walters | 9-Chunder-Scott |
4 ♠ | W | −2 | 100 | | 5.00 | 3.00 | 6-Turkus-Sprague | 11-Drozdiak-Wilson |
2 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 1-Namanny-Pearson | 1-Keyser-Orelove |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 7-Allen-Rice | 2-Nelson-Shannon |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 8-Hemsley-Dudman | 12-Fisher-Marks |
4 ♠× | W | −1 | 100 | | 5.00 | 3.00 | 4-Wong-Wundram | 7-Sekhon-Aulakh |
4 ♠× | W | −1 | 100 | | 5.00 | 3.00 | 9-Pensler-Joyce | 6-Koransky-Goodgold |
4 ♠ | W | −1 | 50 | | 3.00 | 5.00 | 10-Webb-Petrucha | 8-Arnold-Lane |
Board 3 South Deals E-W Vul |
♠ | 7 5 | ♥ | K 5 4 3 | ♦ | J 10 9 6 5 4 | ♣ | 6 |
|
♠ | Q J 8 | ♥ | J 10 9 | ♦ | A 8 | ♣ | Q 10 9 5 3 |
| |
|
|
| ♠ | A K 9 4 3 | ♥ | 8 6 2 | ♦ | K Q 7 | ♣ | A K |
|
|
|
♠ | 10 6 2 | ♥ | A Q 7 | ♦ | 3 2 | ♣ | J 8 7 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 8.00 | 0.00 | 5-Herman-Walters | 9-Chunder-Scott |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 1-Namanny-Pearson | 1-Keyser-Orelove |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 4-Wong-Wundram | 7-Sekhon-Aulakh |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 6-Turkus-Sprague | 11-Drozdiak-Wilson |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 7-Allen-Rice | 2-Nelson-Shannon |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 8-Hemsley-Dudman | 12-Fisher-Marks |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 9-Pensler-Joyce | 6-Koransky-Goodgold |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 10-Webb-Petrucha | 8-Arnold-Lane |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 11-Langlois-Dewell | 10-Stewart-Ginzburg |
Board 4 West Deals Both Vul |
♠ | 8 5 4 3 | ♥ | A 8 5 4 2 | ♦ | K Q | ♣ | A J |
|
♠ | K 7 6 2 | ♥ | — | ♦ | A 6 5 4 3 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | Q 9 | ♥ | Q J 10 6 | ♦ | J 7 | ♣ | K 7 6 4 2 |
|
|
|
♠ | A J 10 | ♥ | K 9 7 3 | ♦ | 10 9 8 2 | ♣ | 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −2 | | 200 | 1.00 | 7.00 | 7-Allen-Rice | 1-Keyser-Orelove |
2 ♥ | N | 2 | 110 | | 5.00 | 3.00 | 10-Webb-Petrucha | 7-Sekhon-Aulakh |
3 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 1-Namanny-Pearson | 11-Drozdiak-Wilson |
3 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 5-Herman-Walters | 12-Fisher-Marks |
4 ♥ | N | −2 | | 200 | 1.00 | 7.00 | 6-Turkus-Sprague | 10-Stewart-Ginzburg |
3 ♥× | N | 3 | 730 | | 8.00 | 0.00 | 8-Hemsley-Dudman | 3-Madalena-Bossange |
3 ♥ | N | 3 | 140 | | 6.50 | 1.50 | 9-Pensler-Joyce | 5-Hale-Rogers |
3 ♥ | N | 3 | 140 | | 6.50 | 1.50 | 11-Langlois-Dewell | 9-Chunder-Scott |
4 ♥ | S | −2 | | 200 | 1.00 | 7.00 | 2-Lubow-Lubow | 2-Nelson-Shannon |
Board 5 North Deals N-S Vul |
♠ | Q 8 7 6 4 | ♥ | 3 | ♦ | 8 7 5 4 | ♣ | Q 9 7 |
|
♠ | K 10 5 | ♥ | Q J 9 5 2 | ♦ | K 9 | ♣ | K 10 2 |
| |
|
|
| ♠ | A J 3 | ♥ | K 10 8 4 | ♦ | Q 3 | ♣ | A 6 5 4 |
|
|
|
♠ | 9 2 | ♥ | A 7 6 | ♦ | A J 10 6 2 | ♣ | J 8 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 450 | 0.50 | 7.50 | 5-Herman-Walters | 12-Fisher-Marks |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 1-Namanny-Pearson | 11-Drozdiak-Wilson |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 2-Lubow-Lubow | 2-Nelson-Shannon |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 6-Turkus-Sprague | 10-Stewart-Ginzburg |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 7-Allen-Rice | 1-Keyser-Orelove |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 9-Pensler-Joyce | 5-Hale-Rogers |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 10-Webb-Petrucha | 7-Sekhon-Aulakh |
4 ♥ | W | 4 | | 420 | 5.00 | 3.00 | 11-Langlois-Dewell | 9-Chunder-Scott |
4 ♥ | W | 5 | | 450 | 0.50 | 7.50 | 8-Hemsley-Dudman | 3-Madalena-Bossange |
Board 6 East Deals E-W Vul |
♠ | J 8 7 | ♥ | 10 9 2 | ♦ | A 8 | ♣ | A J 10 9 5 |
|
♠ | A K 5 | ♥ | K Q 8 6 5 | ♦ | Q 5 3 | ♣ | K 2 |
| |
|
|
| ♠ | 4 3 2 | ♥ | A | ♦ | K J 10 9 7 4 2 | ♣ | Q 6 |
|
|
|
♠ | Q 10 9 6 | ♥ | J 7 4 3 | ♦ | 6 | ♣ | 8 7 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 5 | | 600 | 2.00 | 6.00 | 9-Pensler-Joyce | 5-Hale-Rogers |
3 NT | E | 5 | | 660 | 1.00 | 7.00 | 2-Lubow-Lubow | 2-Nelson-Shannon |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 1-Namanny-Pearson | 11-Drozdiak-Wilson |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 5-Herman-Walters | 12-Fisher-Marks |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 6-Turkus-Sprague | 10-Stewart-Ginzburg |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 7-Allen-Rice | 1-Keyser-Orelove |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 10-Webb-Petrucha | 7-Sekhon-Aulakh |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 11-Langlois-Dewell | 9-Chunder-Scott |
3 NT | W | 6 | | 690 | 0.00 | 8.00 | 8-Hemsley-Dudman | 3-Madalena-Bossange |
Board 7 South Deals Both Vul |
♠ | A 10 9 8 5 3 | ♥ | 5 2 | ♦ | 10 8 7 | ♣ | 3 2 |
|
♠ | J | ♥ | K 8 7 6 | ♦ | 9 5 2 | ♣ | K Q 9 7 4 |
| |
|
|
| ♠ | 7 6 4 | ♥ | A Q J 10 | ♦ | A K Q 6 | ♣ | A 10 |
|
|
|
♠ | K Q 2 | ♥ | 9 4 3 | ♦ | J 4 3 | ♣ | J 8 6 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | | 680 | 5.50 | 2.50 | 2-Lubow-Lubow | 12-Fisher-Marks |
4 ♥ | E | 6 | | 680 | 5.50 | 2.50 | 7-Allen-Rice | 11-Drozdiak-Wilson |
4 ♥ | E | 6 | | 680 | 5.50 | 2.50 | 8-Hemsley-Dudman | 2-Nelson-Shannon |
4 ♥ | E | 6 | | 680 | 5.50 | 2.50 | 10-Webb-Petrucha | 6-Koransky-Goodgold |
4 ♥ | E | 6 | | 680 | 5.50 | 2.50 | 11-Langlois-Dewell | 8-Arnold-Lane |
4 ♥ | E | 7 | | 710 | 1.00 | 7.00 | 1-Namanny-Pearson | 10-Stewart-Ginzburg |
4 ♥ | E | 7 | | 710 | 1.00 | 7.00 | 3-Rocha-Chunder | 3-Madalena-Bossange |
4 ♥ | E | 7 | | 710 | 1.00 | 7.00 | 6-Turkus-Sprague | 9-Chunder-Scott |
4 ♥ | W | 6 | | 680 | 5.50 | 2.50 | 9-Pensler-Joyce | 4-Carr-Nielsen |
Board 8 West Deals None Vul |
♠ | A 9 6 5 | ♥ | Q 5 4 2 | ♦ | 3 | ♣ | K Q 7 5 |
|
♠ | K J 8 4 | ♥ | K | ♦ | Q 8 7 | ♣ | J 10 8 6 3 |
| |
|
|
| ♠ | 10 | ♥ | A 9 7 6 3 | ♦ | K J 10 9 6 2 | ♣ | A |
|
|
|
♠ | Q 7 3 2 | ♥ | J 10 8 | ♦ | A 5 4 | ♣ | 9 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | 8.00 | 0.00 | 6-Turkus-Sprague | 9-Chunder-Scott |
5 ♦ | E | 5 | | 400 | 2.50 | 5.50 | 3-Rocha-Chunder | 3-Madalena-Bossange |
5 ♦ | E | 5 | | 400 | 2.50 | 5.50 | 9-Pensler-Joyce | 4-Carr-Nielsen |
5 ♦ | E | 5 | | 400 | 2.50 | 5.50 | 11-Langlois-Dewell | 8-Arnold-Lane |
3 ♦ | E | 6 | | 170 | 6.00 | 2.00 | 8-Hemsley-Dudman | 2-Nelson-Shannon |
3 ♦ | E | 6 | | 170 | 6.00 | 2.00 | 10-Webb-Petrucha | 6-Koransky-Goodgold |
3 ♦ | W | 6 | | 170 | 6.00 | 2.00 | 2-Lubow-Lubow | 12-Fisher-Marks |
3 NT | W | 3 | | 400 | 2.50 | 5.50 | 7-Allen-Rice | 11-Drozdiak-Wilson |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 1-Namanny-Pearson | 10-Stewart-Ginzburg |
Board 9 North Deals E-W Vul |
♠ | K Q J 5 4 | ♥ | Q 9 8 | ♦ | A Q J 6 | ♣ | J |
|
♠ | 9 3 | ♥ | A J 10 7 5 | ♦ | 8 | ♣ | Q 10 5 4 2 |
| |
|
|
| ♠ | 8 7 | ♥ | K 6 4 3 | ♦ | K 10 9 4 3 | ♣ | 9 6 |
|
|
|
♠ | A 10 6 2 | ♥ | 2 | ♦ | 7 5 2 | ♣ | A K 8 7 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 4.00 | 4.00 | 1-Namanny-Pearson | 10-Stewart-Ginzburg |
4 ♠ | N | 4 | 420 | | 4.00 | 4.00 | 3-Rocha-Chunder | 3-Madalena-Bossange |
4 ♠ | N | 4 | 420 | | 4.00 | 4.00 | 7-Allen-Rice | 11-Drozdiak-Wilson |
5 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 2-Lubow-Lubow | 12-Fisher-Marks |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 8-Hemsley-Dudman | 2-Nelson-Shannon |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 10-Webb-Petrucha | 6-Koransky-Goodgold |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 11-Langlois-Dewell | 8-Arnold-Lane |
6 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 6-Turkus-Sprague | 9-Chunder-Scott |
6 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 9-Pensler-Joyce | 4-Carr-Nielsen |
Board 10 East Deals Both Vul |
♠ | A Q 10 9 8 | ♥ | J 10 9 | ♦ | K 7 | ♣ | 9 7 5 |
|
♠ | 7 6 2 | ♥ | 3 2 | ♦ | Q 8 6 | ♣ | 10 8 6 3 2 |
| |
|
|
| ♠ | K 4 | ♥ | Q 8 7 6 4 | ♦ | J 5 3 | ♣ | Q J 4 |
|
|
|
♠ | J 5 3 | ♥ | A K 5 | ♦ | A 10 9 4 2 | ♣ | A K |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 1.50 | 6.50 | 1-Namanny-Pearson | 9-Chunder-Scott |
4 ♠ | N | 5 | 650 | | 1.50 | 6.50 | 3-Rocha-Chunder | 2-Nelson-Shannon |
4 ♠ | N | 6 | 680 | | 7.50 | 0.50 | 7-Allen-Rice | 10-Stewart-Ginzburg |
4 ♠ | N | 6 | 680 | | 7.50 | 0.50 | 9-Pensler-Joyce | 3-Madalena-Bossange |
3 NT | S | 4 | 630 | | 0.00 | 8.00 | 2-Lubow-Lubow | 11-Drozdiak-Wilson |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 4-Wong-Wundram | 4-Carr-Nielsen |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 8-Hemsley-Dudman | 1-Keyser-Orelove |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 10-Webb-Petrucha | 12-Fisher-Marks |
3 NT | S | 5 | 660 | | 4.50 | 3.50 | 11-Langlois-Dewell | 7-Sekhon-Aulakh |
Board 11 South Deals None Vul |
♠ | A K J | ♥ | J 9 | ♦ | 5 4 3 2 | ♣ | A Q 6 2 |
|
♠ | Q 10 8 6 3 2 | ♥ | — | ♦ | A Q 9 8 | ♣ | 8 4 3 |
| |
|
|
| ♠ | 9 7 5 | ♥ | K 10 6 | ♦ | K 10 7 6 | ♣ | 10 7 5 |
|
|
|
♠ | 4 | ♥ | A Q 8 7 5 4 3 2 | ♦ | J | ♣ | K J 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 5 | 450 | | 0.00 | 8.00 | 10-Webb-Petrucha | 12-Fisher-Marks |
4 ♥ | S | 6 | 480 | | 1.50 | 6.50 | 1-Namanny-Pearson | 9-Chunder-Scott |
4 ♥ | S | 6 | 480 | | 1.50 | 6.50 | 3-Rocha-Chunder | 2-Nelson-Shannon |
4 ♥× | S | 6 | 790 | | 6.00 | 2.00 | 7-Allen-Rice | 10-Stewart-Ginzburg |
6 ♥ | S | 6 | 980 | | 7.00 | 1.00 | 4-Wong-Wundram | 4-Carr-Nielsen |
4 ♥ | S | 7 | 510 | | 4.50 | 3.50 | 2-Lubow-Lubow | 11-Drozdiak-Wilson |
4 ♥ | S | 7 | 510 | | 4.50 | 3.50 | 9-Pensler-Joyce | 3-Madalena-Bossange |
4 ♠× | W | −3 | 500 | | 3.00 | 5.00 | 8-Hemsley-Dudman | 1-Keyser-Orelove |
6 NT | N | 7 | 1020 | | 8.00 | 0.00 | 11-Langlois-Dewell | 7-Sekhon-Aulakh |
Board 12 West Deals N-S Vul |
♠ | 8 4 | ♥ | 7 5 4 3 | ♦ | K J 6 4 2 | ♣ | 7 5 |
|
♠ | 9 2 | ♥ | Q 10 9 2 | ♦ | 7 3 | ♣ | A Q J 4 2 |
| |
|
|
| ♠ | K Q 10 5 3 | ♥ | A J | ♦ | A Q 10 | ♣ | K 6 3 |
|
|
|
♠ | A J 7 6 | ♥ | K 8 6 | ♦ | 9 8 5 | ♣ | 10 9 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 8.00 | 0.00 | 2-Lubow-Lubow | 11-Drozdiak-Wilson |
2 NT | E | 3 | | 150 | 7.00 | 1.00 | 11-Langlois-Dewell | 7-Sekhon-Aulakh |
3 NT | E | 4 | | 430 | 4.50 | 3.50 | 4-Wong-Wundram | 4-Carr-Nielsen |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 7-Allen-Rice | 10-Stewart-Ginzburg |
3 NT | W | 4 | | 430 | 4.50 | 3.50 | 8-Hemsley-Dudman | 1-Keyser-Orelove |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 1-Namanny-Pearson | 9-Chunder-Scott |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 3-Rocha-Chunder | 2-Nelson-Shannon |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 9-Pensler-Joyce | 3-Madalena-Bossange |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 10-Webb-Petrucha | 12-Fisher-Marks |
Board 13 North Deals Both Vul |
♠ | Q 8 6 | ♥ | A 7 5 | ♦ | J 10 6 5 2 | ♣ | K Q |
|
♠ | K 2 | ♥ | 10 9 6 3 2 | ♦ | 8 7 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | J 10 7 5 | ♥ | K J 8 | ♦ | K Q 9 4 | ♣ | J 6 |
|
|
|
♠ | A 9 4 3 | ♥ | Q 4 | ♦ | A 3 | ♣ | A 10 9 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 0.00 | 8.00 | 5-Herman-Walters | 5-Hale-Rogers |
3 NT | N | 3 | 600 | | 3.00 | 5.00 | 1-Namanny-Pearson | 8-Arnold-Lane |
3 NT | N | 3 | 600 | | 3.00 | 5.00 | 10-Webb-Petrucha | 4-Carr-Nielsen |
3 NT | N | 4 | 630 | | 5.00 | 3.00 | 9-Pensler-Joyce | 2-Nelson-Shannon |
2 NT | N | 5 | 210 | | 1.00 | 7.00 | 11-Langlois-Dewell | 6-Koransky-Goodgold |
3 NT | N | 5 | 660 | | 7.00 | 1.00 | 2-Lubow-Lubow | 10-Stewart-Ginzburg |
3 NT | N | 5 | 660 | | 7.00 | 1.00 | 3-Rocha-Chunder | 1-Keyser-Orelove |
3 NT | N | 5 | 660 | | 7.00 | 1.00 | 8-Hemsley-Dudman | 11-Drozdiak-Wilson |
3 NT | S | 3 | 600 | | 3.00 | 5.00 | 4-Wong-Wundram | 3-Madalena-Bossange |
Board 14 East Deals None Vul |
♠ | Q J 6 3 | ♥ | A 5 | ♦ | A 4 3 | ♣ | 10 9 8 6 |
|
♠ | 9 7 5 | ♥ | K 10 9 2 | ♦ | Q J | ♣ | K Q 5 2 |
| |
|
|
| ♠ | 10 4 | ♥ | Q J 7 6 4 | ♦ | K 10 9 8 6 5 | ♣ | — |
|
|
|
♠ | A K 8 2 | ♥ | 8 3 | ♦ | 7 2 | ♣ | A J 7 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 50 | 3.50 | 4.50 | 4-Wong-Wundram | 3-Madalena-Bossange |
4 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 3-Rocha-Chunder | 1-Keyser-Orelove |
3 ♠ | N | −2 | | 100 | 0.00 | 8.00 | 9-Pensler-Joyce | 2-Nelson-Shannon |
3 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 1-Namanny-Pearson | 8-Arnold-Lane |
3 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 5-Herman-Walters | 5-Hale-Rogers |
4 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 2-Lubow-Lubow | 10-Stewart-Ginzburg |
4 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 8-Hemsley-Dudman | 11-Drozdiak-Wilson |
4 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 11-Langlois-Dewell | 6-Koransky-Goodgold |
4 ♠ | S | −1 | | 50 | 3.50 | 4.50 | 10-Webb-Petrucha | 4-Carr-Nielsen |
Board 15 South Deals N-S Vul |
♠ | Q 7 | ♥ | Q J 2 | ♦ | J 6 4 | ♣ | A J 9 5 4 |
|
♠ | A K 9 3 2 | ♥ | A 10 4 | ♦ | 10 5 | ♣ | Q 7 2 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | 8 6 3 | ♦ | A Q 7 3 | ♣ | 6 3 |
|
|
|
♠ | 10 6 | ♥ | K 9 7 5 | ♦ | K 9 8 2 | ♣ | K 10 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 1.50 | 6.50 | 5-Herman-Walters | 5-Hale-Rogers |
2 ♠ | W | 2 | | 110 | 4.50 | 3.50 | 1-Namanny-Pearson | 8-Arnold-Lane |
2 ♠ | W | 2 | | 110 | 4.50 | 3.50 | 2-Lubow-Lubow | 10-Stewart-Ginzburg |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 3-Rocha-Chunder | 1-Keyser-Orelove |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 4-Wong-Wundram | 3-Madalena-Bossange |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 11-Langlois-Dewell | 6-Koransky-Goodgold |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 8-Hemsley-Dudman | 11-Drozdiak-Wilson |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 9-Pensler-Joyce | 2-Nelson-Shannon |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 10-Webb-Petrucha | 4-Carr-Nielsen |
Board 16 West Deals E-W Vul |
♠ | K Q J 7 5 2 | ♥ | 9 8 | ♦ | 7 | ♣ | K 10 5 3 |
|
♠ | 10 9 | ♥ | K 6 5 3 | ♦ | A K 4 3 2 | ♣ | 9 2 |
| |
|
|
| ♠ | 6 3 | ♥ | A Q 7 | ♦ | J 6 5 | ♣ | A Q J 7 4 |
|
|
|
