EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2020 |CLUB NO.>128702 | 03/06/2020 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Gabi Bowling |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/900 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Vera Huelbig Judy Kaplan C . . . 79.00 47.02
2 Andy Scott Irene Hashfield B 3 1 . 90.00 53.57 0.35(A)
3 William Dalton Margie Dalton C . 2 . 80.00 47.62 0.22(B)
4 Jack Clinch Anne Boboricken A . . . 83.00 49.40
5 Miwako Wong Bruce Scott A 1 . . 95.50 56.85 0.70(A)
6 Colin Hemsley Anne Dudman B . . . 68.50 40.77
7 Bill Langlois Regina Norberg A 2 . . 92.00 54.76 0.49(A)
Totals 588.00
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2020 |CLUB NO.>128702 | 03/06/2020 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Gabi Bowling |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/900 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Laurie Faulkner Robert Allen C 3 1 . 89.50 53.27 0.35(A)
2 Karen Kulander Howard Levitan C . 2 . 83.50 49.70 0.22(B)
3 Steve Burnham Philip Freiberger A . . . 50.50 30.06
4 Karen Rice Josephine Murray B . . . 82.50 49.11
5 Peggy Sprague Jay Noble B . . . 75.00 44.64
6 Robert Ritz Paul Nelson A 1/2 . . 103.50 61.61 0.60(A)
7 Sally Hale Jeff Rogers A 1/2 . . 103.50 61.61 0.60(A)
Totals 588.00
Board 1 North Deals None Vul |
♠ | Q 5 | ♥ | Q 10 2 | ♦ | 7 6 2 | ♣ | A Q J 10 2 |
|
♠ | 9 7 | ♥ | A K 8 6 3 | ♦ | A 10 5 4 | ♣ | 8 3 |
| |
|
|
| ♠ | K J 8 3 2 | ♥ | 9 4 | ♦ | K Q 9 8 | ♣ | K 4 |
|
|
|
♠ | A 10 6 4 | ♥ | J 7 5 | ♦ | J 3 | ♣ | 9 7 6 5 |
|
EW 4♥; EW 5♦; EW 3♠; EW 2N; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 6.00 | 0.00 | 2-Scott-Hashfield | 3-Burnham-Freiberger |
2 NT | E | −1 | 50 | | 4.50 | 1.50 | 3-Dalton-Dalton | 5-Sprague-Noble |
2 NT | W | −1 | 50 | | 4.50 | 1.50 | 7-Langlois-Norberg | 6-Ritz-Nelson |
3 ♣ | N | −2 | | 100 | 3.00 | 3.00 | 5-Wong-Scott | 2-Kulander-Levitan |
3 ♦ | E | 4 | | 130 | 2.00 | 4.00 | 4-Clinch-Boboricken | 7-Hale-Rogers |
2 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 1-Huelbig-Kaplan | 1-Faulkner-Allen |
2 ♥ | W | 4 | | 170 | 0.00 | 6.00 | 6-Hemsley-Dudman | 4-Rice-Murray |
Board 2 East Deals N-S Vul |
♠ | K Q 8 6 4 | ♥ | J 2 | ♦ | 10 7 | ♣ | K Q J 9 |
|
♠ | J 7 5 | ♥ | Q 10 4 | ♦ | A K 5 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | 9 3 | ♥ | K 7 6 3 | ♦ | J 8 6 3 2 | ♣ | 8 5 |
|
|
|
♠ | A 10 2 | ♥ | A 9 8 5 | ♦ | Q 9 4 | ♣ | 7 6 3 |
|
NS 3♠; NS 2N; NS 2♣; NS 1♥; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | 1-Huelbig-Kaplan | 1-Faulkner-Allen |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | 5-Wong-Scott | 2-Kulander-Levitan |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | 7-Langlois-Norberg | 6-Ritz-Nelson |
3 ♠ | N | 3 | 140 | | 2.00 | 4.00 | 2-Scott-Hashfield | 3-Burnham-Freiberger |
2 ♠ | N | 3 | 140 | | 2.00 | 4.00 | 3-Dalton-Dalton | 5-Sprague-Noble |
2 ♠ | N | 3 | 140 | | 2.00 | 4.00 | 6-Hemsley-Dudman | 4-Rice-Murray |
2 ♠ | N | 2 | 110 | | 0.00 | 6.00 | 4-Clinch-Boboricken | 7-Hale-Rogers |
Board 3 South Deals E-W Vul |
♠ | K J 3 | ♥ | K J 3 2 | ♦ | J 10 9 | ♣ | A 4 2 |
|
♠ | 7 6 5 4 | ♥ | 10 8 7 | ♦ | 6 3 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | A 10 9 2 | ♥ | 5 4 | ♦ | A Q 4 2 | ♣ | K J 8 |
|
|
|
♠ | Q 8 | ♥ | A Q 9 6 | ♦ | K 8 7 5 | ♣ | 9 6 3 |
|
NS 3N; NS 3♥; NS 3♦; EW 1♠; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 300 | | 6.00 | 0.00 | 6-Hemsley-Dudman | 4-Rice-Murray |
1 ♥ | S | 4 | 170 | | 5.00 | 1.00 | 2-Scott-Hashfield | 3-Burnham-Freiberger |
2 ♥ | N | 3 | 140 | | 2.50 | 3.50 | 3-Dalton-Dalton | 5-Sprague-Noble |
3 ♥ | S | 3 | 140 | | 2.50 | 3.50 | 4-Clinch-Boboricken | 7-Hale-Rogers |
3 ♥ | S | 3 | 140 | | 2.50 | 3.50 | 5-Wong-Scott | 2-Kulander-Levitan |
3 ♥ | S | 3 | 140 | | 2.50 | 3.50 | 7-Langlois-Norberg | 6-Ritz-Nelson |
4 ♥ | S | −2 | | 100 | 0.00 | 6.00 | 1-Huelbig-Kaplan | 1-Faulkner-Allen |
Board 4 West Deals Both Vul |
♠ | J 10 9 5 | ♥ | Q 10 9 6 5 | ♦ | J 10 6 3 | ♣ | — |
|
♠ | A Q 8 3 | ♥ | A K J 7 3 | ♦ | K Q 7 | ♣ | 6 |
| |
|
|
| ♠ | K 7 6 | ♥ | 4 | ♦ | A 8 5 | ♣ | 10 9 8 5 4 3 |
|
|
|
♠ | 4 2 | ♥ | 8 2 | ♦ | 9 4 2 | ♣ | A K Q J 7 2 |
|
EW 4♠; EW 3N; EW 3♥; W 4♦; E 3♦; EW 3♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 3-Dalton-Dalton | 5-Sprague-Noble |
2 ♠ | W | 2 | | 110 | 5.00 | 1.00 | 2-Scott-Hashfield | 3-Burnham-Freiberger |
2 ♣ | S | −4 | | 400 | 4.00 | 2.00 | 6-Hemsley-Dudman | 4-Rice-Murray |
3 NT | E | 3 | | 600 | 2.50 | 3.50 | 1-Huelbig-Kaplan | 1-Faulkner-Allen |
3 NT | E | 3 | | 600 | 2.50 | 3.50 | 7-Langlois-Norberg | 6-Ritz-Nelson |
4 ♠× | W | 4 | | 790 | 1.00 | 5.00 | 5-Wong-Scott | 2-Kulander-Levitan |
2 ♣× | S | −3 | | 800 | 0.00 | 6.00 | 4-Clinch-Boboricken | 7-Hale-Rogers |
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | A 9 3 2 | ♦ | A K 9 7 | ♣ | K Q 4 2 |
|
♠ | 8 7 4 3 | ♥ | 7 5 4 | ♦ | 8 5 4 | ♣ | J 7 6 |
| |
|
|
| ♠ | K J 9 6 5 | ♥ | 10 6 | ♦ | Q 2 | ♣ | A 10 9 8 |
|
|
|
♠ | A 10 2 | ♥ | K Q J 8 | ♦ | J 10 6 3 | ♣ | 5 3 |
|
NS 6♥; NS 6♦; NS 4N; NS 3♣; NS 1♠; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −5 | 1100 | | 6.00 | 0.00 | 5-Wong-Scott | 1-Faulkner-Allen |
4 ♥ | N | 6 | 680 | | 5.00 | 1.00 | 4-Clinch-Boboricken | 6-Ritz-Nelson |
4 ♥ | N | 5 | 650 | | 3.50 | 2.50 | 3-Dalton-Dalton | 4-Rice-Murray |
4 ♥ | N | 5 | 650 | | 3.50 | 2.50 | 6-Hemsley-Dudman | 3-Burnham-Freiberger |
4 ♥ | S | 4 | 620 | | 2.00 | 4.00 | 1-Huelbig-Kaplan | 7-Hale-Rogers |
3 NT | S | 3 | 600 | | 1.00 | 5.00 | 2-Scott-Hashfield | 2-Kulander-Levitan |
6 ♥ | S | −1 | | 100 | 0.00 | 6.00 | 7-Langlois-Norberg | 5-Sprague-Noble |
Board 6 East Deals E-W Vul |
♠ | 8 7 4 3 2 | ♥ | A Q J 10 9 | ♦ | 10 | ♣ | 10 9 |
|
♠ | K 9 | ♥ | 8 6 5 4 | ♦ | A Q | ♣ | A Q J 8 3 |
| |
|
|
| ♠ | A | ♥ | K 7 2 | ♦ | K 9 6 5 4 | ♣ | K 7 5 4 |
|
|
|
♠ | Q J 10 6 5 | ♥ | 3 | ♦ | J 8 7 3 2 | ♣ | 6 2 |
|
EW 5N; EW 5♣; EW 3♥; EW 4♦; NS 2♠; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | W | −4 | 1100 | | 6.00 | 0.00 | 7-Langlois-Norberg | 5-Sprague-Noble |
5 ♣ | E | −1 | 100 | | 5.00 | 1.00 | 2-Scott-Hashfield | 2-Kulander-Levitan |
3 ♠ | S | −1 | | 50 | 4.00 | 2.00 | 5-Wong-Scott | 1-Faulkner-Allen |
5 ♠× | S | −3 | | 500 | 3.00 | 3.00 | 1-Huelbig-Kaplan | 7-Hale-Rogers |
5 ♣ | W | 6 | | 620 | 1.50 | 4.50 | 4-Clinch-Boboricken | 6-Ritz-Nelson |
5 ♣ | W | 6 | | 620 | 1.50 | 4.50 | 6-Hemsley-Dudman | 3-Burnham-Freiberger |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 3-Dalton-Dalton | 4-Rice-Murray |
Board 7 South Deals Both Vul |
♠ | J 8 5 3 | ♥ | A Q 9 6 3 | ♦ | A 3 | ♣ | 6 5 |
|
♠ | 9 4 | ♥ | J 8 | ♦ | Q 9 8 7 | ♣ | A K Q 10 3 |
| |
|
|
| ♠ | Q 10 7 6 2 | ♥ | 7 2 | ♦ | J 10 6 | ♣ | 9 8 4 |
|
|
|
♠ | A K | ♥ | K 10 5 4 | ♦ | K 5 4 2 | ♣ | J 7 2 |
|
NS 5♥; NS 2N; NS 2♠; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 3.00 | 3.00 | 1-Huelbig-Kaplan | 7-Hale-Rogers |
4 ♥ | S | 5 | 650 | | 3.00 | 3.00 | 2-Scott-Hashfield | 2-Kulander-Levitan |
4 ♥ | N | 5 | 650 | | 3.00 | 3.00 | 3-Dalton-Dalton | 4-Rice-Murray |
4 ♥ | S | 5 | 650 | | 3.00 | 3.00 | 4-Clinch-Boboricken | 6-Ritz-Nelson |
4 ♥ | N | 5 | 650 | | 3.00 | 3.00 | 5-Wong-Scott | 1-Faulkner-Allen |
4 ♥ | N | 5 | 650 | | 3.00 | 3.00 | 6-Hemsley-Dudman | 3-Burnham-Freiberger |
4 ♥ | S | 5 | 650 | | 3.00 | 3.00 | 7-Langlois-Norberg | 5-Sprague-Noble |
Board 8 West Deals None Vul |
♠ | 10 9 8 7 3 2 | ♥ | 7 | ♦ | K 9 | ♣ | 7 6 3 2 |
|
♠ | 6 5 | ♥ | Q J 10 5 4 3 | ♦ | A 8 | ♣ | A Q 5 |
| |
|
|
| ♠ | — | ♥ | A 9 | ♦ | 10 7 6 5 3 2 | ♣ | K 10 9 8 4 |
|
|
|
♠ | A K Q J 4 | ♥ | K 8 6 2 | ♦ | Q J 4 | ♣ | J |
|
NS 4♠; EW 5♣; EW 3♥; EW 4♦; EW 1N; Par −100: NS 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 6.00 | 0.00 | 6-Hemsley-Dudman | 3-Burnham-Freiberger |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 2-Scott-Hashfield | 2-Kulander-Levitan |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 3-Dalton-Dalton | 4-Rice-Murray |
4 ♠ | N | 5 | 450 | | 4.00 | 2.00 | 7-Langlois-Norberg | 5-Sprague-Noble |
2 ♥ | W | 4 | | 170 | 2.00 | 4.00 | 4-Clinch-Boboricken | 6-Ritz-Nelson |
4 ♥ | W | 5 | | 450 | 0.50 | 5.50 | 1-Huelbig-Kaplan | 7-Hale-Rogers |
5 ♥ | W | 5 | | 450 | 0.50 | 5.50 | 5-Wong-Scott | 1-Faulkner-Allen |
Board 9 North Deals E-W Vul |
♠ | A 9 5 4 2 | ♥ | J 9 7 5 | ♦ | 2 | ♣ | Q 10 5 |
|
♠ | 10 6 | ♥ | 10 8 4 3 | ♦ | 10 6 4 3 | ♣ | J 9 7 |
| |
|
|
| ♠ | J 7 3 | ♥ | 6 2 | ♦ | K 9 8 | ♣ | A K 6 4 3 |
|
|
|
♠ | K Q 8 | ♥ | A K Q | ♦ | A Q J 7 5 | ♣ | 8 2 |
|
NS 5N; NS 5♠; NS 4♥; NS 3♦; NS 2♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 6.00 | 0.00 | 3-Dalton-Dalton | 3-Burnham-Freiberger |
4 ♠ | N | 5 | 450 | | 4.50 | 1.50 | 2-Scott-Hashfield | 1-Faulkner-Allen |
4 ♠ | N | 5 | 450 | | 4.50 | 1.50 | 5-Wong-Scott | 7-Hale-Rogers |
4 ♠ | S | 4 | 420 | | 3.00 | 3.00 | 6-Hemsley-Dudman | 2-Kulander-Levitan |
3 ♠ | N | 5 | 200 | | 2.00 | 4.00 | 4-Clinch-Boboricken | 5-Sprague-Noble |
6 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 1-Huelbig-Kaplan | 6-Ritz-Nelson |
3 NT | S | −1 | | 50 | 0.50 | 5.50 | 7-Langlois-Norberg | 4-Rice-Murray |
Board 10 East Deals Both Vul |
♠ | Q 10 6 4 | ♥ | Q 8 5 | ♦ | A 9 5 4 | ♣ | A 4 |
|
♠ | A 5 3 | ♥ | A K 7 3 | ♦ | K Q 10 8 6 | ♣ | 6 |
| |
|
|
| ♠ | J 9 8 7 2 | ♥ | 6 | ♦ | 7 3 | ♣ | Q 8 5 3 2 |
|
|
|
♠ | K | ♥ | J 10 9 4 2 | ♦ | J 2 | ♣ | K J 10 9 7 |
|
EW 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 4-Clinch-Boboricken | 5-Sprague-Noble |
1 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 6-Hemsley-Dudman | 2-Kulander-Levitan |
2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 7-Langlois-Norberg | 4-Rice-Murray |
3 ♥ | N | −1 | | 100 | 3.00 | 3.00 | 3-Dalton-Dalton | 3-Burnham-Freiberger |
2 ♠ | E | 2 | | 110 | 2.00 | 4.00 | 2-Scott-Hashfield | 1-Faulkner-Allen |
4 ♥ | N | −3 | | 300 | 1.00 | 5.00 | 1-Huelbig-Kaplan | 6-Ritz-Nelson |
4 ♥× | S | −3 | | 800 | 0.00 | 6.00 | 5-Wong-Scott | 7-Hale-Rogers |
Board 11 South Deals None Vul |
♠ | K 10 9 6 3 | ♥ | A K 10 3 | ♦ | 8 7 | ♣ | 6 5 |
|
♠ | A 7 4 | ♥ | Q | ♦ | 9 5 4 3 2 | ♣ | Q 10 9 2 |
| |
|
|
| ♠ | Q 2 | ♥ | J 9 8 6 4 | ♦ | Q | ♣ | K J 8 7 4 |
|
|
|
♠ | J 8 5 | ♥ | 7 5 2 | ♦ | A K J 10 6 | ♣ | A 3 |
|
NS 4♠; NS 2N; NS 2♥; NS 3♦; EW 2♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.00 | 0.00 | 3-Dalton-Dalton | 3-Burnham-Freiberger |
2 ♠ | N | 5 | 200 | | 5.00 | 1.00 | 6-Hemsley-Dudman | 2-Kulander-Levitan |
3 ♠ | N | 4 | 170 | | 3.50 | 2.50 | 1-Huelbig-Kaplan | 6-Ritz-Nelson |
2 ♠ | S | 4 | 170 | | 3.50 | 2.50 | 4-Clinch-Boboricken | 5-Sprague-Noble |
4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 2-Scott-Hashfield | 1-Faulkner-Allen |
4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 5-Wong-Scott | 7-Hale-Rogers |
4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 7-Langlois-Norberg | 4-Rice-Murray |
Board 12 West Deals N-S Vul |
♠ | 9 7 | ♥ | 8 2 | ♦ | 10 9 7 3 | ♣ | K 8 5 4 3 |
|
♠ | Q 3 | ♥ | Q J 7 5 3 | ♦ | K J 8 4 2 | ♣ | J |
| |
|
|
| ♠ | A K J 6 5 | ♥ | A K 9 4 | ♦ | 6 5 | ♣ | A 2 |
|
|
|
♠ | 10 8 4 2 | ♥ | 10 6 | ♦ | A Q | ♣ | Q 10 9 7 6 |
|
EW 6♠; EW 6♥; EW 5N; EW 5♦; NS 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | | 480 | 3.00 | 3.00 | 1-Huelbig-Kaplan | 6-Ritz-Nelson |
4 ♥ | W | 6 | | 480 | 3.00 | 3.00 | 2-Scott-Hashfield | 1-Faulkner-Allen |
5 ♥ | W | 6 | | 480 | 3.00 | 3.00 | 3-Dalton-Dalton | 3-Burnham-Freiberger |
4 ♥ | W | 6 | | 480 | 3.00 | 3.00 | 4-Clinch-Boboricken | 5-Sprague-Noble |
4 ♥ | W | 6 | | 480 | 3.00 | 3.00 | 5-Wong-Scott | 7-Hale-Rogers |
4 ♥ | E | 6 | | 480 | 3.00 | 3.00 | 6-Hemsley-Dudman | 2-Kulander-Levitan |
5 ♥ | W | 6 | | 480 | 3.00 | 3.00 | 7-Langlois-Norberg | 4-Rice-Murray |
Board 13 North Deals Both Vul |
♠ | 7 3 | ♥ | Q 7 5 | ♦ | K J 5 3 | ♣ | J 10 6 5 |
|
♠ | 8 5 2 | ♥ | K J 9 2 | ♦ | 6 | ♣ | A Q 4 3 2 |
| |
|
|
| ♠ | Q 6 | ♥ | 10 8 6 4 3 | ♦ | 10 9 8 7 4 | ♣ | 7 |
|
|
|
♠ | A K J 10 9 4 | ♥ | A | ♦ | A Q 2 | ♣ | K 9 8 |
|
NS 5N; S 5♠; N 4♠; NS 4♣; EW 2♥; NS 3♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 6.00 | 0.00 | 1-Huelbig-Kaplan | 5-Sprague-Noble |
3 NT | N | 5 | 660 | | 4.50 | 1.50 | 2-Scott-Hashfield | 7-Hale-Rogers |
3 NT | N | 5 | 660 | | 4.50 | 1.50 | 3-Dalton-Dalton | 2-Kulander-Levitan |
4 ♠ | S | 5 | 650 | | 2.50 | 3.50 | 5-Wong-Scott | 6-Ritz-Nelson |
4 ♠ | S | 5 | 650 | | 2.50 | 3.50 | 7-Langlois-Norberg | 3-Burnham-Freiberger |
2 ♠ | S | 5 | 200 | | 1.00 | 5.00 | 6-Hemsley-Dudman | 1-Faulkner-Allen |
5 ♠ | S | −2 | | 200 | 0.00 | 6.00 | 4-Clinch-Boboricken | 4-Rice-Murray |
Board 14 East Deals None Vul |
♠ | — | ♥ | A Q 10 9 4 | ♦ | K 9 4 3 | ♣ | K 9 8 3 |
|
♠ | J 8 2 | ♥ | 8 7 | ♦ | A Q J 10 7 6 | ♣ | 7 5 |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | K 6 5 3 2 | ♦ | 5 | ♣ | J 10 6 |
|
|
|
♠ | A K Q 9 6 3 | ♥ | J | ♦ | 8 2 | ♣ | A Q 4 2 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♣; NS 2♦; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | W | −5 | 1100 | | 6.00 | 0.00 | 7-Langlois-Norberg | 3-Burnham-Freiberger |
3 NT | N | 5 | 460 | | 4.50 | 1.50 | 2-Scott-Hashfield | 7-Hale-Rogers |
3 NT | N | 5 | 460 | | 4.50 | 1.50 | 5-Wong-Scott | 6-Ritz-Nelson |
4 ♠ | S | 5 | 450 | | 3.00 | 3.00 | 1-Huelbig-Kaplan | 5-Sprague-Noble |
5 ♣ | S | 6 | 420 | | 2.00 | 4.00 | 4-Clinch-Boboricken | 4-Rice-Murray |
3 ♠ | S | 5 | 200 | | 1.00 | 5.00 | 6-Hemsley-Dudman | 1-Faulkner-Allen |
5 ♥ | N | −1 | | 50 | 0.00 | 6.00 | 3-Dalton-Dalton | 2-Kulander-Levitan |
Board 15 South Deals N-S Vul |
♠ | 10 9 | ♥ | 6 3 | ♦ | Q 8 6 2 | ♣ | A Q 10 9 6 |
|
♠ | Q 2 | ♥ | K J 10 9 7 | ♦ | A J | ♣ | K 7 5 4 |
| |
|
|
| ♠ | A 8 6 5 | ♥ | Q 4 2 | ♦ | 10 5 3 | ♣ | J 3 2 |
|
|
|
♠ | K J 7 4 3 | ♥ | A 8 5 | ♦ | K 9 7 4 | ♣ | 8 |
|
NS 2♠; NS 3♦; NS 1N; EW 1♥; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 1-Huelbig-Kaplan | 5-Sprague-Noble |
3 ♦ | S | 4 | 130 | | 5.00 | 1.00 | 7-Langlois-Norberg | 3-Burnham-Freiberger |
3 ♥ | W | −2 | 100 | | 4.00 | 2.00 | 4-Clinch-Boboricken | 4-Rice-Murray |
2 ♥ | E | −1 | 50 | | 2.00 | 4.00 | 2-Scott-Hashfield | 7-Hale-Rogers |
3 ♥ | W | −1 | 50 | | 2.00 | 4.00 | 3-Dalton-Dalton | 2-Kulander-Levitan |
2 ♥ | W | −1 | 50 | | 2.00 | 4.00 | 5-Wong-Scott | 6-Ritz-Nelson |
4 ♦ | S | −2 | | 200 | 0.00 | 6.00 | 6-Hemsley-Dudman | 1-Faulkner-Allen |
Board 16 West Deals E-W Vul |
♠ | A Q 8 5 | ♥ | 9 | ♦ | K Q J 10 9 6 | ♣ | Q J |
|
♠ | 4 | ♥ | A J 7 5 3 | ♦ | 2 | ♣ | A K 8 7 4 3 |
| |
|
|
| ♠ | K J 10 7 2 | ♥ | K | ♦ | A 8 7 5 4 3 | ♣ | 2 |
|
|
|
♠ | 9 6 3 | ♥ | Q 10 8 6 4 2 | ♦ | — | ♣ | 10 9 6 5 |
|
EW 1N; EW 2♣; EW 1♥; EW 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −2 | 500 | | 6.00 | 0.00 | 4-Clinch-Boboricken | 4-Rice-Murray |
3 ♣ | W | −2 | 200 | | 5.00 | 1.00 | 1-Huelbig-Kaplan | 5-Sprague-Noble |
4 ♣ | E | −1 | 100 | | 3.00 | 3.00 | 2-Scott-Hashfield | 7-Hale-Rogers |
3 ♥ | W | −1 | 100 | | 3.00 | 3.00 | 3-Dalton-Dalton | 2-Kulander-Levitan |
3 ♣ | W | −1 | 100 | | 3.00 | 3.00 | 7-Langlois-Norberg | 3-Burnham-Freiberger |
3 ♦× | N | −1 | | 100 | 1.00 | 5.00 | 6-Hemsley-Dudman | 1-Faulkner-Allen |
3 ♦× | N | −3 | | 500 | 0.00 | 6.00 | 5-Wong-Scott | 6-Ritz-Nelson |
Board 17 North Deals None Vul |
♠ | 5 | ♥ | Q 10 6 | ♦ | A K 10 | ♣ | K Q 10 9 3 2 |
|
♠ | A 4 2 | ♥ | A 5 | ♦ | 7 6 5 3 2 | ♣ | A J 6 |
| |
|
|
| ♠ | 10 8 7 3 | ♥ | K J 7 3 | ♦ | Q J 8 | ♣ | 8 4 |
|
|
|
♠ | K Q J 9 6 | ♥ | 9 8 4 2 | ♦ | 9 4 | ♣ | 7 5 |
|
W 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | 110 | | 5.50 | 0.50 | 6-Hemsley-Dudman | 7-Hale-Rogers |
2 ♠ | S | 2 | 110 | | 5.50 | 0.50 | 7-Langlois-Norberg | 2-Kulander-Levitan |
2 ♣ | N | −1 | | 50 | 4.00 | 2.00 | 3-Dalton-Dalton | 1-Faulkner-Allen |
3 ♣ | N | −2 | | 100 | 2.00 | 4.00 | 1-Huelbig-Kaplan | 4-Rice-Murray |
3 ♣ | N | −2 | | 100 | 2.00 | 4.00 | 2-Scott-Hashfield | 6-Ritz-Nelson |
3 ♣ | N | −2 | | 100 | 2.00 | 4.00 | 5-Wong-Scott | 5-Sprague-Noble |
4 ♠ | S | −3 | | 150 | 0.00 | 6.00 | 4-Clinch-Boboricken | 3-Burnham-Freiberger |
Board 18 East Deals N-S Vul |
♠ | 4 | ♥ | Q 10 7 3 | ♦ | Q 3 2 | ♣ | Q J 10 8 4 |
|
♠ | K 7 6 | ♥ | K 9 6 4 | ♦ | 10 | ♣ | A K 5 3 2 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | A 8 5 2 | ♦ | A 9 6 4 | ♣ | 9 |
|
|
|
