EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2020 |CLUB NO.>128702 | 03/05/2020 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathleen Keener Malcolm Stewart B . 4 . 84.45 50.27 0.31(B)
2 Loreta Flynn Bill Shuff B . . . 80.86 48.13
3 Susan Dietz Jean Myers C . . 2 81.49 48.51 0.22(C)
4 Robert Pruitt Norman Kabbani C . . . 69.44 41.33
5 Patricia Hannah Amar Chunder B . . . 81.76 48.67
6 Carole Dietz Tina Pearson A 2 . . 97.19 57.85 1.05(A)
7 Bill Langlois Wendy Dewell A 6 . . 87.41 52.03 0.25(A)
8 Tan Hussain Anne Struthers B . . . 70.09 41.72
9 Karen Rice Karen Kulander B . . . 81.08 48.26
10 Michael Cohn Barry Alhadeff C 4 2 1 90.38 53.80 0.62(B)
11 William Dougherty Vera Huelbig C . . . 69.46 41.35
12 Dan Turkus Sunny Chiu B 5 3 . 87.59 52.14 0.44(B)
13 Paul Nelson Norman Marks B 1 1 . 104.28 62.07 1.50(A)
14 Robert Ritz Susan Ritz A . . . 79.52 47.33
15 Judy Fisher Laurie Faulkner A 3 . . 94.50 56.25 0.75(A)
Totals 1259.50
Board 1 North Deals None Vul |
♠ | 10 | ♥ | 10 9 2 | ♦ | K Q 9 4 3 | ♣ | 10 7 4 3 |
|
♠ | J 7 2 | ♥ | Q J 7 | ♦ | J 8 5 2 | ♣ | K 8 2 |
| |
|
|
| ♠ | Q 9 6 5 3 | ♥ | A 8 4 3 | ♦ | 7 6 | ♣ | A Q |
|
|
|
♠ | A K 8 4 | ♥ | K 6 5 | ♦ | A 10 | ♣ | J 9 6 5 |
|
NS 3♣; EW 1N; NS 2♦; EW 1♠; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 100 | 2.00 | 4.00 | 7-Langlois-Dewell | 13-Nelson-Marks |
2 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 1-Keener-Stewart | 8-Hussain-Struthers |
2 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 2-Flynn-Shuff | 10-Cohn-Alhadeff |
2 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 4-Pruitt-Kabbani | 14-Ritz-Ritz |
2 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 15-Fisher-Faulkner | 11-Dougherty-Huelbig |
2 ♠ | E | 2 | | 110 | 1.00 | 5.00 | 5-Hannah-Chunder | 9-Rice-Kulander |
3 NT× | S | −2 | | 300 | 0.00 | 6.00 | 3-Dietz-Myers | 12-Turkus-Chiu |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | 8 6 5 3 2 | ♦ | Q J 6 3 2 | ♣ | 10 4 |
|
♠ | K 9 8 5 | ♥ | A J 10 7 | ♦ | A K 10 | ♣ | Q 9 |
| |
|
|
| ♠ | 10 7 4 | ♥ | K 4 | ♦ | 8 7 | ♣ | A K J 8 6 5 |
|
|
|
♠ | A J 6 3 2 | ♥ | Q 9 | ♦ | 9 5 4 | ♣ | 7 3 2 |
|
EW 6N; EW 5♠; EW 4♥; EW 5♣; EW 3♦; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 6 | | 170 | 5.00 | 1.00 | 1-Keener-Stewart | 8-Hussain-Struthers |
3 NT | W | 4 | | 430 | 4.00 | 2.00 | 2-Flynn-Shuff | 10-Cohn-Alhadeff |
3 NT | W | 5 | | 460 | 2.50 | 3.50 | 5-Hannah-Chunder | 9-Rice-Kulander |
3 NT | W | 5 | | 460 | 2.50 | 3.50 | 15-Fisher-Faulkner | 11-Dougherty-Huelbig |
6 NT | W | −1 | 50 | | 6.00 | 0.00 | 4-Pruitt-Kabbani | 14-Ritz-Ritz |
3 NT | W | 6 | | 490 | 1.00 | 5.00 | 7-Langlois-Dewell | 13-Nelson-Marks |
3 NT | W | 7 | | 520 | 0.00 | 6.00 | 3-Dietz-Myers | 12-Turkus-Chiu |
Board 3 South Deals E-W Vul |
♠ | J 9 3 | ♥ | A | ♦ | A K 10 7 6 5 4 | ♣ | J 6 |
|
♠ | A 5 4 | ♥ | 7 5 3 | ♦ | Q 8 | ♣ | A Q 10 9 3 |
| |
|
|
| ♠ | 10 7 2 | ♥ | K Q 9 8 4 | ♦ | J 9 | ♣ | 8 5 2 |
|
|
|
♠ | K Q 8 6 | ♥ | J 10 6 2 | ♦ | 3 2 | ♣ | K 7 4 |
|
NS 4♦; NS 2N; NS 2♠; NS 1♥; EW 1♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | 130 | | 1.00 | 5.00 | 5-Hannah-Chunder | 9-Rice-Kulander |
3 ♦ | N | 4 | 130 | | 1.00 | 5.00 | 1-Keener-Stewart | 8-Hussain-Struthers |
3 ♦ | N | 4 | 130 | | 1.00 | 5.00 | 4-Pruitt-Kabbani | 14-Ritz-Ritz |
3 ♦ | N | 5 | 150 | | 4.00 | 2.00 | 2-Flynn-Shuff | 10-Cohn-Alhadeff |
3 ♦ | N | 5 | 150 | | 4.00 | 2.00 | 6-Dietz-Pearson | 15-Fisher-Faulkner |
4 ♦ | N | 5 | 150 | | 4.00 | 2.00 | 7-Langlois-Dewell | 13-Nelson-Marks |
3 NT | N | 4 | 430 | | 6.00 | 0.00 | 3-Dietz-Myers | 12-Turkus-Chiu |
Board 4 West Deals Both Vul |
♠ | Q 10 5 2 | ♥ | K 7 5 | ♦ | K | ♣ | A Q J 9 3 |
|
♠ | A K 9 8 | ♥ | Q 9 8 | ♦ | A Q 5 3 | ♣ | 10 5 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A 10 6 | ♦ | 10 9 2 | ♣ | K 8 7 2 |
|
|
|
♠ | J 4 | ♥ | J 4 3 2 | ♦ | J 8 7 6 4 | ♣ | 6 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.75 | 1.25 | 6-Dietz-Pearson | 15-Fisher-Faulkner |
1 NT× | W | −2 | 500 | | 5.92 | 0.08 | 5-Hannah-Chunder | 9-Rice-Kulander |
1 NT | W | 1 | | 90 | 3.58 | 2.42 | 2-Flynn-Shuff | 10-Cohn-Alhadeff |
2 NT | W | 2 | | 120 | 2.42 | 3.58 | 1-Keener-Stewart | 8-Hussain-Struthers |
1 NT | W | 3 | | 150 | 0.67 | 5.33 | 3-Dietz-Myers | 12-Turkus-Chiu |
1 NT | W | 3 | | 150 | 0.67 | 5.33 | 7-Langlois-Dewell | 13-Nelson-Marks |
Board 5 North Deals N-S Vul |
♠ | K Q 9 | ♥ | A 7 3 | ♦ | K Q 2 | ♣ | K 10 5 2 |
|
♠ | A 5 3 2 | ♥ | K 10 6 5 4 | ♦ | 5 3 | ♣ | 9 7 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | 9 | ♦ | A J 10 9 8 4 | ♣ | A Q |
|
|
|
♠ | J 10 | ♥ | Q J 8 2 | ♦ | 7 6 | ♣ | J 8 6 4 3 |
|
EW 3♠; EW 2N; EW 3♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | 50 | | 6.00 | 0.00 | 3-Dietz-Myers | 11-Dougherty-Huelbig |
2 ♦ | E | 3 | | 110 | 3.50 | 2.50 | 1-Keener-Stewart | 14-Ritz-Ritz |
2 ♦ | E | 3 | | 110 | 3.50 | 2.50 | 6-Dietz-Pearson | 10-Cohn-Alhadeff |
4 ♥ | S | −4 | | 400 | 0.00 | 6.00 | 5-Hannah-Chunder | 8-Hussain-Struthers |
2 ♠ | E | 3 | | 140 | 2.00 | 4.00 | 4-Pruitt-Kabbani | 13-Nelson-Marks |
1 NT | N | −3 | | 300 | 1.00 | 5.00 | 2-Flynn-Shuff | 9-Rice-Kulander |
1 NT | N | −1 | | 100 | 5.00 | 1.00 | 7-Langlois-Dewell | 12-Turkus-Chiu |
Board 6 East Deals E-W Vul |
♠ | A 8 6 4 | ♥ | 4 | ♦ | 9 7 6 5 2 | ♣ | 10 9 2 |
|
♠ | Q 5 2 | ♥ | 7 3 | ♦ | Q 10 4 | ♣ | K Q 8 6 4 |
| |
|
|
| ♠ | J 7 3 | ♥ | Q 10 9 8 5 2 | ♦ | J 3 | ♣ | 5 3 |
|
|
|
♠ | K 10 9 | ♥ | A K J 6 | ♦ | A K 8 | ♣ | A J 7 |
|
NS 5N; NS 4♠; NS 5♦; S 4♣; NS 2♥; N 3♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 0.00 | 6.00 | 4-Pruitt-Kabbani | 13-Nelson-Marks |
3 NT | N | 4 | 430 | | 2.00 | 4.00 | 2-Flynn-Shuff | 9-Rice-Kulander |
3 NT | S | 4 | 430 | | 2.00 | 4.00 | 1-Keener-Stewart | 14-Ritz-Ritz |
3 NT | S | 4 | 430 | | 2.00 | 4.00 | 6-Dietz-Pearson | 10-Cohn-Alhadeff |
3 NT | S | 5 | 460 | | 4.50 | 1.50 | 3-Dietz-Myers | 11-Dougherty-Huelbig |
3 NT | S | 5 | 460 | | 4.50 | 1.50 | 5-Hannah-Chunder | 8-Hussain-Struthers |
3 NT | S | 6 | 490 | | 6.00 | 0.00 | 7-Langlois-Dewell | 12-Turkus-Chiu |
Board 7 South Deals Both Vul |
♠ | J 10 3 2 | ♥ | 10 4 | ♦ | Q J 8 6 2 | ♣ | A 6 |
|
♠ | K 9 5 4 | ♥ | A Q 7 2 | ♦ | A K 3 | ♣ | K 4 |
| |
|
|
| ♠ | 8 6 | ♥ | K 8 5 | ♦ | 10 7 5 | ♣ | J 10 7 5 2 |
|
|
|
♠ | A Q 7 | ♥ | J 9 6 3 | ♦ | 9 4 | ♣ | Q 9 8 3 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦× | W | 1 | | 140 | 0.00 | 6.00 | 3-Dietz-Myers | 11-Dougherty-Huelbig |
1 ♦ | W | 1 | | 70 | 4.00 | 2.00 | 7-Langlois-Dewell | 12-Turkus-Chiu |
1 ♦ | W | 2 | | 90 | 2.00 | 4.00 | 4-Pruitt-Kabbani | 13-Nelson-Marks |
1 ♦ | W | 2 | | 90 | 2.00 | 4.00 | 15-Fisher-Faulkner | 9-Rice-Kulander |
3 NT | E | −2 | 200 | | 5.50 | 0.50 | 5-Hannah-Chunder | 8-Hussain-Struthers |
1 NT | W | 1 | | 90 | 2.00 | 4.00 | 1-Keener-Stewart | 14-Ritz-Ritz |
3 NT | W | −2 | 200 | | 5.50 | 0.50 | 6-Dietz-Pearson | 10-Cohn-Alhadeff |
Board 8 West Deals None Vul |
♠ | 8 4 3 | ♥ | A K 10 9 5 2 | ♦ | 8 4 | ♣ | 7 3 |
|
♠ | Q J 9 2 | ♥ | J 4 | ♦ | A K 9 3 | ♣ | J 5 4 |
| |
|
|
| ♠ | K 7 5 | ♥ | 8 6 3 | ♦ | Q J 6 | ♣ | 10 8 6 2 |
|
|
|
♠ | A 10 6 | ♥ | Q 7 | ♦ | 10 7 5 2 | ♣ | A K Q 9 |
|
NS 4♥; NS 3N; NS 2♣; NS 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 2.00 | 4.00 | 7-Langlois-Dewell | 12-Turkus-Chiu |
2 ♥ | N | 4 | 170 | | 2.00 | 4.00 | 15-Fisher-Faulkner | 9-Rice-Kulander |
3 ♥ | N | 4 | 170 | | 2.00 | 4.00 | 1-Keener-Stewart | 14-Ritz-Ritz |
4 ♥ | N | 4 | 420 | | 5.00 | 1.00 | 3-Dietz-Myers | 11-Dougherty-Huelbig |
2 ♥ | N | 5 | 200 | | 4.00 | 2.00 | 6-Dietz-Pearson | 10-Cohn-Alhadeff |
4 ♥ | N | 5 | 450 | | 6.00 | 0.00 | 5-Hannah-Chunder | 8-Hussain-Struthers |
1 NT | E | −2 | 100 | | 0.00 | 6.00 | 4-Pruitt-Kabbani | 13-Nelson-Marks |
Board 9 North Deals E-W Vul |
♠ | K Q 5 | ♥ | 5 3 2 | ♦ | A J 5 | ♣ | A K 3 2 |
|
♠ | A 6 2 | ♥ | A K 10 7 | ♦ | K Q 6 | ♣ | Q 10 5 |
| |
|
|
| ♠ | 4 | ♥ | 8 6 | ♦ | 10 9 8 7 4 2 | ♣ | J 9 8 6 |
|
|
|
♠ | J 10 9 8 7 3 | ♥ | Q J 9 4 | ♦ | 3 | ♣ | 7 4 |
|
NS 3♠; S 1N; EW 2♦; NS 1♥; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 3.00 | 3.00 | 2-Flynn-Shuff | 8-Hussain-Struthers |
2 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 1-Keener-Stewart | 13-Nelson-Marks |
4 ♠ | N | −1 | | 50 | 0.50 | 5.50 | 3-Dietz-Myers | 10-Cohn-Alhadeff |
2 ♠ | N | 4 | 170 | | 5.50 | 0.50 | 15-Fisher-Faulkner | 14-Ritz-Ritz |
4 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 6-Dietz-Pearson | 9-Rice-Kulander |
2 ♠ | S | 4 | 170 | | 5.50 | 0.50 | 7-Langlois-Dewell | 11-Dougherty-Huelbig |
1 NT | N | 1 | 90 | | 2.00 | 4.00 | 4-Pruitt-Kabbani | 12-Turkus-Chiu |
Board 10 East Deals Both Vul |
♠ | 10 6 2 | ♥ | K Q 9 5 | ♦ | K J 10 2 | ♣ | J 7 |
|
♠ | A K 9 5 | ♥ | J 10 2 | ♦ | Q 9 5 | ♣ | 6 5 4 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | 8 6 4 3 | ♦ | 4 | ♣ | Q 10 8 2 |
|
|
|
♠ | J 8 | ♥ | A 7 | ♦ | A 8 7 6 3 | ♣ | A K 9 3 |
|
NS 5♥; NS 3N; NS 5♦; NS 2♠; NS 3♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | 130 | | 1.00 | 5.00 | 1-Keener-Stewart | 13-Nelson-Marks |
2 ♦ | S | 4 | 130 | | 1.00 | 5.00 | 2-Flynn-Shuff | 8-Hussain-Struthers |
2 ♦ | S | 4 | 130 | | 1.00 | 5.00 | 3-Dietz-Myers | 10-Cohn-Alhadeff |
2 ♦ | S | 5 | 150 | | 3.50 | 2.50 | 6-Dietz-Pearson | 9-Rice-Kulander |
2 ♦ | S | 5 | 150 | | 3.50 | 2.50 | 7-Langlois-Dewell | 11-Dougherty-Huelbig |
3 NT | S | 3 | 600 | | 5.50 | 0.50 | 4-Pruitt-Kabbani | 12-Turkus-Chiu |
3 NT | S | 3 | 600 | | 5.50 | 0.50 | 15-Fisher-Faulkner | 14-Ritz-Ritz |
Board 11 South Deals None Vul |
♠ | A Q | ♥ | J 7 5 4 | ♦ | Q J 5 2 | ♣ | 10 7 4 |
|
♠ | K J 9 8 4 2 | ♥ | 10 8 | ♦ | 7 | ♣ | K J 5 2 |
| |
|
|
| ♠ | 10 7 6 | ♥ | K 3 | ♦ | K 10 8 4 | ♣ | A 9 8 3 |
|
|
|
♠ | 5 3 | ♥ | A Q 9 6 2 | ♦ | A 9 6 3 | ♣ | Q 6 |
|
NS 4♥; NS 3N; EW 2♠; NS 3♦; EW 1♣; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.00 | 2.00 | 1-Keener-Stewart | 13-Nelson-Marks |
4 ♥ | S | −1 | | 50 | 1.00 | 5.00 | 5-Hannah-Chunder | 15-Fisher-Faulkner |
4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | 6-Dietz-Pearson | 9-Rice-Kulander |
4 ♥ | S | 4 | 420 | | 5.50 | 0.50 | 7-Langlois-Dewell | 11-Dougherty-Huelbig |
3 ♠ | W | −1 | 50 | | 2.50 | 3.50 | 3-Dietz-Myers | 10-Cohn-Alhadeff |
3 ♠ | W | −1 | 50 | | 2.50 | 3.50 | 4-Pruitt-Kabbani | 12-Turkus-Chiu |
3 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 2-Flynn-Shuff | 8-Hussain-Struthers |
Board 12 West Deals N-S Vul |
♠ | K 9 7 4 3 | ♥ | A K Q 10 4 | ♦ | J 8 | ♣ | J |
|
♠ | 10 | ♥ | 9 6 3 | ♦ | K 9 6 4 2 | ♣ | A 10 8 4 |
| |
|
|
| ♠ | Q 8 6 | ♥ | 8 2 | ♦ | Q 7 3 | ♣ | Q 7 5 3 2 |
|
|
|
♠ | A J 5 2 | ♥ | J 7 5 | ♦ | A 10 5 | ♣ | K 9 6 |
|
NS 6♠; NS 5N; NS 5♥; S 1♦; EW 1♣; Par +1400: EW 7♣×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 4-Pruitt-Kabbani | 12-Turkus-Chiu |
4 ♠ | N | 4 | 620 | | 2.00 | 4.00 | 1-Keener-Stewart | 13-Nelson-Marks |
4 ♠ | N | 5 | 650 | | 4.00 | 2.00 | 2-Flynn-Shuff | 8-Hussain-Struthers |
4 ♠ | N | 5 | 650 | | 4.00 | 2.00 | 7-Langlois-Dewell | 11-Dougherty-Huelbig |
6 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 3-Dietz-Myers | 10-Cohn-Alhadeff |
6 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 5-Hannah-Chunder | 15-Fisher-Faulkner |
4 ♠ | N | 6 | 680 | | 6.00 | 0.00 | 6-Dietz-Pearson | 9-Rice-Kulander |
Board 13 North Deals Both Vul |
♠ | A K 6 3 | ♥ | 8 4 3 | ♦ | A K J 10 3 | ♣ | 6 |
|
♠ | 7 2 | ♥ | A J 9 7 | ♦ | 9 8 5 | ♣ | A 7 5 3 |
| |
|
|
| ♠ | 10 9 5 | ♥ | 10 5 2 | ♦ | Q 7 | ♣ | K 10 8 4 2 |
|
|
|
♠ | Q J 8 4 | ♥ | K Q 6 | ♦ | 6 4 2 | ♣ | Q J 9 |
|
NS 5♠; NS 4N; NS 4♦; NS 1♥; EW 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 7-Langlois-Dewell | 10-Cohn-Alhadeff |
4 ♠ | S | 4 | 620 | | 3.50 | 2.50 | 3-Dietz-Myers | 9-Rice-Kulander |
4 ♠ | S | 4 | 620 | | 3.50 | 2.50 | 5-Hannah-Chunder | 13-Nelson-Marks |
4 ♠ | S | 4 | 620 | | 3.50 | 2.50 | 6-Dietz-Pearson | 8-Hussain-Struthers |
4 ♠ | S | 4 | 620 | | 3.50 | 2.50 | 15-Fisher-Faulkner | 12-Turkus-Chiu |
3 ♠ | S | 5 | 200 | | 1.00 | 5.00 | 4-Pruitt-Kabbani | 11-Dougherty-Huelbig |
4 ♠ | S | 5 | 650 | | 6.00 | 0.00 | 2-Flynn-Shuff | 14-Ritz-Ritz |
Board 14 East Deals None Vul |
♠ | K J 10 2 | ♥ | 9 6 5 | ♦ | K Q 9 | ♣ | A 6 3 |
|
♠ | 7 | ♥ | 10 3 2 | ♦ | 8 7 6 5 2 | ♣ | Q J 7 4 |
| |
|
|
| ♠ | A Q 9 | ♥ | J 8 7 4 | ♦ | A J 10 | ♣ | 10 9 8 |
|
|
|
♠ | 8 6 5 4 3 | ♥ | A K Q | ♦ | 4 3 | ♣ | K 5 2 |
|
NS 3♠; NS 2N; N 1♥; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.00 | 0.00 | 6-Dietz-Pearson | 8-Hussain-Struthers |
4 ♠ | S | −2 | | 100 | 0.00 | 6.00 | 15-Fisher-Faulkner | 12-Turkus-Chiu |
3 ♠ | S | 3 | 140 | | 5.00 | 1.00 | 4-Pruitt-Kabbani | 11-Dougherty-Huelbig |
4 ♠ | S | −1 | | 50 | 2.50 | 3.50 | 2-Flynn-Shuff | 14-Ritz-Ritz |
4 ♠ | S | −1 | | 50 | 2.50 | 3.50 | 3-Dietz-Myers | 9-Rice-Kulander |
4 ♠ | S | −1 | | 50 | 2.50 | 3.50 | 5-Hannah-Chunder | 13-Nelson-Marks |
4 ♠ | S | −1 | | 50 | 2.50 | 3.50 | 7-Langlois-Dewell | 10-Cohn-Alhadeff |
Board 15 South Deals N-S Vul |
♠ | Q 7 5 | ♥ | A Q 9 2 | ♦ | 10 6 5 | ♣ | J 9 2 |
|
♠ | J 8 3 | ♥ | K 4 3 | ♦ | Q 9 4 | ♣ | K Q 10 3 |
| |
|
|
| ♠ | A K 10 2 | ♥ | 10 7 6 | ♦ | K 3 2 | ♣ | A 8 6 |
|
|
|
♠ | 9 6 4 | ♥ | J 8 5 | ♦ | A J 8 7 | ♣ | 7 5 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 3 | | 110 | 5.50 | 0.50 | 6-Dietz-Pearson | 8-Hussain-Struthers |
1 ♥ | W | 2 | | 110 | 5.50 | 0.50 | 3-Dietz-Myers | 9-Rice-Kulander |
2 NT | E | 3 | | 150 | 4.00 | 2.00 | 1-Keener-Stewart | 15-Fisher-Faulkner |
3 NT | E | 3 | | 400 | 1.50 | 4.50 | 5-Hannah-Chunder | 13-Nelson-Marks |
3 NT | W | 3 | | 400 | 1.50 | 4.50 | 7-Langlois-Dewell | 10-Cohn-Alhadeff |
2 NT | W | 4 | | 180 | 3.00 | 3.00 | 2-Flynn-Shuff | 14-Ritz-Ritz |
3 NT | W | 5 | | 460 | 0.00 | 6.00 | 4-Pruitt-Kabbani | 11-Dougherty-Huelbig |
Board 16 West Deals E-W Vul |
♠ | K J 10 6 | ♥ | J 2 | ♦ | K 10 8 5 3 | ♣ | 6 3 |
|
♠ | Q 2 | ♥ | Q 7 6 3 | ♦ | 7 6 4 | ♣ | A J 9 8 |
| |
|
|
| ♠ | 9 8 7 5 3 | ♥ | A 9 5 | ♦ | J | ♣ | 10 7 5 2 |
|
|
|
♠ | A 4 | ♥ | K 10 8 4 | ♦ | A Q 9 2 | ♣ | K Q 4 |
|
NS 4N; NS 5♦; NS 2♠; NS 2♥; NS 1♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 400 | | 0.50 | 5.50 | 4-Pruitt-Kabbani | 11-Dougherty-Huelbig |
3 NT | S | 3 | 400 | | 0.50 | 5.50 | 2-Flynn-Shuff | 14-Ritz-Ritz |
3 NT | S | 4 | 430 | | 3.00 | 3.00 | 3-Dietz-Myers | 9-Rice-Kulander |
3 NT | S | 4 | 430 | | 3.00 | 3.00 | 5-Hannah-Chunder | 13-Nelson-Marks |
3 NT | S | 4 | 430 | | 3.00 | 3.00 | 6-Dietz-Pearson | 8-Hussain-Struthers |
3 NT | S | 5 | 460 | | 5.50 | 0.50 | 1-Keener-Stewart | 15-Fisher-Faulkner |
3 NT | S | 5 | 460 | | 5.50 | 0.50 | 7-Langlois-Dewell | 10-Cohn-Alhadeff |
Board 17 North Deals None Vul |
♠ | A Q J 10 | ♥ | K Q 7 4 | ♦ | J 9 8 | ♣ | A 7 |
|
♠ | K 2 | ♥ | 9 2 | ♦ | K 10 7 | ♣ | K Q 10 9 8 6 |
| |
|
|
| ♠ | 9 8 6 5 4 3 | ♥ | A 6 | ♦ | A Q 5 3 | ♣ | 3 |
|
|
|
♠ | 7 | ♥ | J 10 8 5 3 | ♦ | 6 4 2 | ♣ | J 5 4 2 |
|
NS 2♥; EW 2♣; EW 1♠; EW 1♦; Par +100: EW 2♠×−1; EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −3 | | 150 | 0.00 | 6.00 | 2-Flynn-Shuff | 13-Nelson-Marks |
3 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 15-Fisher-Faulkner | 10-Cohn-Alhadeff |
2 ♥ | N | 3 | 140 | | 5.50 | 0.50 | 1-Keener-Stewart | 11-Dougherty-Huelbig |
3 ♥ | N | 3 | 140 | | 5.50 | 0.50 | 7-Langlois-Dewell | 9-Rice-Kulander |
2 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 3-Dietz-Myers | 8-Hussain-Struthers |
2 ♠ | E | −1 | 50 | | 3.50 | 2.50 | 6-Dietz-Pearson | 14-Ritz-Ritz |
3 ♠ | E | −1 | 50 | | 3.50 | 2.50 | 5-Hannah-Chunder | 12-Turkus-Chiu |
Board 18 East Deals N-S Vul |
♠ | A J 9 3 2 | ♥ | 10 7 | ♦ | 6 2 | ♣ | A K J 5 |
|
♠ | 6 5 4 | ♥ | A J 6 | ♦ | A J 9 4 3 | ♣ | Q 8 |
| |
|
|
| ♠ | Q 10 8 7 | ♥ | K 9 | ♦ | 10 8 5 | ♣ | 10 7 4 2 |
|
|
|
♠ | K | ♥ | Q 8 5 4 3 2 | ♦ | K Q 7 | ♣ | 9 6 3 |
|
NS 3♥; EW 1N; NS 2♣; NS 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 2.00 | 4.00 | 2-Flynn-Shuff | 13-Nelson-Marks |
2 ♥ | S | 4 | 170 | | 4.50 | 1.50 | 7-Langlois-Dewell | 9-Rice-Kulander |
2 ♥ | S | 4 | 170 | | 4.50 | 1.50 | 15-Fisher-Faulkner | 10-Cohn-Alhadeff |
1 ♠ | N | 2 | 110 | | 1.00 | 5.00 | 6-Dietz-Pearson | 14-Ritz-Ritz |
2 ♠ | E | −3 | 150 | | 3.00 | 3.00 | 5-Hannah-Chunder | 12-Turkus-Chiu |
