EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>128702 | 03/04/2020 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tan Hussain Anne Struthers B . . . 69.00 41.07
2 Vera Huelbig Judy Kaplan C . . . 81.50 48.51
3 Carole Dietz Betty Rosa B . . . 58.50 34.82
4 Ken Imboden Brenna Wundram B 2 1 . 93.00 55.36 0.84(A)
5 Judy Reeve Don Morin C . . . 80.50 47.92
6 Colin Hemsley Anne Dudman B 3 2 . 92.00 54.76 0.60(A)
7 Jory Segal Rita Rubenfeld C . 3 1 86.00 51.19 0.28(B)
8 Bill Langlois William Riester Jr A 1 . . 111.50 66.37 1.20(A)
Totals 672.00
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>128702 | 03/04/2020 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amar Chunder Paul Nelson B 3 2 . 87.00 51.79 0.60(A)
2 Karen Rice Steve Burnham B . . . 71.00 42.26
3 Roger Tregear Sona Bhambhra C . . . 72.00 42.86
4 Lynn Yokel Norman Marks A NE . . 102.00 60.71
5 Irene Hashfield Roger Joseph C 2 1 1 93.00 55.36 0.84(A)
6 Dana Brown Jack Verson A 1 . . 108.00 64.29 1.20(A)
7 Bruce Scott Susama Chunder A . . . 75.50 44.94
8 Sally Hale Jeff Rogers B . . . 63.50 37.80
Totals 672.00
EVENT>Wednesday Morning 499er |SESSION>Wednesday Mor|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>128702 | 03/04/2020 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>500/100/50 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lesley Waltner Barbara Morgan B . . . 32.50 45.14
2 Matt Rode Ferial Hurst B . 2/4 . 34.00 47.22 0.19(B)
3 Betsy Wagner Jan Pfiffner C . . . 30.50 42.36
4 Gary Effren Barry Alhadeff B . 2/4 . 34.00 47.22 0.19(B)
5 Dianne Clark Gay Roper C 3 1 1 35.50 49.31 0.36(B)
6 Jeff Stallings Joanne Cornbleet A 1 . . 44.50 61.81 0.64(A)
7 Gerald Hewitt Jr Jeff Weaver A 2 . . 43.00 59.72 0.45(A)
8 Sandra Bonnet Joanne Quermann C . 2/4 . 34.00 47.22 0.19(B)
Totals 288.00
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | 10 9 | ♦ | J 9 8 6 3 | ♣ | Q J 6 3 |
|
♠ | 5 4 2 | ♥ | J 6 3 | ♦ | K Q 2 | ♣ | K 10 9 7 |
| |
|
|
| ♠ | A J 9 7 | ♥ | 7 2 | ♦ | 10 7 5 | ♣ | A 5 4 2 |
|
|
|
♠ | K 8 6 3 | ♥ | A K Q 8 5 4 | ♦ | A 4 | ♣ | 8 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; EW 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | S | 5 | 200 | | 7.00 | 0.00 | A4-Imboden-Wundram | A8-Hale-Rogers |
3 ♠ | S | 4 | 170 | | 6.00 | 1.00 | A5-Reeve-Morin | A2-Rice-Burnham |
3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | A2-Huelbig-Kaplan | A4-Yokel-Marks |
3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | A3-Dietz-Rosa | A6-Brown-Verson |
1 ♥ | S | 3 | 140 | | 4.00 | 3.00 | A8-Langlois-Riester Jr | A7-Scott-Chunder |
2 ♥ | S | 2 | 110 | | 2.00 | 5.00 | A6-Hemsley-Dudman | A3-Tregear-Bhambhra |
3 ♥ | S | −1 | | 50 | 0.50 | 6.50 | A1-Hussain-Struthers | A1-Chunder-Nelson |
4 ♥ | S | −1 | | 50 | 0.50 | 6.50 | A7-Segal-Rubenfeld | A5-Hashfield-Joseph |
Section B |
4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | B7-Hewitt Jr-Weaver | B5-Clark-Roper |
3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | B8-Bonnet-Quermann | B1-Waltner-Morgan |
2 ♥ | S | 2 | 110 | | 1.00 | 2.00 | B4-Effren-Alhadeff | B6-Stallings-Cornbleet |
4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | B2-Rode-Hurst | B3-Wagner-Pfiffner |
Board 2 East Deals N-S Vul |
♠ | K 9 8 6 | ♥ | 10 9 8 6 4 | ♦ | 10 7 | ♣ | 10 2 |
|
♠ | A Q 7 4 3 | ♥ | 3 | ♦ | K 2 | ♣ | A K J 6 5 |
| |
|
|
| ♠ | 10 5 | ♥ | A Q J | ♦ | A Q 9 6 4 | ♣ | 9 8 7 |
|
|
|
♠ | J 2 | ♥ | K 7 5 2 | ♦ | J 8 5 3 | ♣ | Q 4 3 |
|
EW 5N; EW 4♠; EW 5♦; EW 5♣; EW 2♥; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 NT | E | −2 | 100 | | 7.00 | 0.00 | A8-Langlois-Riester Jr | A7-Scott-Chunder |
1 NT | S | 1 | 90 | | 6.00 | 1.00 | A2-Huelbig-Kaplan | A4-Yokel-Marks |
3 NT | E | 4 | | 430 | 4.50 | 2.50 | A1-Hussain-Struthers | A1-Chunder-Nelson |
3 NT | E | 4 | | 430 | 4.50 | 2.50 | A4-Imboden-Wundram | A8-Hale-Rogers |
3 NT | E | 5 | | 460 | 2.50 | 4.50 | A6-Hemsley-Dudman | A3-Tregear-Bhambhra |
3 NT | E | 5 | | 460 | 2.50 | 4.50 | A7-Segal-Rubenfeld | A5-Hashfield-Joseph |
4 ♠ | E | 6 | | 480 | 1.00 | 6.00 | A5-Reeve-Morin | A2-Rice-Burnham |
6 ♣ | W | 6 | | 920 | 0.00 | 7.00 | A3-Dietz-Rosa | A6-Brown-Verson |
Section B |
3 ♠ | W | 4 | | 170 | 2.50 | 0.50 | B2-Rode-Hurst | B3-Wagner-Pfiffner |
4 ♣ | W | 6 | | 170 | 2.50 | 0.50 | B8-Bonnet-Quermann | B1-Waltner-Morgan |
3 NT | W | 5 | | 460 | 1.00 | 2.00 | B4-Effren-Alhadeff | B6-Stallings-Cornbleet |
3 NT | E | 6 | | 490 | 0.00 | 3.00 | B7-Hewitt Jr-Weaver | B5-Clark-Roper |
Board 3 South Deals E-W Vul |
♠ | K 9 6 5 4 | ♥ | J 8 | ♦ | A Q 8 6 | ♣ | J 5 |
|
♠ | A 10 8 | ♥ | Q 7 5 2 | ♦ | 9 5 | ♣ | Q 10 9 6 |
| |
|
|
| ♠ | Q J | ♥ | 10 9 4 3 | ♦ | K J 7 2 | ♣ | 4 3 2 |
|
|
|
♠ | 7 3 2 | ♥ | A K 6 | ♦ | 10 4 3 | ♣ | A K 8 7 |
|
NS 3♠; NS 2N; N 3♦; S 2♦; S 1♥; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | N | 4 | 420 | | 7.00 | 0.00 | A8-Langlois-Riester Jr | A7-Scott-Chunder |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | A6-Hemsley-Dudman | A3-Tregear-Bhambhra |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | A7-Segal-Rubenfeld | A5-Hashfield-Joseph |
2 ♠ | N | 2 | 110 | | 4.00 | 3.00 | A4-Imboden-Wundram | A8-Hale-Rogers |
6 ♣ | W | −1 | 100 | | 3.00 | 4.00 | A2-Huelbig-Kaplan | A4-Yokel-Marks |
4 ♠ | N | −1 | | 50 | 2.00 | 5.00 | A5-Reeve-Morin | A2-Rice-Burnham |
4 ♠ | N | −2 | | 100 | 0.50 | 6.50 | A1-Hussain-Struthers | A1-Chunder-Nelson |
4 ♠ | N | −2 | | 100 | 0.50 | 6.50 | A3-Dietz-Rosa | A6-Brown-Verson |
Section B |
3 NT | S | 3 | 400 | | 3.00 | 0.00 | B2-Rode-Hurst | B3-Wagner-Pfiffner |
2 NT | S | 2 | 120 | | 2.00 | 1.00 | B7-Hewitt Jr-Weaver | B5-Clark-Roper |
2 ♣ | S | −1 | | 50 | 0.50 | 2.50 | B4-Effren-Alhadeff | B6-Stallings-Cornbleet |
2 NT | S | −1 | | 50 | 0.50 | 2.50 | B8-Bonnet-Quermann | B1-Waltner-Morgan |
Board 4 West Deals Both Vul |
♠ | Q 10 7 3 2 | ♥ | 9 8 2 | ♦ | K J 7 | ♣ | 8 4 |
|
♠ | 8 5 | ♥ | K Q 7 5 | ♦ | A 8 5 4 3 | ♣ | K J |
| |
|
|
| ♠ | A 6 4 | ♥ | A J 6 | ♦ | Q 10 2 | ♣ | A 10 6 2 |
|
|
|
♠ | K J 9 | ♥ | 10 4 3 | ♦ | 9 6 | ♣ | Q 9 7 5 3 |
|
EW 5♥; EW 3N; EW 5♦; EW 2♠; EW 3♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | E | 6 | | 240 | 7.00 | 0.00 | A2-Huelbig-Kaplan | A3-Tregear-Bhambhra |
3 NT | W | 3 | | 600 | 4.50 | 2.50 | A1-Hussain-Struthers | A8-Hale-Rogers |
3 NT | E | 3 | | 600 | 4.50 | 2.50 | A4-Imboden-Wundram | A7-Scott-Chunder |
3 NT | W | 3 | | 600 | 4.50 | 2.50 | A7-Segal-Rubenfeld | A4-Yokel-Marks |
3 NT | W | 3 | | 600 | 4.50 | 2.50 | A8-Langlois-Riester Jr | A6-Brown-Verson |
3 NT | E | 6 | | 690 | 1.00 | 6.00 | A3-Dietz-Rosa | A5-Hashfield-Joseph |
3 NT | E | 6 | | 690 | 1.00 | 6.00 | A5-Reeve-Morin | A1-Chunder-Nelson |
3 NT | E | 6 | | 690 | 1.00 | 6.00 | A6-Hemsley-Dudman | A2-Rice-Burnham |
Section B |
2 NT | E | 4 | | 180 | 2.50 | 0.50 | B2-Rode-Hurst | B3-Wagner-Pfiffner |
2 NT | E | 4 | | 180 | 2.50 | 0.50 | B4-Effren-Alhadeff | B6-Stallings-Cornbleet |
3 NT | E | 5 | | 660 | 1.00 | 2.00 | B8-Bonnet-Quermann | B1-Waltner-Morgan |
3 NT | E | 6 | | 690 | 0.00 | 3.00 | B7-Hewitt Jr-Weaver | B5-Clark-Roper |
Board 5 North Deals N-S Vul |
♠ | K 9 8 | ♥ | 6 2 | ♦ | K 5 4 | ♣ | Q J 7 6 3 |
|
♠ | A 7 4 2 | ♥ | Q J 7 4 | ♦ | 10 8 | ♣ | A 8 5 |
| |
|
|
| ♠ | Q 10 3 | ♥ | A K 10 3 | ♦ | Q J 3 | ♣ | 10 9 2 |
|
|
|
♠ | J 6 5 | ♥ | 9 8 5 | ♦ | A 9 7 6 2 | ♣ | K 4 |
|
EW 2♠; EW 2♥; NS 1♦; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | E | −1 | 50 | | 5.50 | 1.50 | A3-Dietz-Rosa | A5-Hashfield-Joseph |
3 ♠ | W | −1 | 50 | | 5.50 | 1.50 | A5-Reeve-Morin | A1-Chunder-Nelson |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | A6-Hemsley-Dudman | A2-Rice-Burnham |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | A8-Langlois-Riester Jr | A6-Brown-Verson |
2 ♥ | W | 2 | | 110 | 3.00 | 4.00 | A4-Imboden-Wundram | A7-Scott-Chunder |
1 NT | E | 2 | | 120 | 2.00 | 5.00 | A1-Hussain-Struthers | A8-Hale-Rogers |
3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | A2-Huelbig-Kaplan | A3-Tregear-Bhambhra |
3 ♥ | W | 4 | | 170 | 0.00 | 7.00 | A7-Segal-Rubenfeld | A4-Yokel-Marks |
Section B |
3 ♠ | W | −3 | 150 | | 3.00 | 0.00 | B5-Clark-Roper | B1-Waltner-Morgan |
4 ♥ | W | −1 | 50 | | 2.00 | 1.00 | B7-Hewitt Jr-Weaver | B6-Stallings-Cornbleet |
2 ♥ | E | 2 | | 110 | 1.00 | 2.00 | B3-Wagner-Pfiffner | B4-Effren-Alhadeff |
3 ♥ | W | 3 | | 140 | 0.00 | 3.00 | B8-Bonnet-Quermann | B2-Rode-Hurst |
Board 6 East Deals E-W Vul |
♠ | K J 10 8 6 3 | ♥ | K | ♦ | Q J 9 | ♣ | A 7 5 |
|
♠ | 2 | ♥ | 9 8 7 4 2 | ♦ | 10 8 7 6 4 2 | ♣ | J |
| |
|
|
| ♠ | Q 7 | ♥ | Q J 10 5 3 | ♦ | A 5 3 | ♣ | 10 9 6 |
|
|
|
♠ | A 9 5 4 | ♥ | A 6 | ♦ | K | ♣ | K Q 8 4 3 2 |
|
NS 6N; NS 6♠; NS 6♣; EW 1♥; EW 1♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♠ | N | 7 | 1010 | | 6.50 | 0.50 | A6-Hemsley-Dudman | A2-Rice-Burnham |
6 ♠ | N | 7 | 1010 | | 6.50 | 0.50 | A8-Langlois-Riester Jr | A6-Brown-Verson |
4 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A1-Hussain-Struthers | A8-Hale-Rogers |
4 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A2-Huelbig-Kaplan | A3-Tregear-Bhambhra |
5 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A3-Dietz-Rosa | A5-Hashfield-Joseph |
4 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A4-Imboden-Wundram | A7-Scott-Chunder |
4 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A5-Reeve-Morin | A1-Chunder-Nelson |
4 ♠ | N | 7 | 510 | | 2.50 | 4.50 | A7-Segal-Rubenfeld | A4-Yokel-Marks |
Section B |
6 ♠ | N | 7 | 1010 | | 3.00 | 0.00 | B7-Hewitt Jr-Weaver | B6-Stallings-Cornbleet |
4 ♠ | N | 7 | 510 | | 2.00 | 1.00 | B8-Bonnet-Quermann | B2-Rode-Hurst |
4 ♠ | N | 6 | 480 | | 1.00 | 2.00 | B3-Wagner-Pfiffner | B4-Effren-Alhadeff |
5 ♣ | S | 7 | 440 | | 0.00 | 3.00 | B5-Clark-Roper | B1-Waltner-Morgan |
Board 7 South Deals Both Vul |
♠ | K Q 6 | ♥ | 10 9 | ♦ | K J 10 6 | ♣ | K 9 7 3 |
|
♠ | A 3 2 | ♥ | K J 8 7 2 | ♦ | A Q 7 | ♣ | 5 4 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A Q 4 | ♦ | 8 4 2 | ♣ | A 10 6 2 |
|
|
|
♠ | J 10 7 5 | ♥ | 6 5 3 | ♦ | 9 5 3 | ♣ | Q J 8 |
|
EW 2N; EW 2♥; NS 1♠; W 1♦; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | E | −2 | 200 | | 6.00 | 1.00 | A2-Huelbig-Kaplan | A2-Rice-Burnham |
4 ♥ | W | −2 | 200 | | 6.00 | 1.00 | A4-Imboden-Wundram | A6-Brown-Verson |
4 ♥ | W | −2 | 200 | | 6.00 | 1.00 | A8-Langlois-Riester Jr | A5-Hashfield-Joseph |
4 ♥ | W | −1 | 100 | | 3.50 | 3.50 | A5-Reeve-Morin | A8-Hale-Rogers |
3 ♥ | W | −1 | 100 | | 3.50 | 3.50 | A7-Segal-Rubenfeld | A3-Tregear-Bhambhra |
2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | A6-Hemsley-Dudman | A1-Chunder-Nelson |
2 ♥ | W | 3 | | 140 | 0.50 | 6.50 | A1-Hussain-Struthers | A7-Scott-Chunder |
3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | A3-Dietz-Rosa | A4-Yokel-Marks |
Section B |
2 ♥ | W | 2 | | 110 | 2.00 | 1.00 | B5-Clark-Roper | B1-Waltner-Morgan |
2 ♥ | W | 2 | | 110 | 2.00 | 1.00 | B7-Hewitt Jr-Weaver | B6-Stallings-Cornbleet |
2 ♥ | W | 2 | | 110 | 2.00 | 1.00 | B8-Bonnet-Quermann | B2-Rode-Hurst |
2 ♥ | W | 3 | | 140 | 0.00 | 3.00 | B3-Wagner-Pfiffner | B4-Effren-Alhadeff |
Board 8 West Deals None Vul |
♠ | 10 7 3 2 | ♥ | J 10 | ♦ | Q 6 5 | ♣ | Q 10 5 3 |
|
♠ | J 5 4 | ♥ | Q 8 6 4 3 | ♦ | 8 3 | ♣ | A 9 4 |
| |
|
|
| ♠ | A K 9 | ♥ | 9 7 2 | ♦ | A 10 9 4 2 | ♣ | J 7 |
|
|
|
♠ | Q 8 6 | ♥ | A K 5 | ♦ | K J 7 | ♣ | K 8 6 2 |
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 2N×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 2 | 120 | | 5.50 | 1.50 | A1-Hussain-Struthers | A7-Scott-Chunder |
1 NT | N | 2 | 120 | | 5.50 | 1.50 | A2-Huelbig-Kaplan | A2-Rice-Burnham |
1 NT | S | 2 | 120 | | 5.50 | 1.50 | A6-Hemsley-Dudman | A1-Chunder-Nelson |
1 NT | S | 2 | 120 | | 5.50 | 1.50 | A8-Langlois-Riester Jr | A5-Hashfield-Joseph |
2 ♥ | W | −2 | 100 | | 3.00 | 4.00 | A5-Reeve-Morin | A8-Hale-Rogers |
2 ♥ | E | −1 | 50 | | 1.50 | 5.50 | A3-Dietz-Rosa | A4-Yokel-Marks |
2 ♦ | W | −1 | 50 | | 1.50 | 5.50 | A7-Segal-Rubenfeld | A3-Tregear-Bhambhra |
2 ♥ | W | 3 | | 140 | 0.00 | 7.00 | A4-Imboden-Wundram | A6-Brown-Verson |
Section B |
1 NT | S | 2 | 120 | | 3.00 | 0.00 | B5-Clark-Roper | B1-Waltner-Morgan |
1 NT | N | −1 | | 50 | 2.00 | 1.00 | B8-Bonnet-Quermann | B2-Rode-Hurst |
2 ♦ | E | 2 | | 90 | 1.00 | 2.00 | B3-Wagner-Pfiffner | B4-Effren-Alhadeff |
3 NT | S | −3 | | 150 | 0.00 | 3.00 | B7-Hewitt Jr-Weaver | B6-Stallings-Cornbleet |
Board 9 North Deals E-W Vul |
♠ | 7 6 | ♥ | A 10 | ♦ | Q 9 3 2 | ♣ | K 9 7 6 2 |
|
♠ | J 8 4 | ♥ | 7 6 5 | ♦ | A 10 6 5 | ♣ | 10 8 3 |
| |
|
|
| ♠ | Q 9 5 | ♥ | K Q J 9 8 4 | ♦ | K | ♣ | A Q J |
|
|
|
♠ | A K 10 3 2 | ♥ | 3 2 | ♦ | J 8 7 4 | ♣ | 5 4 |
|
EW 3♥; EW 2N; NS 2♦; NS 1♠; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | E | −1 | 100 | | 5.00 | 2.00 | A1-Hussain-Struthers | A7-Scott-Chunder |
4 ♥ | E | −1 | 100 | | 5.00 | 2.00 | A2-Huelbig-Kaplan | A2-Rice-Burnham |
4 ♥ | E | −1 | 100 | | 5.00 | 2.00 | A4-Imboden-Wundram | A6-Brown-Verson |
4 ♥ | W | −1 | 100 | | 5.00 | 2.00 | A5-Reeve-Morin | A8-Hale-Rogers |
4 ♥ | E | −1 | 100 | | 5.00 | 2.00 | A7-Segal-Rubenfeld | A3-Tregear-Bhambhra |
2 ♥ | E | 3 | | 140 | 2.00 | 5.00 | A6-Hemsley-Dudman | A1-Chunder-Nelson |
3 ♥ | E | 4 | | 170 | 1.00 | 6.00 | A8-Langlois-Riester Jr | A5-Hashfield-Joseph |
4 ♥ | E | 4 | | 620 | 0.00 | 7.00 | A3-Dietz-Rosa | A4-Yokel-Marks |
Section B |
4 ♥ | E | −1 | 100 | | 3.00 | 0.00 | B6-Stallings-Cornbleet | B2-Rode-Hurst |
3 ♥ | E | 4 | | 170 | 1.00 | 2.00 | B4-Effren-Alhadeff | B5-Clark-Roper |
1 ♥ | E | 4 | | 170 | 1.00 | 2.00 | B7-Hewitt Jr-Weaver | B1-Waltner-Morgan |
1 ♥ | E | 4 | | 170 | 1.00 | 2.00 | B8-Bonnet-Quermann | B3-Wagner-Pfiffner |
Board 10 East Deals Both Vul |
♠ | 8 2 | ♥ | A K J 8 7 | ♦ | A 2 | ♣ | K Q 7 3 |
|
♠ | K J 10 9 5 4 | ♥ | 6 5 4 | ♦ | K 10 9 8 | ♣ | — |
| |
|
|
| ♠ | Q 7 3 | ♥ | Q | ♦ | Q J 5 4 3 | ♣ | 10 9 6 4 |
|
|
|
♠ | A 6 | ♥ | 10 9 3 2 | ♦ | 7 6 | ♣ | A J 8 5 2 |
|
NS 6N; S 6♥; NS 6♣; N 5♥; EW 4♠; EW 3♦; Par +800: EW 7♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♥ | N | 6 | 1430 | | 7.00 | 0.00 | A5-Reeve-Morin | A7-Scott-Chunder |
4 ♥ | N | 6 | 680 | | 4.50 | 2.50 | A2-Huelbig-Kaplan | A1-Chunder-Nelson |
4 ♥ | N | 6 | 680 | | 4.50 | 2.50 | A3-Dietz-Rosa | A3-Tregear-Bhambhra |
4 ♥ | S | 6 | 680 | | 4.50 | 2.50 | A4-Imboden-Wundram | A5-Hashfield-Joseph |
5 ♥ | N | 6 | 680 | | 4.50 | 2.50 | A6-Hemsley-Dudman | A8-Hale-Rogers |
5 ♠× | W | −1 | 200 | | 2.00 | 5.00 | A8-Langlois-Riester Jr | A4-Yokel-Marks |
4 ♠ | W | 4 | | 620 | 1.00 | 6.00 | A7-Segal-Rubenfeld | A2-Rice-Burnham |
4 ♠× | E | 4 | | 790 | 0.00 | 7.00 | A1-Hussain-Struthers | A6-Brown-Verson |
Section B |
4 ♥ | N | 6 | 680 | | 2.50 | 0.50 | B6-Stallings-Cornbleet | B2-Rode-Hurst |
4 ♥ | N | 6 | 680 | | 2.50 | 0.50 | B7-Hewitt Jr-Weaver | B1-Waltner-Morgan |
4 ♥ | N | 5 | 650 | | 1.00 | 2.00 | B4-Effren-Alhadeff | B5-Clark-Roper |
4 ♠× | W | 4 | | 790 | 0.00 | 3.00 | B8-Bonnet-Quermann | B3-Wagner-Pfiffner |
Board 11 South Deals None Vul |
♠ | 8 4 | ♥ | J 8 5 3 | ♦ | A Q 7 6 3 | ♣ | Q J |
|
♠ | — | ♥ | Q 7 2 | ♦ | J 9 5 4 2 | ♣ | A 8 7 5 3 |
| |
|
|
| ♠ | A J 9 7 6 2 | ♥ | 9 4 | ♦ | — | ♣ | K 10 6 4 2 |
|
|
|
♠ | K Q 10 5 3 | ♥ | A K 10 6 | ♦ | K 10 8 | ♣ | 9 |
|
EW 5♣; NS 1N; NS 2♦; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♣× | E | −2 | 300 | | 7.00 | 0.00 | A6-Hemsley-Dudman | A8-Hale-Rogers |
6 ♣ | E | −1 | 50 | | 6.00 | 1.00 | A2-Huelbig-Kaplan | A1-Chunder-Nelson |
3 ♥ | S | −1 | | 50 | 5.00 | 2.00 | A7-Segal-Rubenfeld | A2-Rice-Burnham |
4 ♥ | S | −2 | | 100 | 3.00 | 4.00 | A3-Dietz-Rosa | A3-Tregear-Bhambhra |
4 ♥ | S | −2 | | 100 | 3.00 | 4.00 | A5-Reeve-Morin | A7-Scott-Chunder |
4 ♥ | S | −2 | | 100 | 3.00 | 4.00 | A8-Langlois-Riester Jr | A4-Yokel-Marks |
4 ♣ | E | 4 | | 130 | 1.00 | 6.00 | A4-Imboden-Wundram | A5-Hashfield-Joseph |
4 ♥ | S | −3 | | 150 | 0.00 | 7.00 | A1-Hussain-Struthers | A6-Brown-Verson |
Section B |
5 ♣× | E | −2 | 300 | | 3.00 | 0.00 | B7-Hewitt Jr-Weaver | B1-Waltner-Morgan |
2 ♥ | S | 2 | 110 | | 1.50 | 1.50 | B4-Effren-Alhadeff | B5-Clark-Roper |
2 ♥ | S | 2 | 110 | | 1.50 | 1.50 | B8-Bonnet-Quermann | B3-Wagner-Pfiffner |
5 ♥ | S | −3 | | 150 | 0.00 | 3.00 | B6-Stallings-Cornbleet | B2-Rode-Hurst |
Board 12 West Deals N-S Vul |
♠ | A 9 8 | ♥ | A 5 4 | ♦ | A J 6 5 4 | ♣ | 10 6 |
|
♠ | K 10 5 | ♥ | K J 10 8 6 3 2 | ♦ | K 2 | ♣ | A |
| |
|
|
| ♠ | Q 7 6 4 3 | ♥ | Q 7 | ♦ | Q 9 3 | ♣ | K Q 8 |
|
|
|
♠ | J 2 | ♥ | 9 | ♦ | 10 8 7 | ♣ | J 9 7 5 4 3 2 |
|
W 4N; EW 4♥; EW 2♠; E 1N; NS 2♣; NS 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
