EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>128702 | 03/04/2020 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Colin Hemsley Anne Dudman B 3/4 2/3 | 1/2 1/2 53.00 53.00 1.08(OA)
2 Matt Moore Daniel Rappaport B . . | . . 48.50 48.50
3 Ken Imboden Lynn Bartz B 3/4 2/3 | 1/2 1/2 53.00 53.00 1.08(OA)
4 Melinda Foos Peggy Sprague A . . | . . 41.00 41.00
5 Lynn Yokel Linda Nemmer A NE . | NE . 54.50 54.50
Totals 250.00
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>128702 | 03/04/2020 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Rakesh Gupta Murarka Dayal B . . | . . 50.00 50.00
2 George Schlinkert Margareta Hodzic B . . | . . 40.00 40.00
3 Dan Turkus Joseph Chui B 2 1 | 2 1 57.00 57.00 1.64(OA)
4 Raymond Yuenger Michael Fleisher A 1 . | 1 . 59.50 59.50 2.19(OA)
5 Dana Brown Jack Verson A . . | . . 43.50 43.50
Totals 250.00
Board 1 North Deals None Vul |
♠ | A K | ♥ | K 9 5 3 | ♦ | 10 5 4 | ♣ | K 6 5 3 |
|
♠ | 7 5 2 | ♥ | A Q 7 6 | ♦ | 6 3 2 | ♣ | A 9 7 |
| |
|
|
| ♠ | J 10 9 6 4 | ♥ | 4 | ♦ | A K Q J 9 | ♣ | Q 2 |
|
|
|
♠ | Q 8 3 | ♥ | J 10 8 2 | ♦ | 8 7 | ♣ | J 10 8 4 |
|
W 4♠; E 3♠; EW 2N; EW 3♦; NS 2♣; NS 1♥; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 1-Hemsley-Dudman | 1-Gupta-Dayal |
2 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 4-Foos-Sprague | 2-Schlinkert-Hodzic |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 5-Yokel-Nemmer | 4-Yuenger-Fleisher |
2 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 3-Imboden-Bartz | 5-Brown-Verson |
4 ♠ | E | 4 | | 420 | 0.00 | 4.00 | 2-Moore-Rappaport | 3-Turkus-Chui |
Board 2 East Deals N-S Vul |
♠ | A 8 5 2 | ♥ | K J 8 7 2 | ♦ | 9 3 | ♣ | K 8 |
|
♠ | K Q | ♥ | 6 5 | ♦ | K Q J 10 8 6 | ♣ | A 10 4 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | Q 10 9 4 3 | ♦ | — | ♣ | 7 5 3 2 |
|
|
|
♠ | J 7 4 | ♥ | A | ♦ | A 7 5 4 2 | ♣ | Q J 9 6 |
|
NS 2♠; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | E | −1 | 100 | | 3.50 | 0.50 | 1-Hemsley-Dudman | 1-Gupta-Dayal |
3 ♦ | W | −2 | 100 | | 3.50 | 0.50 | 3-Imboden-Bartz | 5-Brown-Verson |
3 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 5-Yokel-Nemmer | 4-Yuenger-Fleisher |
2 NT | N | −1 | | 100 | 1.00 | 3.00 | 4-Foos-Sprague | 2-Schlinkert-Hodzic |
2 NT | S | −3 | | 300 | 0.00 | 4.00 | 2-Moore-Rappaport | 3-Turkus-Chui |
Board 3 South Deals E-W Vul |
♠ | A 9 5 3 | ♥ | 10 | ♦ | Q J 8 7 5 | ♣ | 7 5 3 |
|
♠ | J 10 8 7 6 2 | ♥ | J 9 5 3 | ♦ | — | ♣ | A Q 8 |
| |
|
|
| ♠ | K | ♥ | A Q 8 2 | ♦ | A 10 6 2 | ♣ | J 10 4 2 |
|
|
|
♠ | Q 4 | ♥ | K 7 6 4 | ♦ | K 9 4 3 | ♣ | K 9 6 |
|
EW 4♥; EW 3♠; EW 3♣; NS 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −3 | | 150 | 0.00 | 4.00 | 2-Moore-Rappaport | 3-Turkus-Chui |
2 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 1-Hemsley-Dudman | 1-Gupta-Dayal |
2 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 3-Imboden-Bartz | 5-Brown-Verson |
2 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 4-Foos-Sprague | 2-Schlinkert-Hodzic |
2 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 5-Yokel-Nemmer | 4-Yuenger-Fleisher |
Board 4 West Deals Both Vul |
♠ | A Q J 4 3 | ♥ | Q 4 | ♦ | 10 8 2 | ♣ | A 10 2 |
|
♠ | 8 6 | ♥ | K 9 7 5 3 2 | ♦ | J 5 | ♣ | K 9 3 |
| |
|
|
| ♠ | 9 | ♥ | J 8 | ♦ | A K Q 4 | ♣ | J 8 7 6 5 4 |
|
|
|
♠ | K 10 7 5 2 | ♥ | A 10 6 | ♦ | 9 7 6 3 | ♣ | Q |
|
NS 3♠; EW 4♣; EW 2♥; NS 1N; EW 1♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 5-Yokel-Nemmer | 4-Yuenger-Fleisher |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 1-Hemsley-Dudman | 1-Gupta-Dayal |
4 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 2-Moore-Rappaport | 3-Turkus-Chui |
4 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 3-Imboden-Bartz | 5-Brown-Verson |
4 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 4-Foos-Sprague | 2-Schlinkert-Hodzic |
Board 5 North Deals N-S Vul |
♠ | Q 10 7 | ♥ | J 3 | ♦ | 10 9 6 | ♣ | A Q J 6 5 |
|
♠ | J 6 3 | ♥ | A 9 8 5 4 | ♦ | J 5 | ♣ | 10 3 2 |
| |
|
|
| ♠ | A 9 | ♥ | Q 2 | ♦ | A K 8 7 3 | ♣ | K 8 7 4 |
|
|
|
♠ | K 8 5 4 2 | ♥ | K 10 7 6 | ♦ | Q 4 2 | ♣ | 9 |
|
NS 2♠; EW 1♥; EW 1♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 3-Imboden-Bartz | 5-Brown-Verson |
2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 1-Hemsley-Dudman | 1-Gupta-Dayal |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 5-Yokel-Nemmer | 4-Yuenger-Fleisher |
2 NT | E | −3 | 150 | | 4.00 | 0.00 | 4-Foos-Sprague | 2-Schlinkert-Hodzic |
2 NT | E | −1 | 50 | | 2.50 | 1.50 | 2-Moore-Rappaport | 3-Turkus-Chui |
Board 6 East Deals E-W Vul |
♠ | 7 3 | ♥ | A 9 8 2 | ♦ | 8 6 3 | ♣ | A 6 5 3 |
|
♠ | A J 10 4 2 | ♥ | 7 4 | ♦ | — | ♣ | K Q J 10 9 7 |
| |
|
|
| ♠ | 9 8 5 | ♥ | K J 5 | ♦ | A Q 7 5 4 2 | ♣ | 2 |
|
|
|
♠ | K Q 6 | ♥ | Q 10 6 3 | ♦ | K J 10 9 | ♣ | 8 4 |
|
EW 4♠; E 2N; NS 2♥; EW 3♣; W 1N; Par −500: NS 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 3-Turkus-Chui |
4 ♠ | W | 4 | | 620 | 2.50 | 1.50 | 1-Hemsley-Dudman | 5-Brown-Verson |
4 ♠ | W | 4 | | 620 | 2.50 | 1.50 | 2-Moore-Rappaport | 2-Schlinkert-Hodzic |
4 ♠ | W | 5 | | 650 | 0.50 | 3.50 | 3-Imboden-Bartz | 4-Yuenger-Fleisher |
4 ♠ | W | 5 | | 650 | 0.50 | 3.50 | 4-Foos-Sprague | 1-Gupta-Dayal |
Board 7 South Deals Both Vul |
♠ | Q J 10 7 5 | ♥ | 10 8 4 | ♦ | 10 9 5 | ♣ | A K |
|
♠ | A 9 2 | ♥ | 9 3 | ♦ | Q 8 6 2 | ♣ | J 9 8 2 |
| |
|
|
| ♠ | K 8 6 | ♥ | K | ♦ | A K J 4 3 | ♣ | 10 7 5 3 |
|
|
|
♠ | 4 3 | ♥ | A Q J 7 6 5 2 | ♦ | 7 | ♣ | Q 6 4 |
|
NS 4♥; EW 2♦; EW 2♣; NS 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 100 | | 0.00 | 4.00 | 4-Foos-Sprague | 1-Gupta-Dayal |
4 ♣ | W | −2 | 200 | | 3.50 | 0.50 | 3-Imboden-Bartz | 4-Yuenger-Fleisher |
3 ♥ | S | 4 | 170 | | 1.50 | 2.50 | 1-Hemsley-Dudman | 5-Brown-Verson |
3 ♥ | S | 4 | 170 | | 1.50 | 2.50 | 5-Yokel-Nemmer | 3-Turkus-Chui |
3 ♥ | S | 5 | 200 | | 3.50 | 0.50 | 2-Moore-Rappaport | 2-Schlinkert-Hodzic |
Board 8 West Deals None Vul |
♠ | K 7 6 | ♥ | K J 6 3 | ♦ | A Q 3 | ♣ | 6 5 2 |
|
♠ | 10 8 5 | ♥ | A 7 5 | ♦ | 5 4 2 | ♣ | A Q 8 7 |
| |
|
|
| ♠ | 9 4 2 | ♥ | Q 10 8 4 2 | ♦ | K J 9 | ♣ | K 3 |
|
|
|
♠ | A Q J 3 | ♥ | 9 | ♦ | 10 8 7 6 | ♣ | J 10 9 4 |
|
EW 1N; NS 1♠; EW 1♥; NS 1♦; E 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −2 | | 100 | 2.00 | 2.00 | 3-Imboden-Bartz | 4-Yuenger-Fleisher |
3 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 4-Foos-Sprague | 1-Gupta-Dayal |
3 ♠ | S | −2 | | 100 | 2.00 | 2.00 | 1-Hemsley-Dudman | 5-Brown-Verson |
2 NT | N | −1 | | 50 | 4.00 | 0.00 | 2-Moore-Rappaport | 2-Schlinkert-Hodzic |
3 NT | N | −2 | | 100 | 2.00 | 2.00 | 5-Yokel-Nemmer | 3-Turkus-Chui |
Board 9 North Deals E-W Vul |
♠ | A J 7 | ♥ | 10 9 | ♦ | A K 10 4 | ♣ | J 10 6 4 |
|
♠ | K 10 | ♥ | 3 2 | ♦ | J 6 3 | ♣ | A K Q 8 3 2 |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | K Q 8 5 4 | ♦ | 9 8 2 | ♣ | 5 |
|
|
|
♠ | Q 9 8 5 | ♥ | A J 7 6 | ♦ | Q 7 5 | ♣ | 9 7 |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣×× | W | −2 | 1000 | | 3.00 | 1.00 | 3-Imboden-Bartz | 4-Yuenger-Fleisher |
3 ♣ | W | −3 | 300 | | 2.00 | 2.00 | 4-Foos-Sprague | 1-Gupta-Dayal |
2 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 1-Hemsley-Dudman | 5-Brown-Verson |
2 ♠× | E | −4 | 1100 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 3-Turkus-Chui |
2 NT | N | −1 | | 50 | 0.00 | 4.00 | 2-Moore-Rappaport | 2-Schlinkert-Hodzic |
Board 10 East Deals Both Vul |
♠ | A K 7 3 | ♥ | 4 | ♦ | J 10 9 3 | ♣ | A 10 5 3 |
|
♠ | Q J 9 6 5 2 | ♥ | 10 2 | ♦ | 8 6 5 2 | ♣ | J |
| |
|
|
| ♠ | 10 8 | ♥ | A 9 7 5 3 | ♦ | K | ♣ | Q 8 6 4 2 |
|
|
|
♠ | 4 | ♥ | K Q J 8 6 | ♦ | A Q 7 4 | ♣ | K 9 7 |
|
NS 6♦; NS 5N; NS 4♥; NS 4♣; NS 2♠; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 0.50 | 3.50 | 1-Hemsley-Dudman | 5-Brown-Verson |
3 NT | N | 4 | 630 | | 0.50 | 3.50 | 4-Foos-Sprague | 1-Gupta-Dayal |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 2-Moore-Rappaport | 2-Schlinkert-Hodzic |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 3-Imboden-Bartz | 4-Yuenger-Fleisher |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 5-Yokel-Nemmer | 3-Turkus-Chui |
Board 11 South Deals None Vul |
♠ | A Q J 6 4 | ♥ | J 8 6 2 | ♦ | Q 4 2 | ♣ | 7 |
|
♠ | 10 9 5 | ♥ | A K 9 | ♦ | A 10 9 8 | ♣ | Q 9 4 |
| |
|
|
| ♠ | 8 3 2 | ♥ | Q 5 | ♦ | K 7 6 3 | ♣ | K J 8 5 |
|
|
|
♠ | K 7 | ♥ | 10 7 4 3 | ♦ | J 5 | ♣ | A 10 6 3 2 |
|
NS 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 3 | | 110 | 0.00 | 4.00 | 2-Moore-Rappaport | 1-Gupta-Dayal |
2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 4-Foos-Sprague | 5-Brown-Verson |
3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 3-Imboden-Bartz | 3-Turkus-Chui |
2 ♠ | N | 2 | 110 | | 3.50 | 0.50 | 1-Hemsley-Dudman | 4-Yuenger-Fleisher |
3 ♠ | N | −1 | | 50 | 1.50 | 2.50 | 5-Yokel-Nemmer | 2-Schlinkert-Hodzic |
Board 12 West Deals N-S Vul |
♠ | Q 3 2 | ♥ | J 7 | ♦ | K | ♣ | A K J 8 5 3 2 |
|
♠ | A J 10 9 8 6 5 4 | ♥ | 10 2 | ♦ | 10 5 | ♣ | 4 |
| |
|
|
| ♠ | K | ♥ | A K Q 9 8 6 | ♦ | 6 4 3 | ♣ | Q 10 9 |
|
|
|
♠ | 7 | ♥ | 5 4 3 | ♦ | A Q J 9 8 7 2 | ♣ | 7 6 |
|
EW 3♠; NS 3♦; NS 3♣; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 4-Foos-Sprague | 5-Brown-Verson |
5 ♠× | W | −2 | 300 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 2-Schlinkert-Hodzic |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 1-Hemsley-Dudman | 4-Yuenger-Fleisher |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 3-Imboden-Bartz | 3-Turkus-Chui |
5 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 2-Moore-Rappaport | 1-Gupta-Dayal |
Board 13 North Deals Both Vul |
♠ | J 10 8 | ♥ | K Q 10 5 2 | ♦ | 10 8 | ♣ | Q 10 6 |
|
♠ | K Q 7 5 4 3 | ♥ | J | ♦ | Q 6 5 | ♣ | 9 4 2 |
| |
|
|
| ♠ | 2 | ♥ | A 9 8 6 | ♦ | 9 7 3 2 | ♣ | A K 8 3 |
|
|
|
♠ | A 9 6 | ♥ | 7 4 3 | ♦ | A K J 4 | ♣ | J 7 5 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 4.00 | 0.00 | 1-Hemsley-Dudman | 4-Yuenger-Fleisher |
2 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 2-Moore-Rappaport | 1-Gupta-Dayal |
2 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 3-Imboden-Bartz | 3-Turkus-Chui |
2 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 4-Foos-Sprague | 5-Brown-Verson |
2 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 5-Yokel-Nemmer | 2-Schlinkert-Hodzic |
Board 14 East Deals None Vul |
♠ | 7 5 | ♥ | 4 2 | ♦ | 10 6 5 4 | ♣ | A 10 5 4 3 |
|
♠ | 9 6 4 3 | ♥ | A Q J | ♦ | — | ♣ | K Q 9 8 7 2 |
| |
|
|
| ♠ | A J 10 8 | ♥ | 7 6 3 | ♦ | A K Q 2 | ♣ | J 6 |
|
|
|
♠ | K Q 2 | ♥ | K 10 9 8 5 | ♦ | J 9 8 7 3 | ♣ | — |
|
EW 4N; EW 4♠; EW 5♣; EW 2♥; EW 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 2-Schlinkert-Hodzic |
4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 1-Hemsley-Dudman | 4-Yuenger-Fleisher |
4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 3-Imboden-Bartz | 3-Turkus-Chui |
4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 4-Foos-Sprague | 5-Brown-Verson |
4 ♠ | W | 4 | | 420 | 1.50 | 2.50 | 2-Moore-Rappaport | 1-Gupta-Dayal |
Board 15 South Deals N-S Vul |
♠ | J 10 5 4 3 | ♥ | 8 7 2 | ♦ | 4 | ♣ | J 10 6 3 |
|
♠ | Q 9 8 2 | ♥ | A K 5 4 | ♦ | 6 | ♣ | A Q 9 4 |
| |
|
|
| ♠ | A | ♥ | 10 6 | ♦ | A K Q J 9 8 7 3 | ♣ | 5 2 |
|
|
|
♠ | K 7 6 | ♥ | Q J 9 3 | ♦ | 10 5 2 | ♣ | K 8 7 |
|
EW 7N; EW 7♦; EW 3♥; EW 3♣; EW 1♠; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | E | 6 | | 920 | 2.00 | 2.00 | 2-Moore-Rappaport | 1-Gupta-Dayal |
3 NT | E | 7 | | 520 | 3.50 | 0.50 | 1-Hemsley-Dudman | 4-Yuenger-Fleisher |
3 NT | E | 7 | | 520 | 3.50 | 0.50 | 4-Foos-Sprague | 5-Brown-Verson |
6 NT | W | 6 | | 990 | 1.00 | 3.00 | 5-Yokel-Nemmer | 2-Schlinkert-Hodzic |
6 NT | W | 7 | | 1020 | 0.00 | 4.00 | 3-Imboden-Bartz | 3-Turkus-Chui |
Board 16 West Deals E-W Vul |
♠ | J 10 9 8 3 2 | ♥ | A 9 | ♦ | Q 9 | ♣ | 8 7 4 |
|
♠ | 4 | ♥ | J 7 6 | ♦ | K J 10 7 | ♣ | A K Q 10 5 |
| |
|
|
| ♠ | A K Q 7 6 5 | ♥ | Q 5 | ♦ | A 8 4 | ♣ | 9 2 |
|
|
|
♠ | — | ♥ | K 10 8 4 3 2 | ♦ | 6 5 3 2 | ♣ | J 6 3 |
|
EW 5N; EW 3♠; EW 4♦; EW 4♣; EW 2♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 2-Moore-Rappaport | 5-Brown-Verson |
4 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 1-Gupta-Dayal |
3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 3-Imboden-Bartz | 2-Schlinkert-Hodzic |
3 NT | E | 4 | | 630 | 1.00 | 3.00 | 1-Hemsley-Dudman | 3-Turkus-Chui |
3 NT | E | 5 | | 660 | 0.00 | 4.00 | 4-Foos-Sprague | 4-Yuenger-Fleisher |
Board 17 North Deals None Vul |
♠ | A 5 4 | ♥ | 7 4 | ♦ | 6 2 | ♣ | J 9 8 7 3 2 |
|
♠ | Q 10 7 2 | ♥ | 10 9 6 | ♦ | K 7 3 | ♣ | Q 5 4 |
| |
|
|
| ♠ | 3 | ♥ | K J 5 2 | ♦ | Q J 10 9 | ♣ | A K 10 6 |
|
|
|
♠ | K J 9 8 6 | ♥ | A Q 8 3 | ♦ | A 8 5 4 | ♣ | — |
|
NS 3♠; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | W | −1 | 100 | | 1.00 | 3.00 | 4-Foos-Sprague | 4-Yuenger-Fleisher |
3 ♠× | S | 3 | 530 | | 4.00 | 0.00 | 2-Moore-Rappaport | 5-Brown-Verson |
3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 3-Imboden-Bartz | 2-Schlinkert-Hodzic |
3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 5-Yokel-Nemmer | 1-Gupta-Dayal |
1 NT | W | 1 | | 90 | 0.00 | 4.00 | 1-Hemsley-Dudman | 3-Turkus-Chui |
Board 18 East Deals N-S Vul |
♠ | K 2 | ♥ | A K 3 2 | ♦ | K Q 10 | ♣ | K 10 9 3 |
|
♠ | J 8 4 | ♥ | Q 8 5 | ♦ | A 9 7 | ♣ | A J 8 6 |
| |
|
|
| ♠ | A Q 10 7 6 5 | ♥ | 9 7 6 4 | ♦ | 8 3 | ♣ | 2 |
|
|
|
♠ | 9 3 | ♥ | J 10 | ♦ | J 6 5 4 2 | ♣ | Q 7 5 4 |
|
EW 3♠; EW 2N; NS 2♦; NS 2♣; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | −2 | | 200 | 2.00 | 2.00 | 3-Imboden-Bartz | 2-Schlinkert-Hodzic |
2 ♠× | E | 3 | | 570 | 0.00 | 4.00 | 4-Foos-Sprague | 4-Yuenger-Fleisher |
3 ♠ | E | 3 | | 140 | 4.00 | 0.00 | 2-Moore-Rappaport | 5-Brown-Verson |
3 ♠× | E | 3 | | 530 | 1.00 | 3.00 | 5-Yokel-Nemmer | 1-Gupta-Dayal |
3 ♠ | E | 4 | | 170 | 3.00 | 1.00 | 1-Hemsley-Dudman | 3-Turkus-Chui |
Board 19 South Deals E-W Vul |
♠ | 7 5 3 | ♥ | A Q 7 6 4 | ♦ | K 9 | ♣ | Q 9 4 |
|
♠ | A K 9 6 2 | ♥ | 8 5 3 | ♦ | Q 8 | ♣ | 8 7 3 |
| |
|
|
| ♠ | 8 4 | ♥ | 10 9 | ♦ | A J 10 7 2 | ♣ | A J 10 6 |
|
|
|
♠ | Q J 10 | ♥ | K J 2 | ♦ | 6 5 4 3 | ♣ | K 5 2 |
|
EW 2N; EW 2♠; EW 3♦; EW 3♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.00 | 0.00 | 2-Moore-Rappaport | 5-Brown-Verson |
3 ♥ | N | −3 | | 150 | 0.00 | 4.00 | 4-Foos-Sprague | 4-Yuenger-Fleisher |
2 ♥ | N | −1 | | 50 | 2.50 | 1.50 | 3-Imboden-Bartz | 2-Schlinkert-Hodzic |
3 ♥ | N | −2 | | 100 | 1.00 | 3.00 | 5-Yokel-Nemmer | 1-Gupta-Dayal |
3 ♥ | N | −1 | | 50 | 2.50 | 1.50 | 1-Hemsley-Dudman | 3-Turkus-Chui |
Board 20 West Deals Both Vul |
♠ | Q J 9 | ♥ | Q 10 9 4 | ♦ | 8 4 3 | ♣ | J 7 6 |
|
♠ | K 10 8 | ♥ | J 8 6 | ♦ | Q 9 | ♣ | K Q 9 4 3 |
| |
|
|
| ♠ | A 6 5 3 2 | ♥ | A K 5 3 | ♦ | A 7 | ♣ | 10 8 |
|
|
|
♠ | 7 4 | ♥ | 7 2 | ♦ | K J 10 6 5 2 | ♣ | A 5 2 |
|
E 5♠; E 4N; W 4♠; E 4♥; W 3♥; EW 4♣; W 1N; E 2♦; W 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 5-Yokel-Nemmer | 1-Gupta-Dayal |
4 ♠ | E | 4 | | 620 | 2.50 | 1.50 | 2-Moore-Rappaport | 5-Brown-Verson |
4 ♠ | E | 4 | | 620 | 2.50 | 1.50 | 3-Imboden-Bartz | 2-Schlinkert-Hodzic |
4 ♠ | E | 5 | | 650 | 0.50 | 3.50 | 1-Hemsley-Dudman | 3-Turkus-Chui |
4 ♠ | E | 5 | | 650 | 0.50 | 3.50 | 4-Foos-Sprague | 4-Yuenger-Fleisher |
Board 21 North Deals N-S Vul |
♠ | Q 5 | ♥ | K 9 8 7 | ♦ | J 8 7 5 | ♣ | Q 8 6 |
|
♠ | K 7 3 | ♥ | A J | ♦ | K 9 6 3 2 | ♣ | K 10 2 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | Q 5 2 | ♦ | 10 4 | ♣ | A J 7 5 |
|
|
|
♠ | A J 6 4 | ♥ | 10 6 4 3 | ♦ | A Q | ♣ | 9 4 3 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 2 | | 90 | 3.00 | 1.00 | 3-Imboden-Bartz | 1-Gupta-Dayal |
