#


Tuesday Morniing Pairs Tuesday Morn Session March 3, 2020
Scores after 12 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.73   75.27  A   1                1.30(A)  Diane Shannon - Norman Marks
  4   61.82   74.18  A   2                0.91(A)  Edward Barlow - Anne Boboricken
  3   59.09   70.91  A   3                0.65(A)  Kathleen Keener - Matt Rode
 10   54.54   65.45  C   4     1     1    0.56(B)  Brien Wilson - Barbara Grams
  8   52.73   63.27  A   5                0.26(A)  Lynn Bartz - Dana Brown
  6   52.28   62.73  A                             Carole Dietz - Joanne Cornbleet
 11   51.37   61.64  B         2          0.39(B)  Judy Namanny - Donna Webb
  2   48.18   57.82  A                             Patricia Hannah - Paul Nelson
 12   46.82   56.18  C         3     2    0.28(B)  Betsy Wagner - Judy Gouvea
 13   46.37   55.64  C                             Mary Thomas - Jean Myers
  1   42.73   51.27  C                             Tom Morse - Judy Reeve
  7   38.75   46.50  C                             Francine Effren - Rochelle Alhadeff
  5   33.63   40.36  B                             Beverly Wright - Minette Diamond


Board #1
Dealer: North
Vul: None
KJ85
AKQJ3
8
873
 
6
T954
AJT96
A64
 97
72
Q432
QJT95
  AQT432
86
K75
K2
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 174♠S+1 450  40.00 60.00 2.00 3.00 Morse-Reeve v Effren-Alhadeff
A-2 296♠S-1  50 0.00 100.00 0.00 5.00 Hannah-Nelson v Shannon-Marks
A-3 3134♠S+2 480  80.00 20.00 4.00 1.00 Keener-Rode v Thomas-Myers
A-4 4124♠S+3 510  100.00 0.00 5.00 0.00 Barlow-Boboricken v Wagner-Gouvea
A-5 584♠S+1 450  40.00 60.00 2.00 3.00 Wright-Diamond v Bartz-Brown
A-6 6104♠S+1 450  40.00 60.00 2.00 3.00 Dietz-Cornbleet v Wilson-Grams

Board #2
Dealer: East
Vul: NS
A3
85
AKJ76
A962
 
Q976
Q964
Q43
QT
 JT84
AK3
985
K84
  K52
JT72
T2
J753
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 17N+1 120  50.00 50.00 2.50 2.50 Morse-Reeve v Effren-Alhadeff
A-2 29N+2 150  80.00 20.00 4.00 1.00 Hannah-Nelson v Shannon-Marks
A-3 313N+1 120  50.00 50.00 2.50 2.50 Keener-Rode v Thomas-Myers
A-4 412N+3 180  100.00 0.00 5.00 0.00 Barlow-Boboricken v Wagner-Gouvea
A-5 583♠W-2 100  20.00 80.00 1.00 4.00 Wright-Diamond v Bartz-Brown
A-6 610N= 90  0.00 100.00 0.00 5.00 Dietz-Cornbleet v Wilson-Grams

Board #3
Dealer: South
Vul: EW
AQ7
Q76
J953
T62
 
K9
K954
KQ
KJ975
 52
AJT83
AT8764
Void
  JT8643
2
2
AQ843
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 174♥W-1 100  90.00 10.00 4.50 0.50 Morse-Reeve v Effren-Alhadeff
A-2 294♥E=  620 30.00 70.00 1.50 3.50 Hannah-Nelson v Shannon-Marks
A-4 4124♦E=  130 60.00 40.00 3.00 2.00 Barlow-Boboricken v Wagner-Gouvea
A-5 584♥W+1  650 0.00 100.00 0.00 5.00 Wright-Diamond v Bartz-Brown
A-6 6104♥E=  620 30.00 70.00 1.50 3.50 Dietz-Cornbleet v Wilson-Grams
A-3 13114♥E-1 100  90.00 10.00 4.50 0.50 Thomas-Myers v Namanny-Webb

Board #4
Dealer: West
Vul: All
4
AKT643
A752
86
 
KQ2
8
9864
AQJ73
 T9763
Q752
KT
94
  AJ85
J9
QJ3
KT52
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 173♥W-1 100  70.00 30.00 3.50 1.50 Morse-Reeve v Effren-Alhadeff
A-2 29E-3 300  100.00 0.00 5.00 0.00 Hannah-Nelson v Shannon-Marks
A-4 4122♥W+1  140 20.00 80.00 1.00 4.00 Barlow-Boboricken v Wagner-Gouvea
A-5 584♥W-1 100  70.00 30.00 3.50 1.50 Wright-Diamond v Bartz-Brown
A-6 6102♥W=  110 40.00 60.00 2.00 3.00 Dietz-Cornbleet v Wilson-Grams
A-3 13113♥N-2  200 0.00 100.00 0.00 5.00 Thomas-Myers v Namanny-Webb

Board #5
Dealer: North
Vul: NS
A53
63
97542
AJ7
 
864
KT94
Q6
QT85
 KQJT972
J
KJT3
6
  Void
AQ8752
A8
K9432
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1124♠E=  420 20.00 80.00 1.00 4.00 Morse-Reeve v Wagner-Gouvea
A-2 285♥XS-2  500 0.00 100.00 0.00 5.00 Hannah-Nelson v Bartz-Brown
A-3 3104♠E-1 50  90.00 10.00 4.50 0.50 Keener-Rode v Wilson-Grams
A-4 4114♥S-1  100 60.00 40.00 3.00 2.00 Barlow-Boboricken v Namanny-Webb
A-5 573♠E+1  170 40.00 60.00 2.00 3.00 Wright-Diamond v Effren-Alhadeff
A-6 6135♠E-1 50  90.00 10.00 4.50 0.50 Dietz-Cornbleet v Thomas-Myers

Board #6
Dealer: East
Vul: EW
T985
75
AQ54
A84
 
Q72
K432
K8762
6
 AK
AJ8
JT
KJT752
  J643
QT96
93
Q93
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 112E=  600 0.00 100.00 0.00 5.00 Morse-Reeve v Wagner-Gouvea
A-2 283♣E-1 100  40.00 60.00 2.00 3.00 Hannah-Nelson v Bartz-Brown
A-3 3103♣E-1 100  40.00 60.00 2.00 3.00 Keener-Rode v Wilson-Grams
A-4 4114♣W-2 200  80.00 20.00 4.00 1.00 Barlow-Boboricken v Namanny-Webb
A-5 57E-1 100  40.00 60.00 2.00 3.00 Wright-Diamond v Effren-Alhadeff
A-6 613E-3 300  100.00 0.00 5.00 0.00 Dietz-Cornbleet v Thomas-Myers

Board #7
Dealer: South
Vul: All
T65
75
KT8543
K4
 
AJ72
KJ
2
AJT865
 KQ43
Q98
J9
9732
  98
AT6432
AQ76
Q
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1122♣W+2  130 30.00 70.00 1.50 3.50 Morse-Reeve v Wagner-Gouvea
A-2 285♠W-1 100  100.00 0.00 5.00 0.00 Hannah-Nelson v Bartz-Brown
A-3 3103♣W+1  130 30.00 70.00 1.50 3.50 Keener-Rode v Wilson-Grams
A-4 4114♦S-1  100 70.00 30.00 3.50 1.50 Barlow-Boboricken v Namanny-Webb
A-5 574♦N-1  100 70.00 30.00 3.50 1.50 Wright-Diamond v Effren-Alhadeff
A-6 139E+2  660 0.00 100.00 0.00 5.00 Thomas-Myers v Shannon-Marks

Board #8
Dealer: West
Vul: None
KQT98
9865
A52
K
 
7653
A
QJT3
A982
 AJ2
K743
97
JT75
  4
QJT2
K864
Q643
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1123♥N-1  50 40.00 60.00 2.00 3.00 Morse-Reeve v Wagner-Gouvea
A-2 283♥N-1  50 40.00 60.00 2.00 3.00 Hannah-Nelson v Bartz-Brown
A-3 3102♥N= 110  90.00 10.00 4.50 0.50 Keener-Rode v Wilson-Grams
A-4 4112♥N= 110  90.00 10.00 4.50 0.50 Barlow-Boboricken v Namanny-Webb
A-5 573♥N-1  50 40.00 60.00 2.00 3.00 Wright-Diamond v Effren-Alhadeff
A-6 139S-3  150 0.00 100.00 0.00 5.00 Thomas-Myers v Shannon-Marks

Board #9
Dealer: North
Vul: EW
AT753
42
KT84
J5
 
92
AK7
A52
T7432
 J6
J965
Q973
AQ8
  KQ84
QT83
J6
K96
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 111Passed Out 0  10.00 90.00 0.50 4.50 Morse-Reeve v Namanny-Webb
A-2 271♠N+2 140  70.00 30.00 3.50 1.50 Hannah-Nelson v Effren-Alhadeff
A-3 39Passed Out 0  10.00 90.00 0.50 4.50 Keener-Rode v Shannon-Marks
A-5 5123♠N= 140  70.00 30.00 3.50 1.50 Wright-Diamond v Wagner-Gouvea
A-6 681♠N+1 110  40.00 60.00 2.00 3.00 Dietz-Cornbleet v Bartz-Brown
A-4 13101♠N+3 170  100.00 0.00 5.00 0.00 Thomas-Myers v Wilson-Grams

Board #10
Dealer: East
Vul: All
4
AQ95
AT2
JT543
 
AKJ98
762
843
A8
 T753
K83
965
Q62
  Q62
JT4
KQJ7
K97
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1112♠W-2 200  100.00 0.00 5.00 0.00 Morse-Reeve v Namanny-Webb
A-2 271♠W-1 100  50.00 50.00 2.50 2.50 Hannah-Nelson v Effren-Alhadeff
A-3 392♠W-1 100  50.00 50.00 2.50 2.50 Keener-Rode v Shannon-Marks
A-5 5124♥N-3  300 0.00 100.00 0.00 5.00 Wright-Diamond v Wagner-Gouvea
A-6 683♦S= 110  80.00 20.00 4.00 1.00 Dietz-Cornbleet v Bartz-Brown
A-4 1310S-1  100 20.00 80.00 1.00 4.00 Thomas-Myers v Wilson-Grams

Board #11
Dealer: South
Vul: None
K8
AT
KJ8432
KQ3
 
Q7643
8652
75
J6
 AJT
Q73
AQ6
T975
  952
KJ94
T9
A842
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 111N+1 430  80.00 20.00 4.00 1.00 Morse-Reeve v Namanny-Webb
A-2 27N+2 150  40.00 60.00 2.00 3.00 Hannah-Nelson v Effren-Alhadeff
A-3 393♦N= 110  0.00 100.00 0.00 5.00 Keener-Rode v Shannon-Marks
A-4 410N+1 150  40.00 60.00 2.00 3.00 Barlow-Boboricken v Wilson-Grams
A-5 5123♦N+2 150  40.00 60.00 2.00 3.00 Wright-Diamond v Wagner-Gouvea
A-6 68N+2 460  100.00 0.00 5.00 0.00 Dietz-Cornbleet v Bartz-Brown

Board #12
Dealer: West
Vul: NS
6
AQ
KJT962
KQ52
 
A732
K4
3
T98764
 JT8
987653
AQ85
Void
  KQ954
JT2
74
AJ3
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1114♣N-3  300 20.00 80.00 1.00 4.00 Morse-Reeve v Namanny-Webb
A-2 27S= 600  70.00 30.00 3.50 1.50 Hannah-Nelson v Effren-Alhadeff
A-3 39N+1 630  100.00 0.00 5.00 0.00 Keener-Rode v Shannon-Marks
A-4 410S= 600  70.00 30.00 3.50 1.50 Barlow-Boboricken v Wilson-Grams
A-5 5125♦XN-2  500 0.00 100.00 0.00 5.00 Wright-Diamond v Wagner-Gouvea
A-6 683♣N-1  100 40.00 60.00 2.00 3.00 Dietz-Cornbleet v Bartz-Brown

Board #13
Dealer: North
Vul: All
863
QJ94
873
865
 
9
AK7
QT652
AQ32
 AQ752
T653
K
KJT
  KJT4
82
AJ94
974
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 110W=  600 40.00 60.00 2.00 3.00 Morse-Reeve v Wilson-Grams
A-2 213W-1 100  90.00 10.00 4.50 0.50 Hannah-Nelson v Thomas-Myers
A-3 38W+1  630 0.00 100.00 0.00 5.00 Keener-Rode v Bartz-Brown
A-4 49W=  600 40.00 60.00 2.00 3.00 Barlow-Boboricken v Shannon-Marks
A-5 511W=  600 40.00 60.00 2.00 3.00 Wright-Diamond v Namanny-Webb
A-6 67E-1 100  90.00 10.00 4.50 0.50 Dietz-Cornbleet v Effren-Alhadeff

Board #14
Dealer: East
Vul: None
J3
T654
KQ852
A2
 
AQ42
KJ983
A74
Q
 T965
Q
J6
JT9653
  K87
A72
T93
K874
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1101♥E=  80 60.00 40.00 3.00 2.00 Morse-Reeve v Wilson-Grams
A-2 2131♥W-2 100  100.00 0.00 5.00 0.00 Hannah-Nelson v Thomas-Myers
A-3 381♥W+1  110 20.00 80.00 1.00 4.00 Keener-Rode v Bartz-Brown
A-4 493♦N-2  100 40.00 60.00 2.00 3.00 Barlow-Boboricken v Shannon-Marks
A-5 5113♠W=  140 0.00 100.00 0.00 5.00 Wright-Diamond v Namanny-Webb
A-6 673♠W-1 50  80.00 20.00 4.00 1.00 Dietz-Cornbleet v Effren-Alhadeff

Board #15
Dealer: South
Vul: NS
K8
J83
Q952
A865
 
Q93
KQT7
K73
K32
 JT7642
A92
T6
J4
  A5
654
AJ84
QT97
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1102♠E=  110 60.00 40.00 3.00 2.00 Morse-Reeve v Wilson-Grams
A-3 382♠E+1  140 30.00 70.00 1.50 3.50 Keener-Rode v Bartz-Brown
A-4 493♣S-1  100 80.00 20.00 4.00 1.00 Barlow-Boboricken v Shannon-Marks
A-5 5113♠E=  140 30.00 70.00 1.50 3.50 Wright-Diamond v Namanny-Webb
A-6 673♠E+2  200 0.00 100.00 0.00 5.00 Dietz-Cornbleet v Effren-Alhadeff
A-2 1312W-2 100  100.00 0.00 5.00 0.00 Thomas-Myers v Wagner-Gouvea

Board #16
Dealer: West
Vul: EW
JT6
K52
96532
T8
 
AQ
AQT864
7
Q976
 K8743
J
AKJ4
A53
  952
973
QT8
KJ42
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 110W+2  660 20.00 80.00 1.00 4.00 Morse-Reeve v Wilson-Grams
A-3 38W=  600 80.00 20.00 4.00 1.00 Keener-Rode v Bartz-Brown
A-4 49W+3  690 0.00 100.00 0.00 5.00 Barlow-Boboricken v Shannon-Marks
A-5 5114♥W+1  650 40.00 60.00 2.00 3.00 Wright-Diamond v Namanny-Webb
A-6 67W+1  630 60.00 40.00 3.00 2.00 Dietz-Cornbleet v Effren-Alhadeff
A-2 1312E+2  180 100.00 0.00 5.00 0.00 Thomas-Myers v Wagner-Gouvea

Board #17
Dealer: North
Vul: None
Q9853
Q432
62
A7
 
KJ4
AK875
J54
K4
 76
JT96
97
98632
  AT2
Void
AKQT83
QJT5
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 193♦S+2 150  10.00 90.00 0.50 4.50 Morse-Reeve v Shannon-Marks
A-2 2114♠N+1 450  50.00 50.00 2.50 2.50 Hannah-Nelson v Namanny-Webb
A-3 37N+2 460  80.00 20.00 4.00 1.00 Keener-Rode v Effren-Alhadeff
A-4 486♦S= 920  100.00 0.00 5.00 0.00 Barlow-Boboricken v Bartz-Brown
A-5 5133♦S+2 150  10.00 90.00 0.50 4.50 Wright-Diamond v Thomas-Myers
A-6 6124♠N+1 450  50.00 50.00 2.50 2.50 Dietz-Cornbleet v Wagner-Gouvea

Board #18
Dealer: East
Vul: NS
K862
T92
K8754
5
 
AJ5
QJ8763
2
974
 73
K4
AJT9
J8632
  QT94
A5
Q63
AKQT
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 192♥W-1 50  60.00 40.00 3.00 2.00 Morse-Reeve v Shannon-Marks
A-2 211S-1  100 20.00 80.00 1.00 4.00 Hannah-Nelson v Namanny-Webb
A-3 373♥W-2 100  80.00 20.00 4.00 1.00 Keener-Rode v Effren-Alhadeff
A-4 482♠N= 110  100.00 0.00 5.00 0.00 Barlow-Boboricken v Bartz-Brown
A-5 513S-1  100 20.00 80.00 1.00 4.00 Wright-Diamond v Thomas-Myers
A-6 612S-1  100 20.00 80.00 1.00 4.00 Dietz-Cornbleet v Wagner-Gouvea

Board #19
Dealer: South
Vul: EW
AKT72
QT2
K9
QT2
 
J5
764
A654
J873
 Q96
AKJ85
QJ873
Void
  843
93
T2
AK9654
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 193♠N= 140  50.00 50.00 2.50 2.50 Morse-Reeve v Shannon-Marks
A-2 2113♠N= 140  50.00 50.00 2.50 2.50 Hannah-Nelson v Namanny-Webb
A-3 372♠N+1 140  50.00 50.00 2.50 2.50 Keener-Rode v Effren-Alhadeff
A-4 484♥E-1 100  0.00 100.00 0.00 5.00 Barlow-Boboricken v Bartz-Brown
A-6 6122♠N+1 140  50.00 50.00 2.50 2.50 Dietz-Cornbleet v Wagner-Gouvea
A-5 13104♠XN= 590  100.00 0.00 5.00 0.00 Thomas-Myers v Wilson-Grams

Board #20
Dealer: West
Vul: All
T94
A932
K73
963
 
AQJ3
T7
8
AQJT42
 K7652
KQ5
AQJ2
7
  8
J864
T9654
K85
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 196♠E=  1430 0.00 100.00 0.00 5.00 Morse-Reeve v Shannon-Marks
A-2 2115♥E=[2]  650 50.00 50.00 2.50 2.50 Hannah-Nelson v Namanny-Webb
A-3 376♠E-1 100  100.00 0.00 5.00 0.00 Keener-Rode v Effren-Alhadeff
A-4 484♠E+1  650 50.00 50.00 2.50 2.50 Barlow-Boboricken v Bartz-Brown
A-6 6124♠E+1  650 50.00 50.00 2.50 2.50 Dietz-Cornbleet v Wagner-Gouvea
A-5 13104♠E+1  650 50.00 50.00 2.50 2.50 Thomas-Myers v Wilson-Grams
[2]Played in a 3-3 or worse fit

Board #21
Dealer: North
Vul: NS
Q6
942
KT864
Q72
 
AT97
876
32
KJ93
 K853
AKQJ3
J5
AT
  J42
T5
AQ97
8654
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1134♥E=  420 80.00 20.00 4.00 1.00 Morse-Reeve v Thomas-Myers
A-2 2104♥E+2  480 0.00 100.00 0.00 5.00 Hannah-Nelson v Wilson-Grams
A-3 3124♥E-1 50  100.00 0.00 5.00 0.00 Keener-Rode v Wagner-Gouvea
A-4 474♥E+1  450 40.00 60.00 2.00 3.00 Barlow-Boboricken v Effren-Alhadeff
A-5 594♥E+1  450 40.00 60.00 2.00 3.00 Wright-Diamond v Shannon-Marks
A-6 6114♠E+1  450 40.00 60.00 2.00 3.00 Dietz-Cornbleet v Namanny-Webb

Board #22
Dealer: East
Vul: EW
2
Q64
KJ653
AJ54
 
AKT86
J7
AQT2
92
 Q953
T983
8
QT63
  J74
AK52
974
K87
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-1 1133♣S-3  150 10.00 90.00 0.50 4.50 Morse-Reeve v Thomas-Myers
A-2 2104♥S-3  150 10.00 90.00 0.50 4.50 Hannah-Nelson v Wilson-Grams
A-3 3122♥S-1  50 60.00 40.00 3.00 2.00 Keener-Rode v Wagner-Gouvea
A-4 474♦N-1  50 60.00 40.00 3.00 2.00 Barlow-Boboricken v Effren-Alhadeff
A-5 594♠W-1 100  100.00 0.00 5.00 0.00 Wright-Diamond v Shannon-Marks
A-6 6113♦N-1  50 60.00 40.00 3.00 2.00 Dietz-Cornbleet v Namanny-Webb

Board #23
Dealer: South
Vul: All
A96
Q954
92
QT76
 
54
T8
AKT63
9853
 QT872
K2
J874
AJ
  KJ3
AJ763
Q5
K42
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-2 2103♥S= 140  10.00 90.00 0.50 4.50 Hannah-Nelson v Wilson-Grams
A-3 3122♥S+2 170  70.00 30.00 3.50 1.50 Keener-Rode v Wagner-Gouvea
A-4 473♥S+1 170  70.00 30.00 3.50 1.50 Barlow-Boboricken v Effren-Alhadeff
A-5 593♥S= 140  10.00 90.00 0.50 4.50 Wright-Diamond v Shannon-Marks
A-6 6113♥S+1 170  70.00 30.00 3.50 1.50 Dietz-Cornbleet v Namanny-Webb
A-1 1382♥N+2 170  70.00 30.00 3.50 1.50 Thomas-Myers v Bartz-Brown

Board #24
Dealer: West
Vul: None
JT42
K
AQ9732
Q8
 
Q983
AJ43
KJ4
42
 AK5
T852
T6
KT63
  76
Q976
85
AJ975
 
 
Seat
N
E
S
W
Table #Pair #Contract & ResultScoreMP%MPsPlayers
N-SE-WN-SE-WN-SE-WN-SE-W
A-2 2102♦E=[2]  90 60.00 40.00 3.00 2.00 Hannah-Nelson v Wilson-Grams
A-3 3122♦N-1  50 90.00 10.00 4.50 0.50 Keener-Rode v Wagner-Gouvea
A-4 472♥N-1  50 90.00 10.00 4.50 0.50 Barlow-Boboricken v Effren-Alhadeff
A-5 592♦E+1[2]  110 20.00 80.00 1.00 4.00 Wright-Diamond v Shannon-Marks
A-6 6112♦E+1[2]  110 20.00 80.00 1.00 4.00 Dietz-Cornbleet v Namanny-Webb
A-1 1382♦E+1[2]  110 20.00 80.00 1.00 4.00 Thomas-Myers v Bartz-Brown
[2]Played in a 3-3 or worse fit