EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2020 |CLUB NO.>128702 | 03/03/2020 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/4000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Raymond Yuenger Lynn Bartz A 2 . 27.00 54.00 0.42(A)
2 Richard Sarsfield Melanie Kakalec B . . 23.50 47.00
3 Jack Verson Marshall Yancey B . . 25.50 51.00
4 Ronald Baron Dana Brown B 1 1 30.00 60.00 0.60(A)
5 Melinda Foos Michael Fleisher A . . 23.00 46.00
6 Bonnie Beardsley Judy Fisher A . . 21.00 42.00
Totals 150.00
Board 1 North Deals None Vul |
♠ | Q 8 7 2 | ♥ | J 5 | ♦ | J 3 | ♣ | A J 7 5 4 |
|
♠ | A 10 3 | ♥ | K 10 3 | ♦ | Q 10 5 2 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K 9 6 4 | ♥ | A 8 6 | ♦ | A K 9 7 4 | ♣ | 10 |
|
|
|
♠ | J 5 | ♥ | Q 9 7 4 2 | ♦ | 8 6 | ♣ | K Q 6 3 |
|
EW 5♦; EW 3♠; EW 2N; W 2♥; E 1♥; NS 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 5 | | 150 | 1.50 | 0.50 | 3-Verson-Yancey | 5-Foos-Fleisher |
2 ♦ | E | 5 | | 150 | 1.50 | 0.50 | 6-Beardsley-Fisher | 1-Yuenger-Bartz |
1 NT | W | 4 | | 180 | 0.00 | 2.00 | 2-Sarsfield-Kakalec | 4-Baron-Brown |
Board 2 East Deals N-S Vul |
♠ | A 8 7 2 | ♥ | 2 | ♦ | K 6 | ♣ | K J 8 6 5 4 |
|
♠ | 4 | ♥ | K Q J 9 8 6 | ♦ | 7 5 4 2 | ♣ | 10 7 |
| |
|
|
| ♠ | K Q J 10 3 | ♥ | A 10 4 | ♦ | A 10 3 | ♣ | Q 2 |
|
|
|
♠ | 9 6 5 | ♥ | 7 5 3 | ♦ | Q J 9 8 | ♣ | A 9 3 |
|
EW 2♥; NS 3♣; EW 1♠; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 1.50 | 0.50 | 3-Verson-Yancey | 5-Foos-Fleisher |
3 ♥ | E | 5 | | 200 | 0.00 | 2.00 | 2-Sarsfield-Kakalec | 4-Baron-Brown |
4 ♥ | W | −1 | 50 | | 1.50 | 0.50 | 6-Beardsley-Fisher | 1-Yuenger-Bartz |
Board 3 South Deals E-W Vul |
♠ | Q 9 7 4 | ♥ | K 10 9 8 5 2 | ♦ | 10 9 3 | ♣ | — |
|
♠ | 8 6 2 | ♥ | 6 3 | ♦ | Q J 8 7 5 2 | ♣ | 6 2 |
| |
|
|
| ♠ | A 5 | ♥ | A Q J 7 | ♦ | A 6 | ♣ | A 9 5 4 3 |
|
|
|
♠ | K J 10 3 | ♥ | 4 | ♦ | K 4 | ♣ | K Q J 10 8 7 |
|
NS 3♠; N 2N; EW 3♦; S 1N; NS 2♣; NS 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 0.50 | 1.50 | 2-Sarsfield-Kakalec | 4-Baron-Brown |
2 ♠ | S | 3 | 140 | | 0.50 | 1.50 | 3-Verson-Yancey | 5-Foos-Fleisher |
3 ♠× | S | 3 | 530 | | 2.00 | 0.00 | 6-Beardsley-Fisher | 1-Yuenger-Bartz |
Board 4 West Deals Both Vul |
♠ | Q J 9 | ♥ | A K 8 6 3 | ♦ | A Q 6 | ♣ | K Q |
|
♠ | A 4 2 | ♥ | Q 7 | ♦ | K 8 | ♣ | A J 8 4 3 2 |
| |
|
|
| ♠ | 8 6 | ♥ | J 2 | ♦ | 9 5 3 2 | ♣ | 10 9 7 6 5 |
|
|
|
♠ | K 10 7 5 3 | ♥ | 10 9 5 4 | ♦ | J 10 7 4 | ♣ | — |
|
NS 6♠; NS 6♥; NS 4N; NS 5♦; EW 1♣; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 6 | 230 | | 1.50 | 0.50 | 2-Sarsfield-Kakalec | 4-Baron-Brown |
2 ♠ | S | 6 | 230 | | 1.50 | 0.50 | 3-Verson-Yancey | 5-Foos-Fleisher |
1 NT | W | 1 | | 90 | 0.00 | 2.00 | 6-Beardsley-Fisher | 1-Yuenger-Bartz |
Board 5 North Deals N-S Vul |
♠ | K 10 | ♥ | J 9 7 5 | ♦ | J 5 3 | ♣ | K 10 5 2 |
|
♠ | J 6 3 | ♥ | Q 8 2 | ♦ | A K Q 9 8 | ♣ | J 7 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | 4 | ♦ | 10 7 4 2 | ♣ | 9 6 4 3 |
|
|
|
♠ | A 7 4 2 | ♥ | A K 10 6 3 | ♦ | 6 | ♣ | A Q 8 |
|
NS 5♥; NS 4♣; NS 2N; NS 2♠; EW 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −4 | 800 | | 2.00 | 0.00 | 3-Verson-Yancey | 5-Foos-Fleisher |
5 ♦× | W | −3 | 500 | | 0.00 | 2.00 | 6-Beardsley-Fisher | 1-Yuenger-Bartz |
5 ♥ | S | 5 | 650 | | 1.00 | 1.00 | 2-Sarsfield-Kakalec | 4-Baron-Brown |
Board 6 East Deals E-W Vul |
♠ | 9 4 | ♥ | K 5 4 3 2 | ♦ | A J 4 | ♣ | A 9 3 |
|
♠ | A K 10 7 5 2 | ♥ | — | ♦ | Q 8 7 5 | ♣ | 8 6 4 |
| |
|
|
| ♠ | J 8 | ♥ | Q J 7 6 | ♦ | 6 3 2 | ♣ | Q J 10 2 |
|
|
|
♠ | Q 6 3 | ♥ | A 10 9 8 | ♦ | K 10 9 | ♣ | K 7 5 |
|
NS 3♥; NS 1N; EW 1♠; NS 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −2 | | 100 | 0.50 | 1.50 | 3-Verson-Yancey | 4-Baron-Brown |
4 ♥ | N | −2 | | 100 | 0.50 | 1.50 | 5-Foos-Fleisher | 1-Yuenger-Bartz |
4 ♥ | S | −1 | | 50 | 2.00 | 0.00 | 6-Beardsley-Fisher | 2-Sarsfield-Kakalec |
Board 7 South Deals Both Vul |
♠ | 7 5 | ♥ | A Q J 9 8 2 | ♦ | A 9 2 | ♣ | 10 5 |
|
♠ | A J 9 6 2 | ♥ | 10 | ♦ | K 6 4 | ♣ | Q 9 8 3 |
| |
|
|
| ♠ | Q 8 | ♥ | K 7 6 5 4 3 | ♦ | Q 10 | ♣ | J 7 6 |
|
|
|
♠ | K 10 4 3 | ♥ | — | ♦ | J 8 7 5 3 | ♣ | A K 4 2 |
|
NS 2♥; E 1N; NS 2♦; EW 1♠; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 1.00 | 1.00 | 6-Beardsley-Fisher | 2-Sarsfield-Kakalec |
3 ♥ | N | −2 | | 200 | 0.00 | 2.00 | 3-Verson-Yancey | 4-Baron-Brown |
3 NT | S | 3 | 600 | | 2.00 | 0.00 | 5-Foos-Fleisher | 1-Yuenger-Bartz |
Board 8 West Deals None Vul |
♠ | A K 4 3 | ♥ | 4 | ♦ | J 10 4 | ♣ | Q 8 6 3 2 |
|
♠ | 5 | ♥ | K Q J 8 | ♦ | A Q 6 | ♣ | A J 7 5 4 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 9 5 3 2 | ♦ | K 8 5 | ♣ | K 10 9 |
|
|
|
♠ | J 9 8 6 2 | ♥ | A 10 7 6 | ♦ | 9 7 3 2 | ♣ | — |
|
NS 3♠; EW 3♥; EW 2N; EW 3♣; Par +100: EW 3N×−1; EW 4♣×−1; EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 1.00 | 1.00 | 6-Beardsley-Fisher | 2-Sarsfield-Kakalec |
5 ♥× | W | −2 | 300 | | 2.00 | 0.00 | 5-Foos-Fleisher | 1-Yuenger-Bartz |
4 ♠× | N | −1 | | 100 | 0.00 | 2.00 | 3-Verson-Yancey | 4-Baron-Brown |
Board 9 North Deals E-W Vul |
♠ | A Q 7 | ♥ | A 10 8 3 | ♦ | K 2 | ♣ | K Q 6 4 |
|
♠ | K 10 9 3 2 | ♥ | J 6 4 | ♦ | A J 10 7 4 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | K Q 9 7 | ♦ | Q 6 5 3 | ♣ | A J 5 3 |
|
|
|
♠ | J 8 5 4 | ♥ | 5 2 | ♦ | 9 8 | ♣ | 10 9 8 7 2 |
|
W 3♥; EW 4♦; E 2♥; EW 1N; NS 2♣; EW 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | −4 | | 800 | 0.00 | 2.00 | 5-Foos-Fleisher | 1-Yuenger-Bartz |
2 ♣ | N | 2 | 90 | | 2.00 | 0.00 | 3-Verson-Yancey | 4-Baron-Brown |
3 NT | N | −4 | | 200 | 1.00 | 1.00 | 6-Beardsley-Fisher | 2-Sarsfield-Kakalec |
Board 10 East Deals Both Vul |
♠ | 10 9 4 | ♥ | 4 | ♦ | K 10 4 2 | ♣ | 10 7 6 3 2 |
|
♠ | 7 6 5 2 | ♥ | A J 7 | ♦ | A J 8 7 3 | ♣ | K |
| |
|
|
| ♠ | A Q J 8 | ♥ | Q 9 6 3 | ♦ | Q | ♣ | A 9 8 5 |
|
|
|
♠ | K 3 | ♥ | K 10 8 5 2 | ♦ | 9 6 5 | ♣ | Q J 4 |
|
EW 4♠; E 4♥; EW 3N; W 3♥; EW 4♦; EW 2♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 1.00 | 1.00 | 6-Beardsley-Fisher | 2-Sarsfield-Kakalec |
4 ♠ | W | −1 | 100 | | 2.00 | 0.00 | 3-Verson-Yancey | 4-Baron-Brown |
3 NT | E | 4 | | 630 | 0.00 | 2.00 | 5-Foos-Fleisher | 1-Yuenger-Bartz |
Board 11 South Deals None Vul |
♠ | Q J 8 4 3 | ♥ | Q 4 | ♦ | 7 4 | ♣ | Q J 8 5 |
|
♠ | 7 2 | ♥ | A J 5 | ♦ | J 6 5 3 2 | ♣ | 10 7 3 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | 10 6 | ♦ | K Q 10 8 | ♣ | A K 6 |
|
|
|
♠ | K 10 | ♥ | K 9 8 7 3 2 | ♦ | A 9 | ♣ | 9 4 2 |
|
EW 3N; EW 3♦; NS 1♠; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 2.00 | 0.00 | 4-Baron-Brown | 5-Foos-Fleisher |
2 NT | E | 3 | | 150 | 0.50 | 1.50 | 1-Yuenger-Bartz | 2-Sarsfield-Kakalec |
2 NT | E | 3 | | 150 | 0.50 | 1.50 | 6-Beardsley-Fisher | 3-Verson-Yancey |
Board 12 West Deals N-S Vul |
♠ | J 6 3 | ♥ | K 8 5 | ♦ | A 10 9 5 | ♣ | A K 2 |
|
♠ | 10 7 | ♥ | Q 10 7 6 3 2 | ♦ | 6 | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | K Q 4 2 | ♥ | J 9 | ♦ | K 4 | ♣ | J 10 9 7 3 |
|
|
|
♠ | A 9 8 5 | ♥ | A 4 | ♦ | Q J 8 7 3 2 | ♣ | Q |
|
NS 5N; NS 5♠; NS 5♦; NS 1♥; NS 1♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | −1 | | 100 | 0.00 | 2.00 | 6-Beardsley-Fisher | 3-Verson-Yancey |
4 NT | N | 5 | 660 | | 1.00 | 1.00 | 1-Yuenger-Bartz | 2-Sarsfield-Kakalec |
3 NT | N | 6 | 690 | | 2.00 | 0.00 | 4-Baron-Brown | 5-Foos-Fleisher |
Board 13 North Deals Both Vul |
♠ | A Q 9 | ♥ | A 9 4 | ♦ | K 10 9 3 | ♣ | A 9 4 |
|
♠ | 8 3 2 | ♥ | 10 | ♦ | Q J 7 | ♣ | Q J 10 8 5 2 |
| |
|
|
| ♠ | J 10 4 | ♥ | K J 8 7 6 | ♦ | A 8 5 2 | ♣ | 6 |
|
|
|
♠ | K 7 6 5 | ♥ | Q 5 3 2 | ♦ | 6 4 | ♣ | K 7 3 |
|
NS 4N; NS 4♠; NS 2♥; NS 2♦; N 2♣; S 1♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −1 | | 100 | 0.00 | 2.00 | 6-Beardsley-Fisher | 3-Verson-Yancey |
1 NT | N | 3 | 150 | | 1.00 | 1.00 | 1-Yuenger-Bartz | 2-Sarsfield-Kakalec |
3 NT | N | 3 | 600 | | 2.00 | 0.00 | 4-Baron-Brown | 5-Foos-Fleisher |
Board 14 East Deals None Vul |
♠ | K Q 9 8 5 2 | ♥ | K J 10 | ♦ | A | ♣ | 9 6 4 |
|
♠ | 7 4 | ♥ | A 9 4 2 | ♦ | Q 9 5 3 | ♣ | A 10 8 |
| |
|
|
| ♠ | A 3 | ♥ | Q 6 5 | ♦ | K 10 8 6 4 | ♣ | K Q 3 |
|
|
|
♠ | J 10 6 | ♥ | 8 7 3 | ♦ | J 7 2 | ♣ | J 7 5 2 |
|
EW 3♥; EW 4♦; EW 1N; EW 2♣; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 4 | | 130 | 0.00 | 2.00 | 1-Yuenger-Bartz | 2-Sarsfield-Kakalec |
2 ♠× | N | −1 | | 100 | 1.50 | 0.50 | 4-Baron-Brown | 5-Foos-Fleisher |
2 ♠× | N | −1 | | 100 | 1.50 | 0.50 | 6-Beardsley-Fisher | 3-Verson-Yancey |
Board 15 South Deals N-S Vul |
♠ | A K 7 | ♥ | K J 6 | ♦ | A 9 6 4 | ♣ | 8 5 2 |
|
♠ | Q J | ♥ | 8 7 4 2 | ♦ | K Q 5 3 | ♣ | A J 7 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | A Q 3 | ♦ | 2 | ♣ | K Q 10 6 4 |
|
|
|
♠ | 6 5 4 2 | ♥ | 10 9 5 | ♦ | J 10 8 7 | ♣ | 9 3 |
|
W 3N; EW 3♥; EW 4♣; E 2N; EW 2♠; EW 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | | 130 | 2.00 | 0.00 | 1-Yuenger-Bartz | 2-Sarsfield-Kakalec |
1 ♠× | S | −2 | | 500 | 1.00 | 1.00 | 6-Beardsley-Fisher | 3-Verson-Yancey |
1 NT× | N | −3 | | 800 | 0.00 | 2.00 | 4-Baron-Brown | 5-Foos-Fleisher |
Board 16 West Deals E-W Vul |
♠ | A 6 | ♥ | K J 5 | ♦ | J 10 9 7 6 5 | ♣ | 10 4 |
|
♠ | K J 5 4 2 | ♥ | 10 9 8 3 | ♦ | A 2 | ♣ | 8 5 |
| |
|
|
| ♠ | Q | ♥ | A 6 4 | ♦ | K Q 8 4 3 | ♣ | K J 9 2 |
|
|
|
♠ | 10 9 8 7 3 | ♥ | Q 7 2 | ♦ | — | ♣ | A Q 7 6 3 |
|
NS 2♠; E 1N; NS 2♣; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −4 | 400 | | 2.00 | 0.00 | 5-Foos-Fleisher | 2-Sarsfield-Kakalec |
2 ♦ | E | −2 | 200 | | 1.00 | 1.00 | 1-Yuenger-Bartz | 3-Verson-Yancey |
3 ♠× | S | −1 | | 100 | 0.00 | 2.00 | 6-Beardsley-Fisher | 4-Baron-Brown |
Board 17 North Deals None Vul |
♠ | A Q 7 | ♥ | J 9 8 3 | ♦ | K Q 6 | ♣ | A Q 8 |
|
♠ | K 9 5 3 | ♥ | Q 7 5 4 | ♦ | 9 8 | ♣ | 10 4 3 |
| |
|
|
| ♠ | 8 4 2 | ♥ | K 10 | ♦ | A 10 7 5 4 2 | ♣ | J 7 |
|
|
|
♠ | J 10 6 | ♥ | A 6 2 | ♦ | J 3 | ♣ | K 9 6 5 2 |
|
NS 5N; NS 5♣; NS 3♠; NS 3♥; NS 2♦; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 0.00 | 2.00 | 6-Beardsley-Fisher | 4-Baron-Brown |
3 NT | N | 5 | 460 | | 1.50 | 0.50 | 5-Foos-Fleisher | 2-Sarsfield-Kakalec |
3 NT | S | 5 | 460 | | 1.50 | 0.50 | 1-Yuenger-Bartz | 3-Verson-Yancey |
Board 18 East Deals N-S Vul |
♠ | J 8 2 | ♥ | Q 9 2 | ♦ | A 10 9 | ♣ | Q 10 6 4 |
|
♠ | K 6 | ♥ | J 10 7 5 4 | ♦ | Q 7 | ♣ | K J 9 5 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | A 6 | ♦ | J 5 3 | ♣ | A 8 3 2 |
|
|
|
♠ | A 7 4 3 | ♥ | K 8 3 | ♦ | K 8 6 4 2 | ♣ | 7 |
|
EW 1N; NS 2♦; EW 2♣; EW 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 1.50 | 0.50 | 5-Foos-Fleisher | 2-Sarsfield-Kakalec |
Pass | | | Pass | | 1.50 | 0.50 | 6-Beardsley-Fisher | 4-Baron-Brown |
2 NT | W | 2 | | 120 | 0.00 | 2.00 | 1-Yuenger-Bartz | 3-Verson-Yancey |
Board 19 South Deals E-W Vul |
♠ | J 6 4 | ♥ | K Q J 8 7 3 | ♦ | 3 | ♣ | A 6 3 |
|
♠ | 10 9 7 3 | ♥ | A | ♦ | Q 5 2 | ♣ | Q 10 7 4 2 |
| |
|
|
| ♠ | A Q 2 | ♥ | 10 2 | ♦ | A J 10 9 8 6 | ♣ | K 8 |
|
|
|
♠ | K 8 5 | ♥ | 9 6 5 4 | ♦ | K 7 4 | ♣ | J 9 5 |
|
EW 3♠; EW 4♦; EW 4♣; NS 2♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 100 | | 1.50 | 0.50 | 1-Yuenger-Bartz | 3-Verson-Yancey |
5 ♦ | E | −1 | 100 | | 1.50 | 0.50 | 6-Beardsley-Fisher | 4-Baron-Brown |
4 ♥ | N | −2 | | 100 | 0.00 | 2.00 | 5-Foos-Fleisher | 2-Sarsfield-Kakalec |
Board 20 West Deals Both Vul |
♠ | 9 7 | ♥ | K J 7 2 | ♦ | A J 3 | ♣ | Q J 8 7 |
|
♠ | K 10 4 3 | ♥ | 10 9 | ♦ | 9 8 7 5 | ♣ | 10 6 4 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | A 8 5 3 | ♦ | Q 10 6 | ♣ | K 5 |
|
|
|
♠ | Q J 5 | ♥ | Q 6 4 | ♦ | K 4 2 | ♣ | A 9 3 2 |
|
NS 3N; N 3♥; N 4♣; S 2♥; S 3♣; E 1♠; NS 1♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 1.00 | 1.00 | 1-Yuenger-Bartz | 3-Verson-Yancey |
2 ♠ | W | −2 | 200 | | 2.00 | 0.00 | 5-Foos-Fleisher | 2-Sarsfield-Kakalec |
3 NT | N | −2 | | 200 | 0.00 | 2.00 | 6-Beardsley-Fisher | 4-Baron-Brown |
Board 21 North Deals N-S Vul |
♠ | 8 5 | ♥ | K 10 9 5 | ♦ | A 8 | ♣ | A J 8 6 3 |
|
♠ | Q 7 | ♥ | Q 8 6 | ♦ | Q 10 9 7 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | A J 7 4 2 | ♦ | 5 3 | ♣ | 5 2 |
|
|
|
♠ | K J 10 9 3 | ♥ | 3 | ♦ | K J 6 4 | ♣ | K Q 10 |
|
N 4♠; NS 3N; S 3♠; NS 4♣; NS 2♦; NS 1♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −1 | | 100 | 0.50 | 1.50 | 2-Sarsfield-Kakalec | 3-Verson-Yancey |
3 NT | N | −1 | | 100 | 0.50 | 1.50 | 6-Beardsley-Fisher | 5-Foos-Fleisher |
3 NT | N | 3 | 600 | | 2.00 | 0.00 | 4-Baron-Brown | 1-Yuenger-Bartz |
Board 22 East Deals E-W Vul |
♠ | A 9 4 | ♥ | J 8 5 3 | ♦ | A 9 4 | ♣ | Q 7 6 |
|
♠ | K 7 2 | ♥ | K Q 6 | ♦ | J 3 2 | ♣ | A 9 8 3 |
| |
|
|
| ♠ | Q J 8 6 3 | ♥ | 9 | ♦ | Q 10 7 5 | ♣ | J 10 2 |
|
|
|
♠ | 10 5 | ♥ | A 10 7 4 2 | ♦ | K 8 6 | ♣ | K 5 4 |
|
EW 2♠; S 2♥; N 1♥; EW 1♦; EW 1♣; Par −100: S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 2-Sarsfield-Kakalec | 3-Verson-Yancey |
2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 6-Beardsley-Fisher | 5-Foos-Fleisher |
3 ♠ | W | 3 | | 140 | 0.50 | 1.50 | 4-Baron-Brown | 1-Yuenger-Bartz |
Board 23 South Deals Both Vul |
♠ | Q 9 | ♥ | K Q 9 7 6 3 | ♦ | Q J 3 | ♣ | 6 4 |
|
♠ | J 10 4 2 | ♥ | A | ♦ | K 10 7 6 4 | ♣ | J 5 2 |
| |
|
|
| ♠ | K 7 6 | ♥ | 8 2 | ♦ | A 8 2 | ♣ | A K Q 8 7 |
|
|
|
♠ | A 8 5 3 | ♥ | J 10 5 4 | ♦ | 9 5 | ♣ | 10 9 3 |
|
EW 5♦; EW 5♣; EW 3♠; EW 2N; NS 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | −2 | | 500 | 2.00 | 0.00 | 2-Sarsfield-Kakalec | 3-Verson-Yancey |
4 ♠ | E | 4 | | 620 | 1.00 | 1.00 | 6-Beardsley-Fisher | 5-Foos-Fleisher |
3 NT | W | 5 | | 660 | 0.00 | 2.00 | 4-Baron-Brown | 1-Yuenger-Bartz |
Board 24 West Deals None Vul |
♠ | K 8 6 4 2 | ♥ | A 8 6 | ♦ | Q 10 | ♣ | K 8 6 |
|
♠ | 10 7 5 3 | ♥ | K 9 3 | ♦ | K J 9 8 | ♣ | 3 2 |
| |
|
|
| ♠ | A Q | ♥ | J 10 | ♦ | 6 5 4 2 | ♣ | A J 10 9 5 |
|
|
|
♠ | J 9 | ♥ | Q 7 5 4 2 | ♦ | A 7 3 | ♣ | Q 7 4 |
|
EW 2N; EW 3♦; EW 2♣; EW 1♠; N 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 2 | | 90 | 2.00 | 0.00 | 2-Sarsfield-Kakalec | 3-Verson-Yancey |
3 ♥ | N | −2 | | 100 | 0.50 | 1.50 | 6-Beardsley-Fisher | 5-Foos-Fleisher |
2 ♠ | N | −2 | | 100 | 0.50 | 1.50 | 4-Baron-Brown | 1-Yuenger-Bartz |
Board 25 North Deals E-W Vul |
♠ | 6 | ♥ | 10 6 3 | ♦ | A Q 9 5 3 2 | ♣ | A K 3 |
|
♠ | Q 7 | ♥ | 7 2 | ♦ | K J 8 6 4 | ♣ | Q J 6 5 |
| |
|
|
| ♠ | A 10 9 3 2 | ♥ | A K Q 8 | ♦ | — | ♣ | 10 8 7 2 |
|
|
|
♠ | K J 8 5 4 | ♥ | J 9 5 4 | ♦ | 10 7 | ♣ | 9 4 |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; NS 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −1 | 100 | | 1.50 | 0.50 | 6-Beardsley-Fisher | 5-Foos-Fleisher |
2 ♠ | E | 2 | | 110 | 0.00 | 2.00 | 4-Baron-Brown | 1-Yuenger-Bartz |
2 NT | W | −1 | 100 | | 1.50 | 0.50 | 2-Sarsfield-Kakalec | 3-Verson-Yancey |