EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2020 |CLUB NO.>128702 | 03/02/2020 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Hannah Jeffrey Hack A . . . 117.23 44.41
2 Ray Lubow Maxine Lubow B . . . 121.46 46.01
3 Jack Clinch Rita Tingley A . . . 120.00 45.45
4 Malcolm Stewart Raja Smadi B . . . 85.04 32.21
5 Loreta Flynn Krishna Vallabhaneni C 3 2 1 155.81 59.02 0.60(A)
6 Laura Walters Fern Herman B 2 1 . 155.94 59.07 0.84(A)
7 Linda Nemmer Peggy Sprague A . . . 128.44 48.65
8 Colin Hemsley Irene Hashfield B . . . 138.55 52.48
9 Pat Wong Robert Allen C . . . 115.71 43.83
10 Elizabeth De Paola William Riester Jr A 5 . . 140.71 53.30 0.24(A)
11 Rick Jasper Laddie Petrucha C 4 3 . 147.06 55.70 0.42(A)
12 Bill Langlois Wendy Dewell A 1 . . 155.96 59.08 1.20(A)
Totals 1581.91
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2020 |CLUB NO.>128702 | 03/02/2020 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bruce Scott Y.E. Chen A . . . 121.04 45.85
2 Robert Ritz Stuart Goodgold A 1 . . 157.95 59.83 1.20(A)
3 Sunny Chiu Richard Parsons C 4 1 1 140.73 53.31 0.42(A)
4 Malcolm Mclaughlin Paul Nelson A 3 . . 150.29 56.93 0.60(A)
5 Ken Imboden Qing Lu B . . . 110.46 41.84
6 Alice Arnold Chuck Lane A . . . 130.79 49.54
7 Judy Fisher Norman Marks A 2 . . 157.19 59.54 0.84(A)
8 Sally Hale Jeff Rogers B . . . 113.44 42.97
9 Donna Webb Corinne Carter C . . . 120.56 45.67
10 Jim O'Neil Robert Madalena A . . . 116.04 43.95
11 Robert Dean Marcia Dean A . . . 129.27 48.97
12 Amar Chunder Rajeeva Sharma B 5 2 . 138.06 52.30 0.28(B)
Totals 1585.82
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Hannah-Hack vs 1-Scott-Chen
300 0.00 11.00 2-Lubow-Lubow vs 3-Chiu-Parsons
50 6.50 4.50 3-Clinch-Tingley vs 5-Imboden-Lu
140 3.00 8.00 4-Stewart-Smadi vs 7-Fisher-Marks
110 10.50 0.50 5-Flynn-Vallabhaneni vs 9-Webb-Carter
110 10.50 0.50 6-Walters-Herman vs 11-Dean-Dean
50 6.50 4.50 7-Nemmer-Sprague vs 2-Ritz-Goodgold
140 3.00 8.00 8-Hemsley-Hashfield vs 4-Mclaughlin-Nelson
50 6.50 4.50 9-Wong-Allen vs 6-Arnold-Lane
140 3.00 8.00 10-De Paola-Riester Jr vs 8-Hale-Rogers
170 1.00 10.00 11-Jasper-Petrucha vs 10-O'Neil-Madalena
100 9.00 2.00 12-Langlois-Dewell vs 12-Chunder-Sharma
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 6.50 1-Hannah-Hack vs 1-Scott-Chen
150 8.00 3.00 2-Lubow-Lubow vs 3-Chiu-Parsons
120 4.50 6.50 3-Clinch-Tingley vs 5-Imboden-Lu
150 8.00 3.00 4-Stewart-Smadi vs 7-Fisher-Marks
120 4.50 6.50 5-Flynn-Vallabhaneni vs 9-Webb-Carter
110 1.50 9.50 6-Walters-Herman vs 11-Dean-Dean
180 10.50 0.50 7-Nemmer-Sprague vs 2-Ritz-Goodgold
120 4.50 6.50 8-Hemsley-Hashfield vs 4-Mclaughlin-Nelson
110 1.50 9.50 9-Wong-Allen vs 6-Arnold-Lane
180 10.50 0.50 10-De Paola-Riester Jr vs 8-Hale-Rogers
150 8.00 3.00 11-Jasper-Petrucha vs 10-O'Neil-Madalena
90 0.00 11.00 12-Langlois-Dewell vs 12-Chunder-Sharma
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 8.00 1-Hannah-Hack vs 12-Chunder-Sharma
1370 1.00 10.00 2-Lubow-Lubow vs 2-Ritz-Goodgold
620 7.00 4.00 3-Clinch-Tingley vs 4-Mclaughlin-Nelson
1370 1.00 10.00 4-Stewart-Smadi vs 6-Arnold-Lane
620 7.00 4.00 5-Flynn-Vallabhaneni vs 8-Hale-Rogers
620 7.00 4.00 6-Walters-Herman vs 10-O'Neil-Madalena
PASS 11.00 0.00 7-Nemmer-Sprague vs 1-Scott-Chen
620 7.00 4.00 8-Hemsley-Hashfield vs 3-Chiu-Parsons
620 7.00 4.00 9-Wong-Allen vs 5-Imboden-Lu
620 7.00 4.00 10-De Paola-Riester Jr vs 7-Fisher-Marks
620 7.00 4.00 11-Jasper-Petrucha vs 9-Webb-Carter
1370 1.00 10.00 12-Langlois-Dewell vs 11-Dean-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 3.50 1-Hannah-Hack vs 12-Chunder-Sharma
130 2.00 9.00 2-Lubow-Lubow vs 2-Ritz-Goodgold
680 10.50 0.50 3-Clinch-Tingley vs 4-Mclaughlin-Nelson
650 7.50 3.50 4-Stewart-Smadi vs 6-Arnold-Lane
300 4.50 6.50 5-Flynn-Vallabhaneni vs 8-Hale-Rogers
680 10.50 0.50 6-Walters-Herman vs 10-O'Neil-Madalena
PASS 1.00 10.00 7-Nemmer-Sprague vs 1-Scott-Chen
650 7.50 3.50 8-Hemsley-Hashfield vs 3-Chiu-Parsons
200 3.00 8.00 9-Wong-Allen vs 5-Imboden-Lu
140 0.00 11.00 10-De Paola-Riester Jr vs 7-Fisher-Marks
300 4.50 6.50 11-Jasper-Petrucha vs 9-Webb-Carter
650 7.50 3.50 12-Langlois-Dewell vs 11-Dean-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Hannah-Hack vs 11-Dean-Dean
200 0.10 10.90 2-Lubow-Lubow vs 1-Scott-Chen
620 10.90 0.10 4-Stewart-Smadi vs 5-Imboden-Lu
AVE- AVE+ 4.40 6.60 5-Flynn-Vallabhaneni vs 7-Fisher-Marks
140 7.30 3.70 6-Walters-Herman vs 9-Webb-Carter
PASS 4.30 6.70 7-Nemmer-Sprague vs 12-Chunder-Sharma
300 8.50 2.50 8-Hemsley-Hashfield vs 2-Ritz-Goodgold
PASS 4.30 6.70 9-Wong-Allen vs 4-Mclaughlin-Nelson
110 1.30 9.70 10-De Paola-Riester Jr vs 6-Arnold-Lane
500 9.70 1.30 11-Jasper-Petrucha vs 8-Hale-Rogers
100 6.10 4.90 12-Langlois-Dewell vs 10-O'Neil-Madalena
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 1-Hannah-Hack vs 11-Dean-Dean
460 9.86 1.14 2-Lubow-Lubow vs 1-Scott-Chen
140 1.14 9.86 4-Stewart-Smadi vs 5-Imboden-Lu
400 4.41 6.59 5-Flynn-Vallabhaneni vs 7-Fisher-Marks
430 7.14 3.86 6-Walters-Herman vs 9-Webb-Carter
430 7.14 3.86 7-Nemmer-Sprague vs 12-Chunder-Sharma
300 0.05 10.95 8-Hemsley-Hashfield vs 2-Ritz-Goodgold
400 4.41 6.59 9-Wong-Allen vs 4-Mclaughlin-Nelson
400 4.41 6.59 10-De Paola-Riester Jr vs 6-Arnold-Lane
460 9.86 1.14 11-Jasper-Petrucha vs 8-Hale-Rogers
460 9.86 1.14 12-Langlois-Dewell vs 10-O'Neil-Madalena
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 4.50 1-Hannah-Hack vs 10-O'Neil-Madalena
200 3.00 8.00 2-Lubow-Lubow vs 12-Chunder-Sharma
170 1.00 10.00 3-Clinch-Tingley vs 2-Ritz-Goodgold
620 6.50 4.50 4-Stewart-Smadi vs 4-Mclaughlin-Nelson
620 6.50 4.50 5-Flynn-Vallabhaneni vs 6-Arnold-Lane
620 6.50 4.50 6-Walters-Herman vs 8-Hale-Rogers
620 6.50 4.50 7-Nemmer-Sprague vs 11-Dean-Dean
790 10.50 0.50 8-Hemsley-Hashfield vs 1-Scott-Chen
620 6.50 4.50 9-Wong-Allen vs 3-Chiu-Parsons
790 10.50 0.50 10-De Paola-Riester Jr vs 5-Imboden-Lu
170 1.00 10.00 11-Jasper-Petrucha vs 7-Fisher-Marks
170 1.00 10.00 12-Langlois-Dewell vs 9-Webb-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Hannah-Hack vs 10-O'Neil-Madalena
50 6.00 5.00 2-Lubow-Lubow vs 12-Chunder-Sharma
140 1.00 10.00 3-Clinch-Tingley vs 2-Ritz-Goodgold
140 1.00 10.00 4-Stewart-Smadi vs 4-Mclaughlin-Nelson
100 3.00 8.00 5-Flynn-Vallabhaneni vs 6-Arnold-Lane
150 10.00 1.00 6-Walters-Herman vs 8-Hale-Rogers
50 6.00 5.00 7-Nemmer-Sprague vs 11-Dean-Dean
140 1.00 10.00 8-Hemsley-Hashfield vs 1-Scott-Chen
50 6.00 5.00 9-Wong-Allen vs 3-Chiu-Parsons
420 11.00 0.00 10-De Paola-Riester Jr vs 5-Imboden-Lu
50 6.00 5.00 11-Jasper-Petrucha vs 7-Fisher-Marks
50 9.00 2.00 12-Langlois-Dewell vs 9-Webb-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Hannah-Hack vs 9-Webb-Carter
110 10.00 1.00 2-Lubow-Lubow vs 11-Dean-Dean
90 2.00 9.00 3-Clinch-Tingley vs 1-Scott-Chen
50 4.50 6.50 4-Stewart-Smadi vs 3-Chiu-Parsons
90 8.00 3.00 5-Flynn-Vallabhaneni vs 5-Imboden-Lu
50 4.50 6.50 6-Walters-Herman vs 7-Fisher-Marks
110 10.00 1.00 7-Nemmer-Sprague vs 10-O'Neil-Madalena
50 4.50 6.50 8-Hemsley-Hashfield vs 12-Chunder-Sharma
150 0.00 11.00 9-Wong-Allen vs 2-Ritz-Goodgold
100 1.00 10.00 10-De Paola-Riester Jr vs 4-Mclaughlin-Nelson
80 7.00 4.00 11-Jasper-Petrucha vs 6-Arnold-Lane
110 10.00 1.00 12-Langlois-Dewell vs 8-Hale-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.00 1.00 1-Hannah-Hack vs 9-Webb-Carter
620 6.50 4.50 2-Lubow-Lubow vs 11-Dean-Dean
620 6.50 4.50 3-Clinch-Tingley vs 1-Scott-Chen
630 0.00 11.00 4-Stewart-Smadi vs 3-Chiu-Parsons
880 11.00 0.00 5-Flynn-Vallabhaneni vs 5-Imboden-Lu
620 6.50 4.50 6-Walters-Herman vs 7-Fisher-Marks
620 6.50 4.50 7-Nemmer-Sprague vs 10-O'Neil-Madalena
130 3.00 8.00 8-Hemsley-Hashfield vs 12-Chunder-Sharma
120 2.00 9.00 9-Wong-Allen vs 2-Ritz-Goodgold
620 6.50 4.50 10-De Paola-Riester Jr vs 4-Mclaughlin-Nelson
620 6.50 4.50 11-Jasper-Petrucha vs 6-Arnold-Lane
620 1.00 10.00 12-Langlois-Dewell vs 8-Hale-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 3.00 1-Hannah-Hack vs 8-Hale-Rogers
430 8.00 3.00 2-Lubow-Lubow vs 10-O'Neil-Madalena
50 2.50 8.50 3-Clinch-Tingley vs 12-Chunder-Sharma
50 2.50 8.50 4-Stewart-Smadi vs 2-Ritz-Goodgold
50 2.50 8.50 5-Flynn-Vallabhaneni vs 4-Mclaughlin-Nelson
430 8.00 3.00 6-Walters-Herman vs 6-Arnold-Lane
430 8.00 3.00 7-Nemmer-Sprague vs 9-Webb-Carter
430 8.00 3.00 8-Hemsley-Hashfield vs 11-Dean-Dean
50 2.50 8.50 9-Wong-Allen vs 1-Scott-Chen
50 2.50 8.50 10-De Paola-Riester Jr vs 3-Chiu-Parsons
460 11.00 0.00 11-Jasper-Petrucha vs 5-Imboden-Lu
50 2.50 8.50 12-Langlois-Dewell vs 7-Fisher-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Hannah-Hack vs 8-Hale-Rogers
650 11.00 0.00 2-Lubow-Lubow vs 10-O'Neil-Madalena
50 1.50 9.50 3-Clinch-Tingley vs 12-Chunder-Sharma
200 0.00 11.00 4-Stewart-Smadi vs 2-Ritz-Goodgold
50 1.50 9.50 5-Flynn-Vallabhaneni vs 4-Mclaughlin-Nelson
200 8.00 3.00 6-Walters-Herman vs 6-Arnold-Lane
100 4.00 7.00 7-Nemmer-Sprague vs 9-Webb-Carter
200 8.00 3.00 8-Hemsley-Hashfield vs 11-Dean-Dean
100 4.00 7.00 9-Wong-Allen vs 1-Scott-Chen
200 8.00 3.00 10-De Paola-Riester Jr vs 3-Chiu-Parsons
200 8.00 3.00 11-Jasper-Petrucha vs 5-Imboden-Lu
200 8.00 3.00 12-Langlois-Dewell vs 7-Fisher-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 10.50 1-Hannah-Hack vs 7-Fisher-Marks
620 2.50 8.50 2-Lubow-Lubow vs 9-Webb-Carter
690 0.50 10.50 3-Clinch-Tingley vs 11-Dean-Dean
100 9.00 2.00 4-Stewart-Smadi vs 1-Scott-Chen
600 4.00 7.00 5-Flynn-Vallabhaneni vs 3-Chiu-Parsons
620 2.50 8.50 6-Walters-Herman vs 5-Imboden-Lu
300 5.00 6.00 7-Nemmer-Sprague vs 8-Hale-Rogers
150 6.00 5.00 8-Hemsley-Hashfield vs 10-O'Neil-Madalena
100 9.00 2.00 9-Wong-Allen vs 12-Chunder-Sharma
100 9.00 2.00 10-De Paola-Riester Jr vs 2-Ritz-Goodgold
130 7.00 4.00 11-Jasper-Petrucha vs 4-Mclaughlin-Nelson
120 11.00 0.00 12-Langlois-Dewell vs 6-Arnold-Lane
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 10.50 1-Hannah-Hack vs 7-Fisher-Marks
430 3.00 8.00 2-Lubow-Lubow vs 9-Webb-Carter
430 3.00 8.00 3-Clinch-Tingley vs 11-Dean-Dean
430 3.00 8.00 4-Stewart-Smadi vs 1-Scott-Chen
100 10.50 0.50 5-Flynn-Vallabhaneni vs 3-Chiu-Parsons
50 8.50 2.50 6-Walters-Herman vs 5-Imboden-Lu
400 6.00 5.00 7-Nemmer-Sprague vs 8-Hale-Rogers
400 6.00 5.00 8-Hemsley-Hashfield vs 10-O'Neil-Madalena
50 8.50 2.50 9-Wong-Allen vs 12-Chunder-Sharma
400 6.00 5.00 10-De Paola-Riester Jr vs 2-Ritz-Goodgold
460 0.50 10.50 11-Jasper-Petrucha vs 4-Mclaughlin-Nelson
100 10.50 0.50 12-Langlois-Dewell vs 6-Arnold-Lane
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.00 2.00 1-Hannah-Hack vs 6-Arnold-Lane
100 2.50 8.50 2-Lubow-Lubow vs 8-Hale-Rogers
90 4.00 7.00 3-Clinch-Tingley vs 10-O'Neil-Madalena
120 1.00 10.00 4-Stewart-Smadi vs 12-Chunder-Sharma
120 6.50 4.50 5-Flynn-Vallabhaneni vs 2-Ritz-Goodgold
100 2.50 8.50 6-Walters-Herman vs 4-Mclaughlin-Nelson
200 0.00 11.00 7-Nemmer-Sprague vs 7-Fisher-Marks
120 6.50 4.50 8-Hemsley-Hashfield vs 9-Webb-Carter
120 6.50 4.50 9-Wong-Allen vs 11-Dean-Dean
150 10.50 0.50 10-De Paola-Riester Jr vs 1-Scott-Chen
150 10.50 0.50 11-Jasper-Petrucha vs 3-Chiu-Parsons
120 6.50 4.50 12-Langlois-Dewell vs 5-Imboden-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 3.50 1-Hannah-Hack vs 6-Arnold-Lane
140 7.50 3.50 2-Lubow-Lubow vs 8-Hale-Rogers
200 9.00 2.00 3-Clinch-Tingley vs 10-O'Neil-Madalena
110 1.00 10.00 4-Stewart-Smadi vs 12-Chunder-Sharma
110 6.00 5.00 5-Flynn-Vallabhaneni vs 2-Ritz-Goodgold
50 2.00 9.00 6-Walters-Herman vs 4-Mclaughlin-Nelson
300 0.00 11.00 7-Nemmer-Sprague vs 7-Fisher-Marks
300 10.00 1.00 8-Hemsley-Hashfield vs 9-Webb-Carter
90 3.00 8.00 9-Wong-Allen vs 11-Dean-Dean
570 11.00 0.00 10-De Paola-Riester Jr vs 1-Scott-Chen
100 4.50 6.50 11-Jasper-Petrucha vs 3-Chiu-Parsons
100 4.50 6.50 12-Langlois-Dewell vs 5-Imboden-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Hannah-Hack vs 5-Imboden-Lu
150 8.50 2.50 2-Lubow-Lubow vs 7-Fisher-Marks
150 8.50 2.50 3-Clinch-Tingley vs 9-Webb-Carter
1010 11.00 0.00 4-Stewart-Smadi vs 11-Dean-Dean
200 0.00 11.00 5-Flynn-Vallabhaneni vs 1-Scott-Chen
50 3.00 8.00 6-Walters-Herman vs 3-Chiu-Parsons
100 1.00 10.00 7-Nemmer-Sprague vs 6-Arnold-Lane
100 5.50 5.50 8-Hemsley-Hashfield vs 8-Hale-Rogers
50 3.00 8.00 9-Wong-Allen vs 10-O'Neil-Madalena
50 3.00 8.00 10-De Paola-Riester Jr vs 12-Chunder-Sharma
300 10.00 1.00 11-Jasper-Petrucha vs 2-Ritz-Goodgold
100 5.50 5.50 12-Langlois-Dewell vs 4-Mclaughlin-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Hannah-Hack vs 5-Imboden-Lu
110 7.00 4.00 2-Lubow-Lubow vs 7-Fisher-Marks
130 10.50 0.50 3-Clinch-Tingley vs 9-Webb-Carter
650 0.00 11.00 4-Stewart-Smadi vs 11-Dean-Dean
110 7.00 4.00 5-Flynn-Vallabhaneni vs 1-Scott-Chen
110 7.00 4.00 6-Walters-Herman vs 3-Chiu-Parsons
120 2.00 9.00 7-Nemmer-Sprague vs 6-Arnold-Lane
200 1.00 10.00 8-Hemsley-Hashfield vs 8-Hale-Rogers
110 7.00 4.00 9-Wong-Allen vs 10-O'Neil-Madalena
100 3.00 8.00 10-De Paola-Riester Jr vs 12-Chunder-Sharma
100 4.00 7.00 11-Jasper-Petrucha vs 2-Ritz-Goodgold
130 10.50 0.50 12-Langlois-Dewell vs 4-Mclaughlin-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 8.50 2.50 1-Hannah-Hack vs 4-Mclaughlin-Nelson
1010 4.50 6.50 2-Lubow-Lubow vs 6-Arnold-Lane
1510 10.50 0.50 3-Clinch-Tingley vs 8-Hale-Rogers
1010 0.00 11.00 4-Stewart-Smadi vs 10-O'Neil-Madalena
1020 8.50 2.50 5-Flynn-Vallabhaneni vs 12-Chunder-Sharma
1010 4.50 6.50 6-Walters-Herman vs 2-Ritz-Goodgold
1010 4.50 6.50 7-Nemmer-Sprague vs 5-Imboden-Lu
1510 10.50 0.50 8-Hemsley-Hashfield vs 7-Fisher-Marks
510 1.00 10.00 9-Wong-Allen vs 9-Webb-Carter
1010 4.50 6.50 10-De Paola-Riester Jr vs 11-Dean-Dean
1010 4.50 6.50 11-Jasper-Petrucha vs 1-Scott-Chen
1010 4.50 6.50 12-Langlois-Dewell vs 3-Chiu-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 9.00 1-Hannah-Hack vs 4-Mclaughlin-Nelson
710 2.00 9.00 2-Lubow-Lubow vs 6-Arnold-Lane
650 11.00 0.00 3-Clinch-Tingley vs 8-Hale-Rogers
1430 0.00 11.00 4-Stewart-Smadi vs 10-O'Neil-Madalena
100 10.00 1.00 5-Flynn-Vallabhaneni vs 12-Chunder-Sharma
680 6.00 5.00 6-Walters-Herman vs 2-Ritz-Goodgold
680 6.00 5.00 7-Nemmer-Sprague vs 5-Imboden-Lu
690 4.00 7.00 8-Hemsley-Hashfield vs 7-Fisher-Marks
710 2.00 9.00 9-Wong-Allen vs 9-Webb-Carter
650 8.00 3.00 10-De Paola-Riester Jr vs 11-Dean-Dean
680 6.00 5.00 11-Jasper-Petrucha vs 1-Scott-Chen
600 9.00 2.00 12-Langlois-Dewell vs 3-Chiu-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-Hannah-Hack vs 3-Chiu-Parsons
100 0.50 10.50 2-Lubow-Lubow vs 5-Imboden-Lu
110 4.50 6.50 3-Clinch-Tingley vs 7-Fisher-Marks
110 4.50 6.50 4-Stewart-Smadi vs 9-Webb-Carter
150 10.00 1.00 5-Flynn-Vallabhaneni vs 11-Dean-Dean
150 10.00 1.00 6-Walters-Herman vs 1-Scott-Chen
150 10.00 1.00 7-Nemmer-Sprague vs 4-Mclaughlin-Nelson
130 8.00 3.00 8-Hemsley-Hashfield vs 6-Arnold-Lane
110 4.50 6.50 9-Wong-Allen vs 8-Hale-Rogers
110 4.50 6.50 10-De Paola-Riester Jr vs 10-O'Neil-Madalena
110 4.50 6.50 11-Jasper-Petrucha vs 12-Chunder-Sharma
110 4.50 6.50 12-Langlois-Dewell vs 2-Ritz-Goodgold
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 1.00 10.00 1-Hannah-Hack vs 3-Chiu-Parsons
400 9.50 1.50 2-Lubow-Lubow vs 5-Imboden-Lu
930 0.00 11.00 3-Clinch-Tingley vs 7-Fisher-Marks
50 4.00 7.00 4-Stewart-Smadi vs 9-Webb-Carter
400 9.50 1.50 5-Flynn-Vallabhaneni vs 11-Dean-Dean
50 4.00 7.00 6-Walters-Herman vs 1-Scott-Chen
50 4.00 7.00 7-Nemmer-Sprague vs 4-Mclaughlin-Nelson
450 11.00 0.00 8-Hemsley-Hashfield vs 6-Arnold-Lane
200 7.50 3.50 9-Wong-Allen vs 8-Hale-Rogers
140 2.00 9.00 10-De Paola-Riester Jr vs 10-O'Neil-Madalena
200 7.50 3.50 11-Jasper-Petrucha vs 12-Chunder-Sharma
150 6.00 5.00 12-Langlois-Dewell vs 2-Ritz-Goodgold
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 7.50 1-Hannah-Hack vs 2-Ritz-Goodgold
650 8.50 2.50 2-Lubow-Lubow vs 4-Mclaughlin-Nelson
150 0.50 10.50 3-Clinch-Tingley vs 6-Arnold-Lane
200 3.50 7.50 4-Stewart-Smadi vs 8-Hale-Rogers
600 6.00 5.00 5-Flynn-Vallabhaneni vs 10-O'Neil-Madalena
650 8.50 2.50 6-Walters-Herman vs 12-Chunder-Sharma
150 0.50 10.50 7-Nemmer-Sprague vs 3-Chiu-Parsons
200 3.50 7.50 8-Hemsley-Hashfield vs 5-Imboden-Lu
680 11.00 0.00 9-Wong-Allen vs 7-Fisher-Marks
650 8.50 2.50 10-De Paola-Riester Jr vs 9-Webb-Carter
200 3.50 7.50 11-Jasper-Petrucha vs 11-Dean-Dean
650 8.50 2.50 12-Langlois-Dewell vs 1-Scott-Chen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Hannah-Hack vs 2-Ritz-Goodgold
1100 0.00 11.00 2-Lubow-Lubow vs 4-Mclaughlin-Nelson
140 5.00 6.00 3-Clinch-Tingley vs 6-Arnold-Lane
170 2.00 9.00 4-Stewart-Smadi vs 8-Hale-Rogers
50 10.00 1.00 5-Flynn-Vallabhaneni vs 10-O'Neil-Madalena
50 10.00 1.00 6-Walters-Herman vs 12-Chunder-Sharma
110 8.00 3.00 7-Nemmer-Sprague vs 3-Chiu-Parsons
420 1.00 10.00 8-Hemsley-Hashfield vs 5-Imboden-Lu
140 5.00 6.00 9-Wong-Allen vs 7-Fisher-Marks
140 5.00 6.00 10-De Paola-Riester Jr vs 9-Webb-Carter
140 5.00 6.00 11-Jasper-Petrucha vs 11-Dean-Dean
50 10.00 1.00 12-Langlois-Dewell vs 1-Scott-Chen
----------------------------------------------------------------------